Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #31 | DED2564 A. Zenov | - | ||
| #82 | NarayaN_Fam D. Sosna | - | 
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #1 | I_Sune_I D. Ortega de Tores | - | ||
| #8 | ikhar_88 I. Kharitonov | - | ||
| #63 | tematlt A. Afanasev | - | ||
| #77 | AlexeyK78 A. Kudriavtsev | - | ||
| #85 | akubear R. Bear | - | 
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #22 | Igor__Est I. Melnikov | - | ||
| #23 | Suhanov23Team A. Suhanov | - | ||
| #48 | Benn_Gunn_ M. Titov | - | ||
| #71 | Wihrealinja R. Kukkonen | - | ||
| #81 | stasyunya_gav S. Davydov | - | ||
| #92 | LADA_Togliatty S. Filatov | 33 | 
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 14/10/2019, 23:02 EEST | Nearbird Fighters - ALARUSSE | 4-0 | 0 | |
| 14/10/2019, 23:33 EEST | ALARUSSE - Nearbird Fighters | 2-3 | 0 | |
| 15/10/2019, 23:23 EEST | Rusty Bulls - ALARUSSE | 7-6 OT | 0 | |
| 16/10/2019, 00:40 EEST | ALARUSSE - Rusty Bulls | 3-1 | 0 | |
| 16/10/2019, 23:13 EEST | Titan HC - ALARUSSE | 5-4 OT | 0 | |
| 16/10/2019, 23:46 EEST | ALARUSSE - Titan HC | 5-3 | 0 | |
| 17/10/2019, 22:06 EEST | RUS ATOM - ALARUSSE | 3-11 | 0 | |
| 17/10/2019, 22:45 EEST | ALARUSSE - RUS ATOM | 13-2 | 0 | |
| 21/10/2019, 23:10 EEST | ALARUSSE - HC CORSAIR | 4-1 | 0 | |
| 21/10/2019, 23:42 EEST | HC CORSAIR - ALARUSSE | 5-2 | 0 | |
| 23/10/2019, 23:37 EEST | VHC SKA - ALARUSSE | 1-9 | 0 | |
| 24/10/2019, 00:10 EEST | ALARUSSE - VHC SKA | 7-1 | 0 | |
| 25/10/2019, 00:01 EEST | HC Rhinos - ALARUSSE | 0-7 | 0 | |
| 24/10/2019, 23:22 EEST | ALARUSSE - HC Rhinos | 14-1 | 0 | |
| 27/10/2019, 21:27 EET | HC Korobka - ALARUSSE | 3-6 | 0 | |
| 27/10/2019, 22:00 EET | ALARUSSE - HC Korobka | 4-2 | 0 | |
| 29/10/2019, 22:23 EET | Russian Lightning - ALARUSSE | 3-2 OT | 0 | |
| 29/10/2019, 23:29 EET | ALARUSSE - Russian Lightning | 3-2 OT | 0 | |
| 31/10/2019, 22:38 EET | Red Beavers - ALARUSSE | 2-4 | 0 | |
| 01/11/2019, 00:00 EET | ALARUSSE - Red Beavers | 5-3 | 0 | |
| 06/11/2019, 22:36 EET | Ice Wolves - ALARUSSE | 3-4 OT | 0 | |
| 06/11/2019, 21:57 EET | ALARUSSE - Ice Wolves | 1-3 | 0 | |
| 07/11/2019, 22:21 EET | Soviet MonStars - ALARUSSE | 3-12 | 0 | |
| 07/11/2019, 21:42 EET | ALARUSSE - Soviet MonStars | 15-1 | 0 | |
| 11/11/2019, 21:59 EET | SKA NEVA - ALARUSSE | 0-3 | 0 | |
| 11/11/2019, 23:15 EET | ALARUSSE - SKA NEVA | 5-2 | 0 | |
| 12/11/2019, 22:33 EET | HC BISONS - ALARUSSE | 1-6 | 0 | |
| 12/11/2019, 21:59 EET | ALARUSSE - HC BISONS | 3-2 | 0 | |
| 18/11/2019, 22:38 EET | HC Soviet Wings - ALARUSSE | 1-10 | 0 | |
| 18/11/2019, 22:05 EET | ALARUSSE - HC Soviet Wings | 7-1 | 0 | |
| 19/11/2019, 22:38 EET | ALARUSSE - GENTLEMEN S CLUB | 4-1 | 0 | |
| 19/11/2019, 23:10 EET | GENTLEMEN S CLUB - ALARUSSE | 1-4 | 0 | |
| 21/11/2019, 21:35 EET | EASHL Russian - ALARUSSE | 2-4 | 0 | |
| 21/11/2019, 22:09 EET | ALARUSSE - EASHL Russian | 1-2 | 0 | |
| 25/11/2019, 22:41 EET | Red Ice Peppers - ALARUSSE | 4-3 | 0 | |
| 25/11/2019, 23:12 EET | ALARUSSE - Red Ice Peppers | 4-1 | 0 | |
| 27/11/2019, 22:01 EET | Virtual Horizons eSports - ALARUSSE | 0-2 | 0 | |
| 27/11/2019, 22:30 EET | ALARUSSE - Virtual Horizons eSports | 1-2 | 0 | |
| 02/12/2019, 22:59 EET | Virtuoso - ALARUSSE | 0-1 | 0 | |
| 02/12/2019, 21:34 EET | ALARUSSE - Virtuoso | 1-6 | 0 | |
| 03/12/2019, 21:33 EET | HC KOTLIN - ALARUSSE | 3-4 | 0 | |
| 03/12/2019, 22:07 EET | ALARUSSE - HC KOTLIN | 0-1 | 0 | |
| 04/12/2019, 21:00 EET | Russian Bulldogs - ALARUSSE | 1-6 | 0 | |
| 04/12/2019, 21:31 EET | ALARUSSE - Russian Bulldogs | 7-1 | 0 | |
| 19/12/2019, 21:37 EET | Red Beavers - ALARUSSE | 2-5 | 0 | |
| 19/12/2019, 22:11 EET | ALARUSSE - Red Beavers | 2-1 | 0 | |
| 24/12/2019, 21:46 EET | Red Beavers - ALARUSSE | 3-4 OT | 0 | |
| 24/12/2019, 22:21 EET | ALARUSSE - Red Beavers | 4-1 | 0 | |
| 09/01/2020, 21:04 EET | Virtuoso - ALARUSSE | 3-2 | 0 | |
| 10/01/2020, 12:48 EET | ALARUSSE - Virtuoso | 2-3 | 0 | |
| 14/01/2020, 01:02 EET | Virtuoso - ALARUSSE | 4-2 | 0 | |
| 14/01/2020, 08:44 EET | ALARUSSE - Virtuoso | 1-7 | 0 | 
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LADA_Togliatty,
      ALR S. Filatov | 42 | 91 | 73 | 164 | 99 | 43 | 7 | 1 | 12 | 219 | 41.6% | 63 | 40.9% | 83/588 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 2. | Igor__Est,
      ALR I. Melnikov | 44 | 69 | 87 | 156 | 97 | 45 | 9 | 3 | 11 | 172 | 40.1% | 60 | 66.7% | 82/530 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 3. | Wihrealinja,
      ALR R. Kukkonen | 14 | 22 | 38 | 60 | 38 | 8 | 1 | 1 | 3 | 62 | 35.5% | 14 | 55.2% | 35/71 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 4. | ikhar_88,
      ALR I. Kharitonov | 40 | 12 | 47 | 59 | 95 | 16 | 4 | 0 | 3 | 62 | 19.4% | 133 | 56% | 98/231 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 5. | Suhanov23Team,
      ALR A. Suhanov | 28 | 6 | 16 | 22 | 60 | 8 | 1 | 1 | 1 | 28 | 21.4% | 157 | 100% | 43/124 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 6. | AlexeyK78,
      ALR A. Kudriavtsev | 32 | 1 | 20 | 21 | 58 | 23 | 0 | 0 | 0 | 16 | 6.3% | 46 | - | 60/68 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 7. | akubear,
      ALR R. Bear | 6 | 11 | 9 | 20 | 25 | 10 | 1 | 1 | 2 | 22 | 50% | 25 | 53.1% | 13/47 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 8. | Benn_Gunn_,
      ALR M. Titov | 8 | 4 | 11 | 15 | 20 | 4 | 2 | 0 | 0 | 19 | 21.1% | 10 | 53.4% | 20/65 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 9. | stasyunya_gav,
      ALR S. Davydov | 4 | 2 | 4 | 6 | -1 | 0 | 1 | 0 | 0 | 10 | 20% | 19 | 33% | 8/34 | 0 | - | - | - | - | - | - | - | - | - | - | 
| 10. | The_Count81,
      ALR M. Milovanoff | 2 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 3 | 33.3% | 2 | - | 3/24 | 0 | - | - | - | - | - | - | - | - | - | - | 
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DED2564,
      ALR A. Zenov | 28 | 20 | 7 | 1 | 307 | 63 | 82.97% | 2.25 | 3 | 0 | / | ||||
| 2. | NarayaN_Fam,
      ALR D. Sosna | 16 | 12 | 2 | 2 | 179 | 31 | 85.24% | 1.94 | 1 | 0 | / | 
