Roster

Goalies

# Name Age Status
#41
Hiatala_

J. Hiatala

38

Defensemen

# Name Age Status
#3
LaurinHaavi

Q. Ari

29
#65 kojowaa

N. Mooh

-
#83 speedcell104

S. Gonzales

-

Forwards

# Name Age Status
#9
jjammuuu

A. Cardone

-
#18 EABUNKA

M. Kärkkäinen

-
#23
jansku23

J. Aittoniemi

25
#38 meidanmatti

M. Hämäläinen

-
#69 iThouni

M. Hägginen

-
#98
JaKurrii

M. Kivenmäki

33

Matches

Date Game (away - home) Result
14/10/2019, 22:28 EEST POGGERS - Roots 0-1 OT 0
14/10/2019, 22:58 EEST Roots - POGGERS 4-5 0
14/10/2019, 23:37 EEST Black Panther Party - POGGERS 2-8 0
15/10/2019, 00:04 EEST POGGERS - Black Panther Party 6-2 0
16/10/2019, 21:28 EEST Oton Letkutemppu - POGGERS 1-2 0
16/10/2019, 22:48 EEST POGGERS - Elamam Kiekko 4-5 0
16/10/2019, 23:17 EEST Elamam Kiekko - POGGERS 3-5 0
17/10/2019, 22:39 EEST 5th Line Heroes - POGGERS 1-14 0
16/10/2019, 21:55 EEST POGGERS - Oton Letkutemppu 7-3 0
17/10/2019, 21:26 EEST POGGERS - Mockba 4-2 0
17/10/2019, 23:08 EEST POGGERS - 5th Line Heroes 14-2 0
21/10/2019, 20:12 EEST Mockba - POGGERS 0-4 0
29/10/2019, 23:40 EET POGGERS - BRAYCE Phantoms 3-2 OT 0
30/10/2019, 00:31 EET BRAYCE Phantoms - POGGERS 2-1 OT 0
30/10/2019, 00:38 EET BRAYCE Phantoms - POGGERS 2-1 0
31/10/2019, 21:59 EET Northern Ascendancy - POGGERS 0-2 0
30/10/2019, 23:30 EET BRAYCE Phantoms - POGGERS 2-3 0
30/10/2019, 23:03 EET POGGERS - BRAYCE Phantoms 3-1 0
31/10/2019, 22:32 EET POGGERS - Northern Ascendancy 4-3 OT 0
31/10/2019, 23:14 EET Northern Ascendancy - POGGERS 4-5 OT 0
05/11/2019, 21:05 EET POGGERS - Delusion 0-2 0
05/11/2019, 21:33 EET Delusion - POGGERS 3-2 0
05/11/2019, 22:03 EET POGGERS - Delusion 1-2 0

Skaters

# Name Hits
1. JaKurrii, PoG

M. Kivenmäki

12 22 26 48 40 10 3 1 6 38 57.9% 14 45.8% 38/158 0 - - - - - - - - - -
2. iThouni, PoG

M. Hägginen

12 18 28 46 40 12 2 0 2 33 54.5% 13 43.5% 17/196 0 - - - - - - - - - -
3. EABUNKA, PoG

M. Kärkkäinen

8 18 15 33 35 6 4 0 2 40 45% 26 80% 18/84 0 - - - - - - - - - -
4. LaurinHaavi, PoG

Q. Ari

12 3 12 15 40 6 1 0 0 11 27.3% 28 100% 41/94 0 - - - - - - - - - -
5. speedcell104, PoG

S. Gonzales

12 5 9 14 40 6 0 0 0 18 27.8% 69 - 26/63 0 - - - - - - - - - -
6. jansku23, PoG

J. Aittoniemi

4 7 4 11 5 2 1 0 0 18 38.9% 15 50% 10/56 0 - - - - - - - - - -

Goalies

# Name
1. Hiatala_, PoG

J. Hiatala

12 10 1 1 86 26 76.79% 2.17 1 0 /
706

Games played

373

Wins

256

Losses

77

OT losses