Roster

Goalies

# Name Age Status
#41 Lordjami

M. Dyson

-
#45 Skeede45

B. Mamba

-

Defensemen

# Name Age Status
#9
MachineGunKalle

K. Riihelä

26
#20 Tattersson2

F. Nainen

-

Forwards

# Name Age Status
#33 apetttaja

-. Ape

-
#61
Welhouu61

J. Hämäläinen

21
#95
Sagee95

-. Mild

-
#98
Limbe65

U. Setti

913

Matches

Date Game (away - home) Result
06/05/2019, 23:02 EEST FarmiNaattori - Les Affranchis 4-0 0
06/05/2019, 22:31 EEST Les Affranchis - FarmiNaattori 1-4 0
07/05/2019, 22:09 EEST AIK Hockey - FarmiNaattori 0-2 0
07/05/2019, 22:35 EEST FarmiNaattori - AIK Hockey 3-2 0
08/05/2019, 22:02 EEST Blackpups - FarmiNaattori 1-7 0
08/05/2019, 22:31 EEST FarmiNaattori - Blackpups 4-1 0
13/05/2019, 22:12 EEST Butterfly Effect - FarmiNaattori 3-2 0
13/05/2019, 22:39 EEST FarmiNaattori - Butterfly Effect 1-6 0
14/05/2019, 22:43 EEST Bellizzi - FarmiNaattori 2-1 OT 0
14/05/2019, 23:09 EEST FarmiNaattori - Bellizzi 1-3 0
15/05/2019, 21:48 EEST Six Sticks Misfits - FarmiNaattori 3-1 0
15/05/2019, 21:21 EEST FarmiNaattori - Six Sticks Misfits 2-1 0
15/05/2019, 22:27 EEST Cannonieris - FarmiNaattori 3-1 0
15/05/2019, 23:03 EEST FarmiNaattori - Cannonieris 2-1 OT 0
21/05/2019, 22:11 EEST FarmiNaattori - Elamam Kiekko 1-2 0
21/05/2019, 23:18 EEST Elamam Kiekko - FarmiNaattori 0-4 0
22/05/2019, 23:18 EEST Murohoki - FarmiNaattori 2-3 0
22/05/2019, 22:46 EEST FarmiNaattori - Murohoki 2-3 OT 0
28/05/2019, 23:34 EEST FarmiNaattori - Supernatural 0-2 0
28/05/2019, 23:13 EEST Supernatural - FarmiNaattori 3-2 OT 0
30/05/2019, 21:29 EEST Kanukit - FarmiNaattori 3-8 0
30/05/2019, 21:56 EEST FarmiNaattori - Kanukit 10-2 0
04/06/2019, 21:20 EEST Sulkavan Sudet - FarmiNaattori 0-4 0
04/06/2019, 21:48 EEST FarmiNaattori - Sulkavan Sudet 6-2 0
11/06/2019, 22:29 EEST HC Unknown Diamond - FarmiNaattori 2-1 0
11/06/2019, 22:56 EEST FarmiNaattori - HC Unknown Diamond 1-2 0
11/06/2019, 23:22 EEST HC Unknown Diamond - FarmiNaattori 3-0 0

Skaters

# Name Hits
1. MachineGunKalle, FN

K. Riihelä

26 29 36 65 32 14 8 0 3 80 36.3% 57 51% 60/331 0 - - - - - - - - - -
2. Sagee95, FN

-. Mild

24 20 39 59 23 6 2 0 3 70 28.6% 27 - 42/307 0 - - - - - - - - - -
3. Limbe65, FN

U. Setti

26 16 39 55 32 15 1 0 1 75 21.3% 55 33.3% 63/254 0 - - - - - - - - - -
4. apetttaja, FN

-. Ape

26 17 18 35 32 14 3 0 1 62 27.4% 71 - 78/196 0 - - - - - - - - - -
5. Tattersson2 , FN

F. Nainen

24 7 12 19 23 16 4 0 1 23 30.4% 46 - 62/137 0 - - - - - - - - - -
6. Welhouu61, FN

J. Hämäläinen

2 1 5 6 9 0 1 0 0 2 50% 5 - 4/9 0 - - - - - - - - - -
7. Skeede45, FN

B. Mamba

2 0 2 2 9 0 0 0 0 1 0% 3 - 5/20 0 - - - - - - - - - -

Goalies

# Name
1. Skeede45, FN

B. Mamba

23 13 7 3 204 43 82.59% 1.87 4 0 /
2. Tattersson2 , FN

F. Nainen

2 2 0 0 23 5 82.14% 2.5 0 0 /
151

Games played

84

Wins

50

Losses

17

OT losses