# Name Age Status
#7
πŸ‡¨πŸ‡­
Daemon87--*

A. Daemon

-
# Name Age Status
#22
πŸ‡«πŸ‡·
Freakkyfred*

-. Freakky

38
#55
πŸ‡¨πŸ‡­
petite_suissesse*

S. Nater

52
#92
πŸ‡«πŸ‡·
David921*

D. Hallaert

36
#95
πŸ‡«πŸ‡·
Rimk75*

K. RZINGER

40
# Name Age Status
#8
πŸ‡«πŸ‡·
Erwan92140i*

E. Peltier

18
#11
πŸ‡¨πŸ‡­
deavlen32*

L. Lothak

35
#26 CameleonMicka*

M. Sparadrap

-
#37
πŸ‡¨πŸ‡­
gougs669*

J. Lachèvre

-
#93 D3ss_93*

M. XCIII

-
Date Game (away - home) Result
07/04/2025, 23:11 EEST Brothers in Gaming 2 - Personal Rainerit 3-9 0
07/04/2025, 23:12 EEST Personal Rainerit - Brothers in Gaming 2 17-0 0
16/04/2025, 22:22 EEST Brothers in Gaming 2 - HC HIRVISOPPA 3-5 0
16/04/2025, 22:45 EEST HC HIRVISOPPA - Brothers in Gaming 2 4-2 0
21/04/2025, 22:03 EEST Brothers in Gaming 2 - IceVikings 1-5 0
21/04/2025, 22:07 EEST IceVikings - Brothers in Gaming 2 3-2 0
24/04/2025, 00:35 EEST Wildcats esport II - Brothers in Gaming 2 1-2 0
24/04/2025, 21:26 EEST Brothers in Gaming 2 - Wildcats esport II 2-4 0
30/04/2025, 23:59 EEST Eishockeynet Yetis - Brothers in Gaming 2 1-3 0
01/05/2025, 00:04 EEST Brothers in Gaming 2 - Eishockeynet Yetis 6-3 0
05/05/2025, 00:29 EEST Kasanovat - Brothers in Gaming 2 0-5 0
05/05/2025, 21:12 EEST Brothers in Gaming 2 - Kasanovat 2-11 0
11/05/2025, 22:51 EEST Brothers in Gaming 2 - Marshals 4-3 OT 0
11/05/2025, 22:57 EEST Marshals - Brothers in Gaming 2 3-1 0
18/05/2025, 23:43 EEST Brothers in Gaming 2 - Sunburst Howlers 1-5 0
18/05/2025, 23:58 EEST Sunburst Howlers - Brothers in Gaming 2 2-5 0
19/05/2025, 00:15 EEST Brothers in Gaming 2 - Sunburst Howlers 1-9 0
26/05/2025, 22:33 EEST Sunburst Howlers - Brothers in Gaming 2 5-1 0

Skaters


Goalies

18

Games played

6

Wins

12

Losses

0

OT losses