Roster

Goalies

# Name Age Status
#11
Stouni6000

S. Vetelinho

-
#88
vickerman88*

V. Koivula

37

Defensemen

# Name Age Status
#6
Henryzio*

H. the Great

-
#35
Anza1825

A. Ahtisaari

-
#88
Rankku8317

M. Man

-

Forwards

# Name Age Status
#30 OrgeMake*

O. Daman

-
#97
Stouni8000

S. Vetela

-
#98
Supersane__*

-. Sanetti

-
#99
Rankku10*

M. Power

-

Matches

Date Game (away - home) Result
09/04/2025, 21:10 EEST Personal Rainerit - Kasanovat 13-2 0
10/04/2025, 17:47 EEST Kasanovat - Personal Rainerit 1-8 0
13/04/2025, 23:21 EEST Kasanovat - Marshals 9-1 0
13/04/2025, 23:30 EEST Marshals - Kasanovat 1-6 0
27/04/2025, 22:07 EEST IceVikings - Kasanovat 3-4 0
27/04/2025, 22:17 EEST Kasanovat - IceVikings 4-3 OT 0
27/04/2025, 22:22 EEST HC HIRVISOPPA - Kasanovat 3-8 0
27/04/2025, 22:40 EEST Kasanovat - HC HIRVISOPPA 10-0 0
02/05/2025, 21:18 EEST Eishockeynet Yetis - Kasanovat 1-11 0
02/05/2025, 21:32 EEST Kasanovat - Eishockeynet Yetis 12-4 0
05/05/2025, 00:29 EEST Kasanovat - Brothers in Gaming 2 0-5 0
05/05/2025, 21:12 EEST Brothers in Gaming 2 - Kasanovat 2-11 0
08/05/2025, 23:17 EEST Wildcats esport II - Kasanovat 1-7 0
09/05/2025, 23:02 EEST Kasanovat - Wildcats esport II 3-4 0
18/05/2025, 22:13 EEST Golden Whalers - Kasanovat 5-4 OT 0
18/05/2025, 22:17 EEST Kasanovat - Golden Whalers 9-2 0
31/05/2025, 23:01 EEST Golden Whalers - Kasanovat 6-7 OT 0
31/05/2025, 23:13 EEST Golden Whalers - Kasanovat 2-3 OT 0
08/06/2025, 22:38 EEST Kasanovat - IceVikings 3-4 0
08/06/2025, 22:47 EEST IceVikings - Kasanovat 2-4 0
08/06/2025, 23:06 EEST Kasanovat - IceVikings 5-3 0
08/06/2025, 23:08 EEST IceVikings - Kasanovat 5-1 0
08/06/2025, 23:12 EEST IceVikings - Kasanovat 4-5 0
12/06/2025, 00:17 EEST HC Wild Hogs - Kasanovat 7-5 0
12/06/2025, 00:31 EEST Kasanovat - HC Wild Hogs 2-3 0
12/06/2025, 00:40 EEST HC Wild Hogs - Kasanovat 8-5 0
12/06/2025, 00:53 EEST Kasanovat - HC Wild Hogs 7-4 0

Skaters

# Name Hits
1. Rankku10*, Kas

M. Power

13 40 18 58 37 21 6 0 4 78 51.3% 130 29.4% 26/145 2 2 42 14 137 245 55.9% 2 90 59:14 2
2. Supersane__*, Kas

-. Sanetti

13 24 26 50 39 8 4 1 3 67 35.8% 104 28.6% 19/82 6 4 38 8 173 213 81.2% 0 98 43:27 1
3. Stouni8000, Kas

S. Vetela

13 4 38 42 37 2 0 0 0 29 13.8% 29 59% 30/56 11 2 68 3 204 250 81.6% 0 40 40:34 12
4. Rankku8317, Kas

M. Man

13 6 32 38 37 18 1 0 1 44 13.6% 56 - 29/117 10 0 65 6 237 325 72.9% 3 79 69:09 3
5. Anza1825, Kas

A. Ahtisaari

6 5 16 21 40 6 1 0 1 19 26.3% 23 - 11/28 4 0 32 3 111 134 82.8% 0 27 17:25 0
6. Stouni6000, Kas

S. Vetelinho

5 8 7 15 -7 2 1 0 1 14 57.1% 13 - 8/41 0 1 19 3 43 58 74.1% 0 23 10:48 1
7. Henryzio*, Kas

H. the Great

2 1 2 3 4 0 1 0 0 5 20% 8 - 2/4 3 0 2 2 42 49 85.7% 0 7 05:18 0

Goalies

# Name
1. Stouni6000, Kas

S. Vetelinho

8 7 1 0 85 15 85% 1.88 1 15 0 2/3 2 0 0
2. vickerman88*, Kas

V. Koivula

5 3 2 0 72 29 71.29% 5.8 0 4 0 0/1 0 0 0
63

Games played

34

Wins

27

Losses

2

OT losses