Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#86 | ChillOut_2k9
R. Khafizov |
- | ||
#89 | Vovanosec
V. Zakharov |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#23 | Ebashira_
R. Bondarev |
- | ||
#27 | OzyStyle1988
A. Tikhomirov |
- | ||
#44 | russia102102
R. Shakirov |
- | ||
#74 | VVi5hny
A. Oleynikov |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#1 | TurkYzerman
I. Chechin |
- | ||
#17 | Warrior_1_7
I. Senatorov |
- | ||
#49 | montreal152
P. Ginzburg |
- | ||
#92 | MaddyMonk
D. Ermolaev |
- | ||
#94 | AndreyGan_ja94
A. Ganja |
- | ||
#97 | vovatarasenko97
I. Filipishen |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
12/02/2019, 20:32 EET | XK CEBEP - Severstal | 1-3 | 0 | |
12/02/2019, 21:06 EET | Severstal - XK CEBEP | 5-2 | 0 | |
13/02/2019, 22:37 EET | RUSSIAN ROCKETS DTM - XK CEBEP | 1-3 | 0 | |
13/02/2019, 23:18 EET | XK CEBEP - RUSSIAN ROCKETS DTM | 4-2 | 0 | |
17/02/2019, 20:52 EET | XK CEBEP - Rusty Bulls | 0-3 | 0 | |
17/02/2019, 21:24 EET | Rusty Bulls - XK CEBEP | 3-0 | 0 | |
18/02/2019, 21:46 EET | Night hunters - XK CEBEP | 3-5 | 0 | |
18/02/2019, 22:30 EET | XK CEBEP - Night hunters | 3-2 | 0 | |
19/02/2019, 21:15 EET | XK CEBEP - RED BEAVERS | 5-0 | 0 | |
19/02/2019, 21:46 EET | RED BEAVERS - XK CEBEP | 1-2 OT | 0 | |
21/02/2019, 22:39 EET | XK CEBEP - HC CORSAIR | 4-2 | 0 | |
21/02/2019, 22:56 EET | HC CORSAIR - XK CEBEP | 3-2 | 0 | |
25/02/2019, 21:35 EET | ALARUSSE - XK CEBEP | 5-2 | 0 | |
25/02/2019, 22:05 EET | XK CEBEP - ALARUSSE | 0-8 | 0 | |
26/02/2019, 21:28 EET | HT Sea Devils - XK CEBEP | 1-2 | 1 | |
26/02/2019, 22:11 EET | XK CEBEP - HT Sea Devils | 2-3 OT | 0 | |
28/02/2019, 22:54 EET | SKA from Neva - XK CEBEP | 1-2 | 0 | |
28/02/2019, 22:16 EET | XK CEBEP - SKA from Neva | 1-5 | 0 | |
06/03/2019, 19:26 EET | XK CEBEP - HC Virtuoso | 2-3 | 0 | |
06/03/2019, 20:04 EET | HC Virtuoso - XK CEBEP | 3-0 | 0 | |
07/03/2019, 22:05 EET | XK CEBEP - XK BATA | 2-6 | 0 | |
07/03/2019, 21:28 EET | XK BATA - XK CEBEP | 6-2 | 0 | |
11/03/2019, 21:35 EET | XK CEBEP - Russian Lightning | 0-6 | 0 | |
11/03/2019, 22:10 EET | Russian Lightning - XK CEBEP | 3-4 OT | 0 | |
13/03/2019, 21:41 EET | XK CEBEP - HC BISONS | 5-2 | 0 | |
13/03/2019, 21:06 EET | HC BISONS - XK CEBEP | 1-3 | 0 | |
14/03/2019, 21:24 EET | XK CEBEP - Nearbird Fighters | 0-2 | 0 | |
14/03/2019, 21:56 EET | Nearbird Fighters - XK CEBEP | 5-3 | 0 | |
17/03/2019, 21:05 EET | XK CEBEP - HC Rhinos | 6-4 | 0 | |
18/03/2019, 08:22 EET | HC Rhinos - XK CEBEP | 1-4 | 0 | |
18/03/2019, 21:56 EET | XK CEBEP - HC ORBITA | 4-3 OT | 1 | |
18/03/2019, 22:33 EET | HC ORBITA - XK CEBEP | 2-1 | 0 | |
19/03/2019, 21:40 EET | XK CEBEP - SOVIET MONSTARS | 2-0 | 0 | |
19/03/2019, 22:11 EET | SOVIET MONSTARS - XK CEBEP | 2-1 | 0 | |
21/03/2019, 20:59 EET | EASHL Russian - XK CEBEP | 0-1 | 0 | |
21/03/2019, 21:31 EET | XK CEBEP - EASHL Russian | 7-2 | 0 | |
22/03/2019, 20:52 EET | XK CEBEP - HC Dinamo | 3-1 | 0 | |
22/03/2019, 21:29 EET | HC Dinamo - XK CEBEP | 1-2 | 0 | |
26/03/2019, 20:54 EET | XK CEBEP - Long Way | 0-1 | 0 | |
26/03/2019, 21:25 EET | Long Way - XK CEBEP | 2-5 | 0 | |
27/03/2019, 22:41 EET | XK CEBEP - Alliance HT | 0-1 | 0 | |
27/03/2019, 23:08 EET | Alliance HT - XK CEBEP | 6-2 | 0 | |
02/04/2019, 23:00 EEST | XK CEBEP - HC Virtuoso | 7-4 | 0 | |
02/04/2019, 23:36 EEST | HC Virtuoso - XK CEBEP | 1-4 | 0 | |
05/04/2019, 21:43 EEST | XK CEBEP - HC Virtuoso | 4-5 | 0 | |
05/04/2019, 22:51 EEST | XK CEBEP - HC Virtuoso | 2-3 | 0 | |
05/04/2019, 23:21 EEST | HC Virtuoso - XK CEBEP | 5-1 | 0 | |
06/04/2019, 00:04 EEST | XK CEBEP - HC Virtuoso | 0-4 | 0 | |
05/04/2019, 22:18 EEST | HC Virtuoso - XK CEBEP | 2-3 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
vovatarasenko97,
CBP I. Filipishen |
35 | 42 | 25 | 67 | -1 | 40 | 1 | 0 | 11 | 161 | 26.1% | 93 | 50.2% | 79/322 | 0 | - | - | - | - | - | - | - | - | - | - |
2. |
Warrior_1_7,
CBP I. Senatorov |
20 | 18 | 19 | 37 | -3 | 29 | 3 | 0 | 1 | 54 | 33.3% | 18 | 45.2% | 31/219 | 0 | - | - | - | - | - | - | - | - | - | - |
3. |
OzyStyle1988,
CBP A. Tikhomirov |
25 | 9 | 24 | 33 | 16 | 55 | 0 | 0 | 1 | 57 | 15.8% | 82 | 37.4% | 58/247 | 0 | - | - | - | - | - | - | - | - | - | - |
4. |
AndreyGan_ja94,
CBP A. Ganja |
25 | 17 | 12 | 29 | -9 | 32 | 0 | 0 | 3 | 72 | 23.6% | 69 | 40% | 48/217 | 0 | - | - | - | - | - | - | - | - | - | - |
5. |
TurkYzerman,
CBP I. Chechin |
13 | 6 | 13 | 19 | -1 | 6 | 1 | 0 | 0 | 48 | 12.5% | 15 | 44.4% | 27/71 | 0 | - | - | - | - | - | - | - | - | - | - |
6. |
VVi5hny,
CBP A. Oleynikov |
20 | 3 | 12 | 15 | 1 | 35 | 0 | 0 | 0 | 38 | 7.9% | 97 | 38.3% | 47/97 | 0 | - | - | - | - | - | - | - | - | - | - |
7. |
Ebashira_,
CBP R. Bondarev |
27 | 0 | 14 | 14 | -13 | 32 | 0 | 0 | 0 | 18 | 0% | 97 | - | 62/109 | 0 | - | - | - | - | - | - | - | - | - | - |
8. |
montreal152,
CBP P. Ginzburg |
21 | 3 | 11 | 14 | -12 | 22 | 0 | 0 | 0 | 22 | 13.6% | 85 | 48.7% | 58/130 | 0 | - | - | - | - | - | - | - | - | - | - |
9. |
russia102102,
CBP R. Shakirov |
24 | 1 | 11 | 12 | 7 | 24 | 0 | 0 | 0 | 15 | 6.7% | 17 | - | 59/110 | 0 | - | - | - | - | - | - | - | - | - | - |