Roster

Goalies

# Name Age Status
#13
ALIKEY13

A. Mikhailin

40
#31 DED2564

A. Zenov

-

Defensemen

# Name Age Status
#7 NAZAR89RUS

V. Nazarov

-
#8 ikhar_88

I. Kharitonov

-
#46 Viktor-Stars

V. Vysotskiy

-
#77 RUSAKOV-M

M. Rusakov

-
#89 Rocky-x89-LV

J. Cvetkovs

-

Forwards

# Name Age Status
#4
Jullee99

J. Anthony

-
#17
Skeleton-1978

A. Panyrin

46
#22 JRS22RUS

A. Bellicov

-
#81 The_Count81

M. Milovanoff

-
#97
Pakkoozt

K. Yevdokimov

-

Matches

Date Game (away - home) Result
11/02/2019, 22:12 EET Russian Lightning - ALARUSSE 2-5 0
11/02/2019, 22:38 EET ALARUSSE - Russian Lightning 3-1 0
13/02/2019, 21:28 EET Nearbird Fighters - ALARUSSE 1-0 0
14/02/2019, 22:05 EET ALARUSSE - HC Rhinos 10-0 0
14/02/2019, 22:31 EET HC Rhinos - ALARUSSE 1-3 0
13/02/2019, 21:57 EET ALARUSSE - Nearbird Fighters 0-3 0
18/02/2019, 21:08 EET ALARUSSE - HC ORBITA 1-3 0
18/02/2019, 21:43 EET HC ORBITA - ALARUSSE 1-3 0
19/02/2019, 21:26 EET SOVIET MONSTARS - ALARUSSE 2-3 OT 0
19/02/2019, 21:54 EET ALARUSSE - SOVIET MONSTARS 6-2 0
21/02/2019, 22:05 EET EASHL Russian - ALARUSSE 0-10 0
21/02/2019, 21:31 EET ALARUSSE - EASHL Russian 6-0 0
25/02/2019, 21:35 EET ALARUSSE - XK CEBEP 5-2 0
25/02/2019, 22:05 EET XK CEBEP - ALARUSSE 0-8 0
26/02/2019, 21:38 EET ALARUSSE - Alliance HT 2-5 0
26/02/2019, 22:03 EET Alliance HT - ALARUSSE 4-1 0
27/02/2019, 21:36 EET HC Dinamo - ALARUSSE 2-1 OT 0
27/02/2019, 22:10 EET ALARUSSE - HC Dinamo 6-1 0
04/03/2019, 22:30 EET RUSSIAN ROCKETS DTM - ALARUSSE 2-4 0
05/03/2019, 22:10 EET Severstal - ALARUSSE 2-3 0
04/03/2019, 21:51 EET ALARUSSE - RUSSIAN ROCKETS DTM 3-2 OT 0
05/03/2019, 22:40 EET ALARUSSE - Severstal 5-2 0
06/03/2019, 22:24 EET Rusty Bulls - ALARUSSE 2-4 0
06/03/2019, 21:55 EET ALARUSSE - Rusty Bulls 4-0 0
11/03/2019, 21:33 EET Night hunters - ALARUSSE 1-5 0
12/03/2019, 22:50 EET RED BEAVERS - ALARUSSE 1-6 0
11/03/2019, 22:05 EET ALARUSSE - Night hunters 3-2 0
12/03/2019, 22:08 EET ALARUSSE - RED BEAVERS 6-2 0
14/03/2019, 22:06 EET HC CORSAIR - ALARUSSE 4-1 0
14/03/2019, 22:56 EET ALARUSSE - HC CORSAIR 6-0 1
18/03/2019, 22:20 EET Long Way - ALARUSSE 1-4 0
18/03/2019, 21:55 EET ALARUSSE - Long Way 5-0 0
21/03/2019, 22:40 EET SKA from Neva - ALARUSSE 0-4 0
21/03/2019, 23:13 EET ALARUSSE - SKA from Neva 8-0 0
24/03/2019, 23:04 EET HT Sea Devils - ALARUSSE 1-10 0
25/03/2019, 23:29 EET HC Virtuoso - ALARUSSE 4-5 OT 0
25/03/2019, 22:42 EET ALARUSSE - HC Virtuoso 5-3 0
26/03/2019, 21:38 EET HC BISONS - ALARUSSE 2-5 0
26/03/2019, 22:15 EET ALARUSSE - HC BISONS 7-1 0
27/03/2019, 22:45 EET XK BATA - ALARUSSE 2-3 0
24/03/2019, 22:28 EET ALARUSSE - HT Sea Devils 4-1 1
27/03/2019, 22:08 EET ALARUSSE - XK BATA 2-6 0
01/04/2019, 23:29 EEST SKA from Neva - ALARUSSE 1-0 0
02/04/2019, 00:06 EEST ALARUSSE - SKA from Neva 4-0 0
02/04/2019, 00:55 EEST SKA from Neva - ALARUSSE 2-3 OT 0
02/04/2019, 23:47 EEST ALARUSSE - SKA from Neva 3-2 0
03/04/2019, 00:20 EEST SKA from Neva - ALARUSSE 3-5 0
11/04/2019, 23:02 EEST RUSSIAN ROCKETS DTM - ALARUSSE 2-4 0
12/04/2019, 16:54 EEST ALARUSSE - RUSSIAN ROCKETS DTM 2-0 0
17/04/2019, 22:54 EEST RUSSIAN ROCKETS DTM - ALARUSSE 2-0 0
17/04/2019, 23:25 EEST ALARUSSE - RUSSIAN ROCKETS DTM 3-6 0
18/04/2019, 23:04 EEST RUSSIAN ROCKETS DTM - ALARUSSE 1-5 0
18/04/2019, 23:42 EEST ALARUSSE - RUSSIAN ROCKETS DTM 2-1 OT 0
22/04/2019, 22:58 EEST Nearbird Fighters - ALARUSSE 0-1 OT 0
22/04/2019, 23:27 EEST ALARUSSE - Nearbird Fighters 2-1 0
23/04/2019, 23:14 EEST Nearbird Fighters - ALARUSSE 2-1 OT 0
23/04/2019, 23:45 EEST ALARUSSE - Nearbird Fighters 2-1 OT 0
24/04/2019, 23:04 EEST Nearbird Fighters - ALARUSSE 4-2 0
24/04/2019, 23:28 EEST ALARUSSE - Nearbird Fighters 1-4 0
24/04/2019, 23:59 EEST Nearbird Fighters - ALARUSSE 1-2 OT 0
30/04/2019, 22:58 EEST ALARUSSE - Alliance HT 1-4 0
30/04/2019, 23:23 EEST Alliance HT - ALARUSSE 3-0 0
06/05/2019, 23:29 EEST Alliance HT - ALARUSSE 6-0 0
06/05/2019, 23:04 EEST ALARUSSE - Alliance HT 0-4 0

Skaters

# Name Hits
1. Jullee99, ALR

J. Anthony

36 72 62 134 89 35 13 0 14 220 32.7% 38 60.2% 106/455 0 - - - - - - - - - -
2. The_Count81, ALR

M. Milovanoff

29 37 45 82 73 22 6 0 6 80 46.3% 59 60.5% 66/397 0 - - - - - - - - - -
3. JRS22RUS , ALR

A. Bellicov

20 29 41 70 50 19 5 0 0 81 35.8% 70 31.3% 47/260 0 - - - - - - - - - -
4. Rocky-x89-LV, ALR

J. Cvetkovs

16 13 24 37 30 14 0 1 2 42 31% 45 57.9% 42/161 0 - - - - - - - - - -
5. Skeleton-1978, ALR

A. Panyrin

13 16 18 34 32 2 1 1 4 53 30.2% 18 55% 19/161 0 - - - - - - - - - -
6. ikhar_88, ALR

I. Kharitonov

21 6 23 29 36 14 1 0 0 33 18.2% 79 63.3% 56/165 0 - - - - - - - - - -
7. German1570, ALR

G. Repnikovs

10 11 13 24 20 16 1 2 1 55 20% 24 - 19/116 0 - - - - - - - - - -
8. RUSAKOV-M, ALR

M. Rusakov

32 1 15 16 87 26 0 0 0 24 4.2% 172 100% 81/125 0 - - - - - - - - - -
9. NAZAR89RUS , ALR

V. Nazarov

9 0 8 8 25 10 0 0 0 12 0% 19 - 18/38 0 - - - - - - - - - -
10. Viktor-Stars, ALR

V. Vysotskiy

20 0 7 7 59 26 0 0 0 3 0% 76 - 40/66 0 - - - - - - - - - -
11. ALIKEY13, ALR

A. Mikhailin

4 0 2 2 9 2 0 0 0 2 0% 17 - 9/14 0 - - - - - - - - - -

Goalies

# Name
1. DED2564, ALR

A. Zenov

28 21 7 0 280 54 83.83% 1.93 6 0 /
2. ALIKEY13, ALR

A. Mikhailin

14 13 0 1 119 16 88.15% 1.14 3 0 /
158

Games played

110

Wins

42

Losses

6

OT losses