Roster

Goalies

# Name Age Status
#41
Nykape

V. Wäinö

19

Defensemen

# Name Age Status
#8 Apteekkari76

I. Hannes

-
#31
Linkku60

J. Nurminen

24
#77 tuketj

A. Arkkipiispa

-

Forwards

# Name Age Status
#14 nouluuk14

D. Tami

-
#16
Ojala16

T. Ojala

24
#21
MestariLepi

K. Hiltune

-
#66
johtaja_lebi

K. Viikatemies

-

Matches

Date Game (away - home) Result
07/01/2019, 22:08 EET LammasLauma - Night hunters 7-4 0
07/01/2019, 21:34 EET Night hunters - LammasLauma 1-5 0
10/01/2019, 23:42 EET LammasLauma - Atomic Hamsters HC 1-0 0
11/01/2019, 00:18 EET Atomic Hamsters HC - LammasLauma 2-1 0
13/01/2019, 21:48 EET LammasLauma - Stayhard Stallions 3-1 0
13/01/2019, 21:22 EET Stayhard Stallions - LammasLauma 0-4 0
15/01/2019, 23:26 EET LammasLauma - Suomen Sonnit 2-1 OT 0
15/01/2019, 22:51 EET Suomen Sonnit - LammasLauma 6-5 OT 0
16/01/2019, 22:38 EET Varissuon Toverit - LammasLauma 3-11 0
17/01/2019, 14:31 EET LammasLauma - Varissuon Toverit 3-2 OT 0
23/01/2019, 22:39 EET Old Farts - LammasLauma 5-4 0
23/01/2019, 23:10 EET LammasLauma - Old Farts 2-3 OT 0
27/01/2019, 22:06 EET Russian Lightning - LammasLauma 1-4 0
27/01/2019, 22:32 EET LammasLauma - Russian Lightning 2-3 OT 0
30/01/2019, 23:09 EET Nearbird Fighters - LammasLauma 5-4 0
30/01/2019, 22:37 EET LammasLauma - Nearbird Fighters 1-2 OT 0
31/01/2019, 21:59 EET LammasLauma - Uncle Dens 1-2 0
01/02/2019, 22:45 EET LammasLauma - United Crew 4-2 0
31/01/2019, 21:33 EET Uncle Dens - LammasLauma 2-6 0
01/02/2019, 23:11 EET United Crew - LammasLauma 4-3 OT 0
05/02/2019, 22:40 EET LammasLauma - Last Period 2-3 OT 0
05/02/2019, 23:03 EET Last Period - LammasLauma 4-1 0
10/02/2019, 22:33 EET LammasLauma - Red Devils HC 3-2 0
10/02/2019, 22:06 EET Red Devils HC - LammasLauma 4-5 OT 0
11/02/2019, 22:55 EET LammasLauma - Red Devils HC 6-3 0
11/02/2019, 22:25 EET Red Devils HC - LammasLauma 1-3 0
17/02/2019, 22:30 EET LammasLauma - Perttilan Kommandot 4-2 0
17/02/2019, 22:57 EET Perttilan Kommandot - LammasLauma 2-3 0
18/02/2019, 22:16 EET Perttilan Kommandot - LammasLauma 2-4 0
18/02/2019, 21:50 EET LammasLauma - Perttilan Kommandot 3-1 0
22/02/2019, 21:52 EET LammasLauma - Blackdawgs 0-2 0
22/02/2019, 22:19 EET Blackdawgs - LammasLauma 4-3 0
24/02/2019, 23:16 EET Blackdawgs - LammasLauma 1-0 0
24/02/2019, 22:51 EET LammasLauma - Blackdawgs 1-0 0
25/02/2019, 22:35 EET LammasLauma - Blackdawgs 1-2 OT 0

Skaters

# Name Hits
1. MestariLepi, LL

K. Hiltune

24 36 21 57 11 22 7 1 6 90 40% 63 60% 53/250 0 - - - - - - - - - -
2. nouluuk14, LL

D. Tami

22 18 38 56 9 17 0 1 4 66 27.3% 9 48.4% 41/227 0 - - - - - - - - - -
3. johtaja_lebi, LL

K. Viikatemies

22 19 29 48 15 28 7 0 0 64 29.7% 126 100% 41/255 0 - - - - - - - - - -
4. Apteekkari76, LL

I. Hannes

22 1 21 22 15 15 0 0 0 19 5.3% 67 100% 59/173 0 - - - - - - - - - -
5. Linkku60, LL

J. Nurminen

20 4 14 18 13 15 2 0 1 21 19% 49 - 38/119 0 - - - - - - - - - -
6. Ojala16, LL

T. Ojala

4 1 3 4 -2 0 1 0 0 9 11.1% 4 46.9% 17/43 0 - - - - - - - - - -
7. tuketj, LL

A. Arkkipiispa

6 2 2 4 -6 12 1 0 0 4 50% 16 - 11/43 0 - - - - - - - - - -
8. *, LL

E. CPU

1 0 0 0 2 0 0 0 0 0 - 0 - 0/0 0 - - - - - - - - - -

Goalies

# Name
1. Nykape, LL

V. Wäinö

24 12 5 7 232 61 79.18% 2.54 2 0 /
35

Games played

20

Wins

8

Losses

7

OT losses