Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #12 | Pettersson12
M. Pettersson |
- | ||
| #92 | pelkonen-
P. Pelkonen |
33 |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #23 | Saviinainen
M. Raivisto |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #2 | Jirsimarco
U. Kekkonen |
- | ||
| #6 | TeMeX
T. Sainio |
- | ||
| #8 | Debi_85
-. gibs |
- | ||
| #8 | ItokFanI
J. Alabama |
- | ||
| #11 | itspardytime
T. Pardy |
- | ||
| #24 | thewix_1
A. Harju |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 08/01/2019, 22:24 EET | TIKI TALK - Nordic Stars | 3-0 | 1 | |
| 08/01/2019, 22:53 EET | Nordic Stars - TIKI TALK | 5-2 | 1 | |
| 09/01/2019, 22:16 EET | TIKI TALK - POGGERS | 3-1 | 1 | |
| 09/01/2019, 21:51 EET | POGGERS - TIKI TALK | 2-5 | 0 | |
| 10/01/2019, 22:32 EET | TIKI TALK - GHETTO FIREBIRDS | 2-3 OT | 0 | |
| 10/01/2019, 21:56 EET | GHETTO FIREBIRDS - TIKI TALK | 1-2 | 0 | |
| 17/01/2019, 22:30 EET | TIKI TALK - Gotham Knights | 0-2 | 0 | |
| 17/01/2019, 23:06 EET | EV Duisburg - TIKI TALK | 0-8 | 0 | |
| 17/01/2019, 23:31 EET | TIKI TALK - EV Duisburg | 4-0 | 0 | |
| 17/01/2019, 21:58 EET | Gotham Knights - TIKI TALK | 3-1 | 0 | |
| 23/01/2019, 22:21 EET | TIKI TALK - Rajatorpan Mafia | 2-4 | 0 | |
| 23/01/2019, 21:38 EET | Tiffen - TIKI TALK | 0-7 | 0 | |
| 23/01/2019, 21:13 EET | TIKI TALK - Tiffen | 2-0 | 0 | |
| 23/01/2019, 22:47 EET | Rajatorpan Mafia - TIKI TALK | 2-4 | 0 | |
| 24/01/2019, 22:32 EET | Silver Sword Griffins - TIKI TALK | 2-3 | 0 | |
| 24/01/2019, 22:58 EET | TIKI TALK - Silver Sword Griffins | 5-1 | 0 | |
| 28/01/2019, 22:27 EET | God Tier - TIKI TALK | 1-6 | 0 | |
| 28/01/2019, 22:54 EET | TIKI TALK - God Tier | 9-0 | 0 | |
| 28/01/2019, 23:59 EET | TIKI TALK - The Black Jacks | 4-3 OT | 0 | |
| 28/01/2019, 23:30 EET | The Black Jacks - TIKI TALK | 4-6 | 0 | |
| 31/01/2019, 22:39 EET | Checkmate - TIKI TALK | 3-0 | 0 | |
| 31/01/2019, 23:04 EET | TIKI TALK - Checkmate | 2-0 | 0 | |
| 05/02/2019, 22:17 EET | TIKI TALK - Supernatural | 2-1 | 0 | |
| 05/02/2019, 21:53 EET | Supernatural - TIKI TALK | 0-2 | 0 | |
| 06/02/2019, 23:02 EET | Clowns On Ice - TIKI TALK | 0-3 | 0 | |
| 06/02/2019, 22:37 EET | SIKA - TIKI TALK | 1-6 | 0 | |
| 06/02/2019, 22:08 EET | TIKI TALK - SIKA | 2-3 | 0 | |
| 06/02/2019, 23:29 EET | TIKI TALK - Clowns On Ice | 8-4 | 0 | |
| 07/02/2019, 21:55 EET | TIKI TALK - Murohoki | 4-1 | 0 | |
| 07/02/2019, 22:21 EET | Murohoki - TIKI TALK | 0-7 | 0 | |
| 12/02/2019, 21:51 EET | Bellizzi - TIKI TALK | 2-6 | 0 | |
| 12/02/2019, 22:15 EET | TIKI TALK - Bellizzi | 4-0 | 0 | |
| 12/02/2019, 22:39 EET | Bellizzi - TIKI TALK | 1-6 | 0 | |
| 12/02/2019, 23:10 EET | TIKI TALK - Bellizzi | 6-1 | 0 | |
| 18/02/2019, 23:29 EET | SIKA - TIKI TALK | 2-3 | 0 | |
| 18/02/2019, 22:32 EET | TIKI TALK - SIKA | 5-0 | 0 | |
| 21/02/2019, 22:09 EET | TIKI TALK - SIKA | 6-1 | 0 | |
| 21/02/2019, 21:45 EET | SIKA - TIKI TALK | 1-6 | 0 | |
| 25/02/2019, 22:28 EET | Black Horse - TIKI TALK | 2-3 | 0 | |
| 25/02/2019, 22:53 EET | TIKI TALK - Black Horse | 8-0 | 0 | |
| 26/02/2019, 22:23 EET | Black Horse - TIKI TALK | 1-2 OT | 0 | |
| 26/02/2019, 23:18 EET | Black Horse - TIKI TALK | 2-4 | 0 | |
| 26/02/2019, 22:49 EET | TIKI TALK - Black Horse | 2-3 OT | 0 | |
| 18/03/2019, 16:42 EET | TIKI TALK - POGGERS | 1-2 OT | 0 | |
| 06/03/2019, 21:55 EET | POGGERS - TIKI TALK | 2-1 | 0 | |
| 11/03/2019, 22:10 EET | TIKI TALK - POGGERS | 2-1 | 0 | |
| 06/03/2019, 23:00 EET | POGGERS - TIKI TALK | 2-1 | 0 | |
| 27/03/2019, 21:58 EET | POGGERS - TIKI TALK | 4-2 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
itspardytime,
ESA T. Pardy |
30 | 47 | 48 | 95 | 51 | 20 | 10 | 1 | 10 | 121 | 38.8% | 49 | 14.3% | 67/511 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2. |
Jirsimarco,
ESA U. Kekkonen |
30 | 29 | 47 | 76 | 51 | 12 | 7 | 2 | 6 | 92 | 31.5% | 38 | 54.4% | 79/289 | 0 | - | - | - | - | - | - | - | - | - | - |
| 3. |
thewix_1,
ESA A. Harju |
30 | 8 | 35 | 43 | 51 | 14 | 0 | 1 | 0 | 63 | 12.7% | 134 | - | 76/130 | 0 | - | - | - | - | - | - | - | - | - | - |
| 4. |
TeMeX,
ESA T. Sainio |
14 | 13 | 22 | 35 | 28 | 6 | 5 | 0 | 1 | 58 | 22.4% | 23 | - | 35/158 | 0 | - | - | - | - | - | - | - | - | - | - |
| 5. |
Saviinainen,
ESA M. Raivisto |
30 | 5 | 22 | 27 | 51 | 8 | 2 | 0 | 1 | 25 | 20% | 127 | - | 78/105 | 0 | - | - | - | - | - | - | - | - | - | - |
| 6. |
Debi_85,
ESA -. gibs |
16 | 12 | 14 | 26 | 23 | 6 | 0 | 0 | 4 | 48 | 25% | 29 | - | 27/163 | 0 | - | - | - | - | - | - | - | - | - | - |
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
pelkonen-,
ESA P. Pelkonen |
24 | 18 | 5 | 1 | 181 | 38 | 82.65% | 1.58 | 8 | 0 | / | ||||
| 2. |
Pettersson12,
ESA M. Pettersson |
6 | 5 | 1 | 0 | 39 | 9 | 81.25% | 1.5 | 2 | 0 | / |