Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#41 | Hiatala_
J. Hiatala |
38 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#17 | ZPalffy
-. ENZA |
- | ||
#73 | LaurinHaavi
P. Tee |
29 | ||
#83 | speedcell104
S. Gonzales |
- | ||
#87 | riipperi87
x. Ripe |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#9 | jjammuuu
A. Cardone |
- | ||
#18 | EABUNKA
M. Kärkkäinen |
- | ||
#38 | meidanmatti
M. Hämäläinen |
- | ||
#98 | JaKurrii
M. Kivenmäki |
33 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
09/01/2019, 22:16 EET | TIKI TALK - POGGERS | 3-1 | 1 | |
09/01/2019, 21:18 EET | POGGERS - Tiffen | 2-0 | 0 | |
09/01/2019, 21:51 EET | POGGERS - TIKI TALK | 2-5 | 0 | |
09/01/2019, 20:53 EET | Tiffen - POGGERS | 2-3 OT | 0 | |
14/01/2019, 22:11 EET | POGGERS - Rajatorpan Mafia | 1-2 OT | 0 | |
14/01/2019, 23:31 EET | POGGERS - The Black Jacks | 1-3 | 0 | |
14/01/2019, 23:07 EET | The Black Jacks - POGGERS | 1-3 | 0 | |
14/01/2019, 22:42 EET | Rajatorpan Mafia - POGGERS | 2-3 OT | 0 | |
15/01/2019, 22:17 EET | Gotham Knights - POGGERS | 0-4 | 0 | |
15/01/2019, 21:53 EET | POGGERS - Gotham Knights | 3-1 | 0 | |
22/01/2019, 23:18 EET | God Tier - POGGERS | 1-4 | 0 | |
22/01/2019, 22:39 EET | POGGERS - God Tier | 3-0 | 0 | |
23/01/2019, 22:06 EET | Silver Sword Griffins - POGGERS | 2-0 | 0 | |
23/01/2019, 22:29 EET | POGGERS - Silver Sword Griffins | 1-2 | 0 | |
24/01/2019, 23:06 EET | Clowns On Ice - POGGERS | 0-5 | 0 | |
24/01/2019, 22:40 EET | POGGERS - Clowns On Ice | 4-0 | 0 | |
29/01/2019, 21:23 EET | POGGERS - Supernatural | 1-2 | 0 | |
29/01/2019, 21:59 EET | Supernatural - POGGERS | 4-3 OT | 0 | |
29/01/2019, 23:25 EET | Checkmate - POGGERS | 3-0 | 0 | |
29/01/2019, 22:54 EET | POGGERS - Checkmate | 2-3 OT | 0 | |
30/01/2019, 23:02 EET | Murohoki - POGGERS | 1-5 | 0 | |
30/01/2019, 23:24 EET | POGGERS - Murohoki | 1-0 | 0 | |
30/01/2019, 22:29 EET | EV Duisburg - POGGERS | 0-4 | 0 | |
30/01/2019, 22:05 EET | POGGERS - EV Duisburg | 5-0 | 0 | |
05/02/2019, 22:23 EET | POGGERS - GHETTO FIREBIRDS | 0-1 | 0 | |
05/02/2019, 23:21 EET | SIKA - POGGERS | 4-3 OT | 0 | |
05/02/2019, 23:51 EET | POGGERS - SIKA | 4-1 | 0 | |
05/02/2019, 21:56 EET | GHETTO FIREBIRDS - POGGERS | 1-6 | 0 | |
07/02/2019, 22:29 EET | Nordic Stars - POGGERS | 0-3 | 0 | |
07/02/2019, 22:53 EET | POGGERS - Nordic Stars | 4-1 | 0 | |
11/02/2019, 22:22 EET | POGGERS - Raccoon Rampage | 1-4 | 0 | |
11/02/2019, 22:48 EET | Raccoon Rampage - POGGERS | 0-3 | 0 | |
11/02/2019, 23:10 EET | POGGERS - Raccoon Rampage | 3-2 OT | 0 | |
12/02/2019, 21:31 EET | Raccoon Rampage - POGGERS | 3-4 OT | 0 | |
12/02/2019, 21:59 EET | POGGERS - Raccoon Rampage | 3-2 OT | 0 | |
20/02/2019, 21:54 EET | POGGERS - Gotham Knights | 2-4 | 0 | |
20/02/2019, 22:47 EET | POGGERS - Gotham Knights | 0-2 | 0 | |
21/02/2019, 22:48 EET | Gotham Knights - POGGERS | 0-1 | 0 | |
21/02/2019, 22:15 EET | POGGERS - Gotham Knights | 2-1 | 0 | |
21/02/2019, 21:52 EET | Gotham Knights - POGGERS | 0-2 | 0 | |
20/02/2019, 22:18 EET | Gotham Knights - POGGERS | 1-2 | 0 | |
25/02/2019, 22:23 EET | POGGERS - Checkmate | 2-3 | 0 | |
25/02/2019, 22:56 EET | Checkmate - POGGERS | 0-1 OT | 0 | |
27/02/2019, 22:53 EET | Checkmate - POGGERS | 1-3 | 0 | |
27/02/2019, 22:28 EET | POGGERS - Checkmate | 1-0 | 0 | |
03/03/2019, 19:09 EET | POGGERS - Checkmate | 3-1 | 0 | |
18/03/2019, 16:42 EET | TIKI TALK - POGGERS | 1-2 OT | 0 | |
06/03/2019, 21:55 EET | POGGERS - TIKI TALK | 2-1 | 0 | |
11/03/2019, 22:10 EET | TIKI TALK - POGGERS | 2-1 | 0 | |
06/03/2019, 23:00 EET | POGGERS - TIKI TALK | 2-1 | 0 | |
27/03/2019, 21:58 EET | POGGERS - TIKI TALK | 4-2 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
EABUNKA,
PoG M. Kärkkäinen |
30 | 34 | 32 | 66 | 31 | 16 | 3 | 0 | 6 | 97 | 35.1% | 48 | 52.9% | 64/417 | 0 | - | - | - | - | - | - | - | - | - | - |
2. |
JaKurrii,
PoG M. Kivenmäki |
30 | 25 | 34 | 59 | 31 | 23 | 3 | 0 | 4 | 91 | 27.5% | 61 | 50.8% | 85/439 | 0 | - | - | - | - | - | - | - | - | - | - |
3. |
meidanmatti,
PoG M. Hämäläinen |
24 | 10 | 23 | 33 | 21 | 8 | 3 | 0 | 2 | 52 | 19.2% | 72 | 47.5% | 62/247 | 0 | - | - | - | - | - | - | - | - | - | - |
4. |
LaurinHaavi,
PoG P. Tee |
30 | 5 | 18 | 23 | 31 | 28 | 0 | 0 | 1 | 31 | 16.1% | 74 | - | 105/224 | 0 | - | - | - | - | - | - | - | - | - | - |
5. |
speedcell104,
PoG S. Gonzales |
22 | 0 | 14 | 14 | 41 | 17 | 0 | 0 | 0 | 28 | 0% | 105 | - | 55/119 | 0 | - | - | - | - | - | - | - | - | - | - |
6. |
jjammuuu,
PoG A. Cardone |
10 | 7 | 5 | 12 | 7 | 0 | 2 | 0 | 2 | 26 | 26.9% | 18 | - | 27/98 | 0 | - | - | - | - | - | - | - | - | - | - |
7. |
ZPalffy,
PoG -. ENZA |
4 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 2 | 0% | 13 | - | 12/36 | 0 | - | - | - | - | - | - | - | - | - | - |