Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #6 | Kibk_RuZaKuZa* E. Kuznetsov | - | ||
| #35 | Madladcas* F. Inn | 29 | 
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #17 | Tuulimylly91* M. Tikku | - | ||
| #46 | Poistin* N. Penttinen | 27 | 
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #27 | Ollizhki27* O. Kapiainen | 28 | ||
| #49 | Jopozi* -. Jopo | - | ||
| #66 | Axuthekid* A. Malmikoski | - | ||
| #77 | XsaloX77_* E. Salo | 19 | ||
| #89 | ttssvetii-* S. Tsvetkov | 36 | 
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 18/04/2024, 22:30 EEST | Mights - Rouen Hockey Club | 4-3 | 0 | |
| 18/04/2024, 22:50 EEST | Rouen Hockey Club - Mights | 0-4 | 0 | |
| 21/04/2024, 21:57 EEST | Mights - Viitapohjan Viikingit | 5-2 | 0 | |
| 21/04/2024, 22:07 EEST | Viitapohjan Viikingit - Mights | 2-5 | 0 | |
| 23/04/2024, 22:00 EEST | Mights - Rusty X | 1-0 | 0 | |
| 23/04/2024, 22:06 EEST | Rusty X - Mights | 1-5 | 0 | |
| 25/04/2024, 22:08 EEST | Mights - ACEsquad | 0-2 | 0 | |
| 25/04/2024, 22:27 EEST | ACEsquad - Mights | 2-4 | 0 | |
| 29/04/2024, 22:23 EEST | Mights - Refuse Too Lose | 5-4 | 0 | |
| 29/04/2024, 22:36 EEST | Refuse Too Lose - Mights | 3-5 | 0 | |
| 30/04/2024, 21:31 EEST | Mights - Sawolanche | 3-4 | 0 | |
| 30/04/2024, 22:04 EEST | Sawolanche - Mights | 0-2 | 0 | |
| 02/05/2024, 23:28 EEST | Mights - Hirvikolari | 5-2 | 0 | |
| 02/05/2024, 23:50 EEST | Stone Age - Mights | 0-3 | 0 | |
| 03/05/2024, 00:00 EEST | Mights - Stone Age | 6-4 | 0 | |
| 03/05/2024, 00:20 EEST | Hirvikolari - Mights | 5-4 OT | 0 | |
| 06/05/2024, 22:19 EEST | Mights - HC VADELMA | 2-3 | 0 | |
| 06/05/2024, 22:29 EEST | HC VADELMA - Mights | 4-2 | 0 | |
| 06/05/2024, 23:07 EEST | Mights - Ruuti | 1-0 | 0 | |
| 06/05/2024, 23:12 EEST | Ruuti - Mights | 2-4 | 0 | |
| 07/05/2024, 23:41 EEST | German Ice Gladiators - Mights | 1-3 | 0 | |
| 07/05/2024, 23:45 EEST | Mights - German Ice Gladiators | 4-3 | 0 | |
| 08/05/2024, 22:13 EEST | Polarbears HC - Mights | 1-8 | 0 | |
| 08/05/2024, 22:13 EEST | Mights - Polarbears HC | 5-1 | 0 | |
| 16/05/2024, 22:20 EEST | Red Bull Munich eSports - Mights | 2-5 | 0 | |
| 16/05/2024, 23:18 EEST | Mights - Red Bull Munich eSports | 2-4 | 0 | |
| 19/05/2024, 22:52 EEST | Mights - BK Skinnarna | 2-3 OT | 0 | |
| 19/05/2024, 22:59 EEST | BK Skinnarna - Mights | 2-1 OT | 0 | |
| 21/05/2024, 14:58 EEST | BK Skinnarna - Mights | 3-4 | 0 | |
| 21/05/2024, 23:09 EEST | BK Skinnarna - Mights | 1-3 | 0 | |
| 21/05/2024, 23:18 EEST | Mights - BK Skinnarna | 3-1 | 0 | |
| 21/05/2024, 23:22 EEST | BK Skinnarna - Mights | 1-3 | 0 | |
| 22/05/2024, 00:57 EEST | Mights - BK Skinnarna | 0-1 | 0 | |
| 29/05/2024, 23:40 EEST | Mights - Ruuti | 5-1 | 0 | |
| 29/05/2024, 23:53 EEST | Ruuti - Mights | 2-3 | 0 | |
| 30/05/2024, 00:02 EEST | Ruuti - Mights | 2-1 | 0 | |
| 30/05/2024, 22:47 EEST | Mights - Ruuti | 1-0 OT | 0 | |
| 30/05/2024, 22:49 EEST | Ruuti - Mights | 1-5 | 0 | |
| 04/06/2024, 22:59 EEST | Mights - MoDo Hockey | 1-4 | 0 | |
| 05/06/2024, 14:34 EEST | MoDo Hockey - Mights | 1-2 | 0 | |
| 05/06/2024, 14:36 EEST | MoDo Hockey - Mights | 2-3 OT | 0 | |
| 07/06/2024, 00:48 EEST | Mights - MoDo Hockey | 3-2 OT | 0 | |
| 07/06/2024, 00:51 EEST | MoDo Hockey - Mights | 0-1 | 0 | |
| 07/06/2024, 00:58 EEST | MoDo Hockey - Mights | 2-0 | 0 | |
| 07/06/2024, 01:04 EEST | Mights - MoDo Hockey | 1-2 OT | 0 | |
| 10/06/2024, 22:23 EEST | Mights - Zenegeim | 2-5 | 0 | |
| 10/06/2024, 22:29 EEST | Zenegeim - Mights | 3-2 | 0 | |
| 10/06/2024, 22:32 EEST | Mights - Zenegeim | 0-4 | 0 | |
| 11/06/2024, 21:59 EEST | Zenegeim - Mights | 8-2 | 0 | |
| 26/06/2024, 18:06 EEST | Sawolanche - Mights | 4-2 | 0 | |
| 26/06/2024, 18:11 EEST | Mights - Sawolanche | 0-1 OT | 0 | |
| 26/06/2024, 18:15 EEST | Sawolanche - Mights | 5-3 | 0 | |
| 26/06/2024, 18:22 EEST | Sawolanche - Mights | 2-1 | 0 | |
| 28/06/2024, 00:29 EEST | Mights - Sawolanche | 2-1 | 0 | 
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XsaloX77_*,
      MIG E. Salo | 26 | 43 | 21 | 64 | 31 | 56 | 8 | 1 | 9 | 149 | 28.9% | 196 | - | 56/312 | 8 | 9 | 89 | 19 | 303 | 438 | 69.2% | 18 | 188 | 121:19 | 5 | 
| 2. | Jopozi*,
      MIG -. Jopo | 26 | 32 | 25 | 57 | 33 | 14 | 5 | 1 | 7 | 83 | 38.6% | 64 | 41.2% | 80/272 | 11 | 1 | 144 | 13 | 402 | 563 | 71.4% | 6 | 108 | 112:48 | 6 | 
| 3. | ttssvetii-*,
      MIG S. Tsvetkov | 26 | 12 | 30 | 42 | 33 | 20 | 2 | 1 | 2 | 56 | 21.4% | 59 | 51.5% | 58/166 | 23 | 8 | 128 | 6 | 387 | 514 | 75.3% | 8 | 65 | 65:48 | 17 | 
| 4. | Tuulimylly91*,
      MIG M. Tikku | 26 | 5 | 36 | 41 | 33 | 23 | 3 | 0 | 2 | 45 | 11.1% | 138 | - | 70/171 | 44 | 1 | 131 | 7 | 584 | 732 | 79.8% | 3 | 79 | 97:36 | 12 | 
| 5. | Poistin*,
      MIG N. Penttinen | 26 | 5 | 22 | 27 | 31 | 20 | 1 | 1 | 0 | 22 | 22.7% | 47 | - | 73/144 | 27 | 1 | 171 | 11 | 481 | 581 | 82.8% | 10 | 41 | 88:07 | 14 | 
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kibk_RuZaKuZa*,
      MIG E. Kuznetsov | 26 | 20 | 5 | 1 | 307 | 55 | 84.81% | 2.12 | 5 | 39 | 0 | 0/3 | 26 | 0 | 1 | 
