Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#90 | suitsukemestari*
R. Qveflander |
- | ||
#91 | karlssonadam_*
A. Karlsson |
15 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#7 | pkeisari*
S. Ahonen |
- | ||
#88 | Snus97_*
A. Arvidsson |
27 |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#10 | xLeikku*
T. Susi |
- | ||
#22 | Henka0009*
A. Henriksson |
- | ||
#66 | Suth98_*
S. Sutherland |
- | ||
#86 | launonexx*
E. Launonen |
19 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
15/04/2024, 21:32 EEST | Unwanted - Tohtorit | 1-2 | 0 | |
15/04/2024, 22:32 EEST | Tohtorit - Unwanted | 3-5 | 0 | |
16/04/2024, 23:14 EEST | Unwanted - Roots Gaming | 3-2 OT | 0 | |
16/04/2024, 23:17 EEST | Roots Gaming - Unwanted | 3-4 | 0 | |
17/04/2024, 21:55 EEST | Renascor - Unwanted | 2-0 | 0 | |
17/04/2024, 21:58 EEST | Unwanted - Renascor | 0-1 | 0 | |
18/04/2024, 23:00 EEST | Polski Boys - Unwanted | 0-3 | 0 | |
18/04/2024, 23:05 EEST | Unwanted - Polski Boys | 5-2 | 0 | |
24/04/2024, 22:00 EEST | The Black Jacks - Unwanted | 1-0 | 0 | |
24/04/2024, 22:24 EEST | Unwanted - The Black Jacks | 1-2 | 0 | |
24/04/2024, 22:28 EEST | Unwanted - GOONS | 5-2 | 0 | |
24/04/2024, 22:32 EEST | GOONS - Unwanted | 2-4 | 0 | |
25/04/2024, 23:04 EEST | Heimo - Unwanted | 3-4 | 0 | |
25/04/2024, 23:10 EEST | Unwanted - Heimo | 3-1 | 0 | |
29/04/2024, 22:05 EEST | Valokuitunen Esports - Unwanted | 3-4 | 0 | |
29/04/2024, 22:09 EEST | Unwanted - Valokuitunen Esports | 5-4 OT | 0 | |
02/05/2024, 23:38 EEST | Vesa Pompa - Unwanted | 3-5 | 0 | |
02/05/2024, 23:44 EEST | Unwanted - Vesa Pompa | 3-2 OT | 0 | |
05/05/2024, 22:46 EEST | Straikers - Unwanted | 1-2 | 0 | |
05/05/2024, 23:17 EEST | Unwanted - Straikers | 2-5 | 0 | |
06/05/2024, 22:09 EEST | Tunnel Vision - Unwanted | 1-2 OT | 0 | |
06/05/2024, 22:26 EEST | Unwanted - Tunnel Vision | 3-4 OT | 0 | |
07/05/2024, 22:11 EEST | Unwanted - Bjorkloven Esport | 2-4 | 0 | |
07/05/2024, 22:15 EEST | Bjorkloven Esport - Unwanted | 2-1 | 0 | |
15/05/2024, 21:32 EEST | Gotham Knights - Unwanted | 7-1 | 0 | |
15/05/2024, 22:07 EEST | Unwanted - EXEN | 2-1 | 0 | |
15/05/2024, 22:23 EEST | EXEN - Unwanted | 3-2 | 0 | |
15/05/2024, 22:26 EEST | Unwanted - Gotham Knights | 3-1 | 0 | |
16/05/2024, 22:37 EEST | Purification - Unwanted | 2-4 | 0 | |
16/05/2024, 23:13 EEST | Unwanted - Purification | 3-4 | 0 | |
27/05/2024, 22:57 EEST | Unwanted - Straikers | 2-1 | 0 | |
27/05/2024, 23:24 EEST | Straikers - Unwanted | 2-0 | 0 | |
29/05/2024, 21:04 EEST | Unwanted - Straikers | 1-2 OT | 0 | |
29/05/2024, 21:35 EEST | Straikers - Unwanted | 1-5 | 0 | |
29/05/2024, 22:04 EEST | Unwanted - Straikers | 0-1 | 0 | |
29/05/2024, 22:36 EEST | Straikers - Unwanted | 1-2 | 0 | |
29/05/2024, 23:09 EEST | Unwanted - Straikers | 2-4 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
launonexx*,
UNW E. Launonen |
30 | 22 | 33 | 55 | 14 | 20 | 2 | 0 | 4 | 104 | 21.2% | 185 | 54.5% | 96/224 | 11 | 2 | 126 | 7 | 497 | 678 | 73.3% | 40 | 153 | 103:56 | 7 |
2. |
Suth98_*,
UNW S. Sutherland |
30 | 27 | 26 | 53 | 14 | 14 | 3 | 0 | 8 | 72 | 37.5% | 198 | 48% | 90/267 | 34 | 4 | 165 | 9 | 555 | 750 | 74% | 31 | 94 | 106:55 | 2 |
3. |
Henka0009*,
UNW A. Henriksson |
30 | 24 | 22 | 46 | 14 | 30 | 2 | 1 | 3 | 70 | 34.3% | 208 | - | 55/234 | 10 | 3 | 124 | 7 | 464 | 623 | 74.5% | 38 | 98 | 110:51 | 1 |
4. |
pkeisari*,
UNW S. Ahonen |
30 | 5 | 30 | 35 | 13 | 12 | 0 | 0 | 1 | 29 | 17.2% | 139 | - | 73/309 | 42 | 0 | 140 | 3 | 552 | 751 | 73.5% | 42 | 52 | 140:45 | 9 |
5. |
Snus97_*,
UNW A. Arvidsson |
30 | 4 | 14 | 18 | 14 | 18 | 0 | 0 | 2 | 14 | 28.6% | 142 | - | 91/150 | 31 | 0 | 176 | 5 | 407 | 552 | 73.7% | 42 | 29 | 86:42 | 5 |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
karlssonadam_*,
UNW A. Karlsson |
26 | 15 | 10 | 1 | 350 | 60 | 85.37% | 2.31 | 1 | 38 | 0 | 3/4 | 28 | 0 | 0 |
2. |
benjamint737*,
UNW B. Tallgren |
2 | 2 | 0 | 0 | 27 | 5 | 84.38% | 2.5 | 0 | 3 | 0 | 0/0 | 0 | 0 | 0 |
3. |
suitsukemestari*,
UNW R. Qveflander |
2 | 1 | 1 | 0 | 29 | 8 | 78.38% | 4 | 0 | 2 | 0 | 0/1 | 1 | 0 | 0 |