Roster

Goalies

# Name Age Status
#22 FinKonna

M. Paasikontu

-
#88 SibeIius

O. Grönroos

-

Defensemen

# Name Age Status
#7 loimmu

A. Loimuvirta

-
#52 Hoo-Sii

-. Hoosii

-
#82
Janzuh

-. Nqvst

-

Forwards

# Name Age Status
#10
mikaasi

M. Heikkilä

28
#24
Joltterii

P. Potilas

28
#34
EkiOriginal

E. Tammenpää

24
#44 PleeMaker

P. Arontie

-
#50
Patzlaf

J. Paatiala

28

Matches

Date Game (away - home) Result
24/10/2018, 22:25 EEST Northern Stars - FILADELPHIA 1-7 0
24/10/2018, 22:58 EEST FILADELPHIA - Northern Stars 2-1 OT 0
25/10/2018, 22:00 EEST Butterfly Effect - FILADELPHIA 0-1 0
25/10/2018, 21:28 EEST FILADELPHIA - Butterfly Effect 2-3 0
29/10/2018, 22:32 EET Northern Ascendancy - FILADELPHIA 2-3 0
29/10/2018, 22:58 EET FILADELPHIA - Northern Ascendancy 2-1 0
30/10/2018, 22:08 EET Dynasty - FILADELPHIA 1-0 OT 0
30/10/2018, 21:32 EET FILADELPHIA - Dynasty 2-1 OT 0
31/10/2018, 22:56 EET Sjukstugan - FILADELPHIA 0-3 1
31/10/2018, 23:27 EET FILADELPHIA - Sjukstugan 2-1 OT 0
05/11/2018, 22:57 EET Unlucky Boys HC - FILADELPHIA 2-5 0
05/11/2018, 22:27 EET FILADELPHIA - Unlucky Boys HC 2-0 0
06/11/2018, 22:23 EET SIKA - FILADELPHIA 0-3 0
06/11/2018, 21:57 EET FILADELPHIA - SIKA 3-1 0
08/11/2018, 22:00 EET Almost Famous - FILADELPHIA 0-4 0
08/11/2018, 22:29 EET FILADELPHIA - Almost Famous 7-2 0
11/11/2018, 22:43 EET Symphony - FILADELPHIA 2-0 0
11/11/2018, 22:52 EET FILADELPHIA - Symphony 2-3 0
19/11/2018, 22:51 EET Falun Coal Miners - FILADELPHIA 1-6 0
20/11/2018, 22:00 EET Team Frosty - FILADELPHIA 1-3 0
20/11/2018, 21:31 EET FILADELPHIA - Team Frosty 4-1 0
19/11/2018, 22:25 EET FILADELPHIA - Falun Coal Miners 6-1 0
21/11/2018, 22:30 EET Written In The Stars - FILADELPHIA 1-2 OT 0
21/11/2018, 23:01 EET FILADELPHIA - Written In The Stars 3-2 0
22/11/2018, 21:48 EET FILADELPHIA - Rusty Blades 2-0 0
22/11/2018, 21:25 EET Rusty Blades - FILADELPHIA 2-1 0
26/11/2018, 22:27 EET Gotham Knights - FILADELPHIA 0-5 0
26/11/2018, 23:02 EET FILADELPHIA - Gotham Knights 2-1 OT 0
29/11/2018, 21:57 EET FILADELPHIA - Northern Ascendancy 1-0 0
29/11/2018, 21:30 EET Northern Ascendancy - FILADELPHIA 0-1 0
04/12/2018, 22:37 EET Northern Ascendancy - FILADELPHIA 2-3 0
04/12/2018, 23:04 EET FILADELPHIA - Northern Ascendancy 3-4 0
06/12/2018, 21:52 EET Northern Ascendancy - FILADELPHIA 1-4 0
09/12/2018, 21:32 EET Dynasty - FILADELPHIA 0-2 0
09/12/2018, 22:36 EET Dynasty - FILADELPHIA 1-2 OT 0
09/12/2018, 21:59 EET FILADELPHIA - Dynasty 4-1 0
10/12/2018, 21:33 EET FILADELPHIA - Dynasty 1-0 0
17/12/2018, 22:07 EET Symphony - FILADELPHIA 2-1 OT 0
18/12/2018, 22:04 EET Symphony - FILADELPHIA 4-2 0
17/12/2018, 22:34 EET FILADELPHIA - Symphony 3-2 0
20/12/2018, 21:59 EET Symphony - FILADELPHIA 1-2 OT 0
20/12/2018, 22:35 EET FILADELPHIA - Symphony 2-1 OT 0
18/12/2018, 22:29 EET FILADELPHIA - Symphony 2-0 0

Skaters

# Name Hits
1. PleeMaker, FIL

P. Arontie

28 25 30 55 46 4 2 1 0 96 26% 61 - 57/375 0 - - - - - - - - - -
2. EkiOriginal, FIL

E. Tammenpää

24 13 37 50 42 12 1 0 0 47 27.7% 19 50.7% 69/220 0 - - - - - - - - - -
3. loimmu, FIL

A. Loimuvirta

26 14 29 43 42 22 1 0 0 54 25.9% 97 100% 57/233 0 - - - - - - - - - -
4. Patzlaf, FIL

J. Paatiala

18 17 15 32 24 14 3 0 0 33 51.5% 24 49.7% 32/158 0 - - - - - - - - - -
5. mikaasi, FIL

M. Heikkilä

12 9 7 16 16 4 1 0 0 30 30% 20 66.7% 23/85 0 - - - - - - - - - -
6. Janzuh, FIL

-. Nqvst

24 3 10 13 35 18 0 0 0 16 18.8% 74 - 52/186 0 - - - - - - - - - -
7. Joltterii, FIL

P. Potilas

2 3 2 5 5 0 0 0 0 5 60% 0 0% 6/19 0 - - - - - - - - - -
8. Hoo-Sii, FIL

-. Hoosii

6 0 4 4 20 0 0 0 0 5 0% 18 - 15/21 0 - - - - - - - - - -

Goalies

# Name
1. FinKonna, FIL

M. Paasikontu

14 13 0 1 122 13 90.37% 0.93 3 0 /
2. SibeIius, FIL

O. Grönroos

14 10 4 0 76 18 80.85% 1.29 4 0 /
793

Games played

631

Wins

106

Losses

56

OT losses