Roster

Goalies

# Name Age Status
#1 Saucy Hamz

-. Hammer

-
#9 Bloodygators

D. Gators

-
#19 Tyguy30982607

T. Weesby

-

Defensemen

# Name Age Status
#12 PaPa Krafty

I. Papa

-
#19 MadTrapperNT_9043

V. McLeod

-
#43 BarDownNinja

B. Ninja

-
#88 Kaner088

E. K

-

Forwards

# Name Age Status
#4 TayC410

C. Taylor

-
#10 DatsyukToKane

j. Maracle

-
#13
H0ULIGAN

c. slater

-
#19 Big Pylon

J. NHL

-
#58 Ebol

T. Tanaka

-
#71
Th1RSTYW33D

I. Helping

35
#77 Yucky Mucks

Y. Mucks

-

Matches

Date Game (away - home) Result
14/11/2023, 05:23 EET 6HL Edmonton Oilers - 6HL Boston Bruins 8-2 0
14/11/2023, 06:56 EET 6HL Anaheim Ducks - 6HL Boston Bruins 2-3 0
14/11/2023, 20:43 EET 6HL Buffalo Sabres - 6HL Boston Bruins 2-5 0
15/11/2023, 06:33 EET 6HL Boston Bruins - 6HL Winnipeg Jets 4-7 0
15/11/2023, 08:26 EET 6HL Boston Bruins - 6HL Washington Capitals 5-6 0
16/11/2023, 06:27 EET 6HL Boston Bruins - 6HL Pittsburgh Penguins 3-5 0
17/11/2023, 04:07 EET 6HL Boston Bruins - 6HL Seattle Kraken 4-2 0
18/11/2023, 04:05 EET 6HL Chicago Blackhawks - 6HL Boston Bruins 0-3 0
18/11/2023, 05:06 EET 6HL Boston Bruins - 6HL Toronto Maple Leafs 3-2 0
20/11/2023, 00:21 EET 6HL Buffalo Sabres - 6HL Boston Bruins 6-5 0
20/11/2023, 02:15 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 4-1 0
21/11/2023, 06:15 EET 6HL Anaheim Ducks - 6HL Boston Bruins 5-2 0
21/11/2023, 06:32 EET 6HL Buffalo Sabres - 6HL Boston Bruins 4-3 0
21/11/2023, 11:10 EET 6HL Edmonton Oilers - 6HL Boston Bruins 4-3 0
22/11/2023, 06:05 EET 6HL Boston Bruins - 6HL Winnipeg Jets 0-2 0
23/11/2023, 03:39 EET 6HL Boston Bruins - 6HL Vegas Golden Knights 10-2 0
23/11/2023, 05:11 EET 6HL Boston Bruins - 6HL Washington Capitals 0-6 0
28/11/2023, 06:35 EET 6HL Boston Bruins - 6HL Seattle Kraken 2-4 0
28/11/2023, 21:33 EET 6HL Boston Bruins - 6HL Pittsburgh Penguins 5-9 0
29/11/2023, 11:58 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
29/11/2023, 11:58 EET 6HL Chicago Blackhawks - 6HL Boston Bruins 5-0 0
29/11/2023, 11:59 EET 6HL Edmonton Oilers - 6HL Boston Bruins 5-0 0
29/11/2023, 16:57 EET 6HL Boston Bruins - 6HL Toronto Maple Leafs 1-3 0
30/11/2023, 05:41 EET 6HL Boston Bruins - 6HL Washington Capitals 0-6 0
30/11/2023, 14:44 EET 6HL Boston Bruins - 6HL Vegas Golden Knights 8-2 0
30/11/2023, 21:21 EET 6HL Boston Bruins - 6HL Winnipeg Jets 2-4 0
01/12/2023, 15:57 EET 6HL Boston Bruins - 6HL Pittsburgh Penguins 2-7 0
01/12/2023, 17:22 EET 6HL Boston Bruins - 6HL Seattle Kraken 0-5 0
01/12/2023, 19:20 EET 6HL Boston Bruins - 6HL Toronto Maple Leafs 3-4 0
05/12/2023, 06:16 EET 6HL Chicago Blackhawks - 6HL Boston Bruins 4-2 0
05/12/2023, 13:53 EET 6HL Anaheim Ducks - 6HL Boston Bruins 5-1 0
06/12/2023, 08:19 EET 6HL Buffalo Sabres - 6HL Boston Bruins 3-0 0
06/12/2023, 23:37 EET 6HL Anaheim Ducks - 6HL Boston Bruins 2-4 0
07/12/2023, 05:31 EET 6HL Boston Bruins - 6HL Vegas Golden Knights 1-3 0
07/12/2023, 07:25 EET 6HL Boston Bruins - 6HL Winnipeg Jets 6-7 0
07/12/2023, 08:58 EET 6HL Boston Bruins - 6HL Washington Capitals 2-5 0
10/12/2023, 09:41 EET 6HL Boston Bruins - 6HL Seattle Kraken 1-8 0
12/12/2023, 00:28 EET 6HL Edmonton Oilers - 6HL Boston Bruins 7-2 0
12/12/2023, 14:31 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
12/12/2023, 14:31 EET 6HL Chicago Blackhawks - 6HL Boston Bruins 5-0 0
12/12/2023, 14:33 EET 6HL Buffalo Sabres - 6HL Boston Bruins 5-0 0
13/12/2023, 06:10 EET 6HL Edmonton Oilers - 6HL Boston Bruins 7-0 0
13/12/2023, 06:47 EET 6HL Buffalo Sabres - 6HL Boston Bruins 12-6 0
13/12/2023, 13:21 EET 6HL Anaheim Ducks - 6HL Boston Bruins 10-6 0
13/12/2023, 21:35 EET 6HL Boston Bruins - 6HL Pittsburgh Penguins 0-5 0
13/12/2023, 21:35 EET 6HL Boston Bruins - 6HL Toronto Maple Leafs 0-5 0
14/12/2023, 08:24 EET 6HL Boston Bruins - 6HL Winnipeg Jets 0-7 0
14/12/2023, 15:09 EET 6HL Boston Bruins - 6HL Washington Capitals 5-0 0
16/12/2023, 07:00 EET 6HL Boston Bruins - 6HL Seattle Kraken 0-5 0
16/12/2023, 07:00 EET 6HL Boston Bruins - 6HL Pittsburgh Penguins 0-5 0
16/12/2023, 07:00 EET 6HL Boston Bruins - 6HL Toronto Maple Leafs 0-5 0
19/12/2023, 14:28 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
19/12/2023, 14:28 EET 6HL Chicago Blackhawks - 6HL Boston Bruins 5-0 0
19/12/2023, 14:28 EET 6HL Edmonton Oilers - 6HL Boston Bruins 5-0 0
21/12/2023, 18:33 EET 6HL Boston Bruins - 6HL Vegas Golden Knights 0-5 0
21/12/2023, 18:33 EET 6HL Boston Bruins - 6HL Washington Capitals 0-5 0
21/12/2023, 18:34 EET 6HL Boston Bruins - 6HL Winnipeg Jets 0-5 0
22/12/2023, 06:37 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 0-0 0
22/12/2023, 15:23 EET 6HL Anaheim Ducks - 6HL Boston Bruins 5-0 0
01/01/2024, 00:47 EET 6HL Boston Bruins - 6HL Seattle Kraken 0-5 0
01/01/2024, 00:47 EET 6HL Boston Bruins - 6HL Pittsburgh Penguins 0-5 0
01/01/2024, 00:47 EET 6HL Boston Bruins - 6HL Toronto Maple Leafs 0-5 0
02/01/2024, 02:10 EET 6HL Chicago Blackhawks - 6HL Boston Bruins 5-0 0
02/01/2024, 02:12 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
05/01/2024, 03:03 EET 6HL Boston Bruins - 6HL Vegas Golden Knights 0-5 0
05/01/2024, 13:49 EET 6HL Boston Bruins - 6HL Vegas Golden Knights 0-5 0

Skaters

# Name Hits
1. TayC410, BOS

C. Taylor

25 5 34 39 -44 16 1 0 0 32 15.6% 87 0% 91/183 22 2 143 9 355 469 75.7% 0 59 90:27 3
2. iTz FReaK PsYCo, BOS

i. Pleky

18 21 18 39 -28 2 2 0 3 77 27.3% 24 48.1% 47/150 14 9 60 9 295 403 73.2% 3 92 68:00 4
3. fendrix54, BOS

F. Fendrix

21 12 18 30 -32 6 1 0 2 67 17.9% 72 54.9% 50/148 9 5 61 9 247 355 69.6% 0 87 50:13 5
4. H0ULIGAN, BOS

c. slater

15 13 15 28 -23 14 2 0 1 57 22.8% 59 40.9% 44/116 8 3 57 5 200 286 69.9% 0 79 50:22 4
5. Ebol, BOS

T. Tanaka

13 16 11 27 -17 16 3 0 1 51 31.4% 40 - 27/76 8 4 43 7 168 225 74.7% 4 60 39:29 2
6. Yucky Mucks, BOS

Y. Mucks

13 11 14 25 -17 16 4 0 0 47 23.4% 66 50% 46/109 8 3 65 9 161 210 76.7% 3 70 50:32 3
7. MadTrapperNT, BOS

V. Hall

16 8 16 24 -34 12 0 0 1 46 17.4% 51 50% 33/86 15 1 56 5 165 222 74.3% 10 75 48:38 3
8. Th1RSTYW33D, BOS

I. Helping

10 3 8 11 -26 10 0 0 0 36 8.3% 14 40.9% 21/54 5 2 24 4 92 132 69.7% 0 48 23:43 1
9. ShaggyRH3C, BOS

C. Elson

3 3 6 9 -16 6 0 0 0 11 27.3% 5 0% 5/11 0 0 5 1 35 39 89.7% 0 12 06:32 2
10. xXLiamG95Xx, BOS

F. Considerations

3 7 2 9 -16 2 2 0 0 10 70% 20 39.4% 6/18 3 0 8 3 28 42 66.7% 0 11 08:42 2
11. Tyguy30982607, BOS

T. Weesby

6 3 6 9 -6 2 0 0 0 17 17.6% 2 - 22/39 2 1 32 0 94 140 67.1% 0 26 18:00 2
12. PaPa Krafty, BOS

I. Papa

13 1 8 9 -10 10 0 0 0 21 4.8% 84 - 30/89 17 0 45 3 141 201 70.1% 0 37 48:10 4
13. Kaner088, BOS

E. K

4 1 4 5 -12 2 0 0 0 2 50% 4 - 5/12 3 0 12 0 39 51 76.5% 0 8 07:40 3
14. TFL Farvzy, BOS

-. Bouch

11 3 2 5 -11 12 0 0 0 18 16.7% 20 48.8% 25/40 15 1 50 2 110 159 69.2% 0 29 21:16 1
15. Bobo x Colbert, BOS

M. Colbert

4 0 4 4 -22 6 0 0 0 4 0% 11 - 6/15 2 0 10 3 19 29 65.5% 1 5 06:47 0
16. BarDownNinja, BOS

B. Ninja

7 1 3 4 -17 9 0 0 0 12 8.3% 28 - 12/27 9 0 20 5 58 84 69% 0 28 14:34 4
17. MadTrapperNT_9043, BOS

V. McLeod

2 1 1 2 -2 0 0 0 0 2 50% 0 - 1/6 0 0 1 0 10 11 90.9% 0 5 03:27 0
18. OhNine, BOS

C. Klapanen

4 0 1 1 -10 4 0 0 0 4 0% 30 - 14/30 6 0 19 0 44 72 61.1% 0 13 16:22 2
19. xBOHICA68x, BOS

G. Hardman

2 0 1 1 0 0 0 0 0 0 - 7 - 9/13 5 0 24 0 29 36 80.6% 0 3 05:09 0
20. DatsyukToKane, BOS

j. Maracle

1 0 0 0 -6 0 0 0 0 2 0% 3 - 4/16 0 1 4 1 10 18 55.6% 0 4 02:42 0

Goalies

# Name
1. Bloodygators, BOS

D. Gators

8 2 6 0 110 33 76.92% 4.13 0 10 0 0/0 1 0 2
2. Th1RSTYW33D, BOS

I. Helping

7 2 5 0 105 38 73.43% 5.43 1 2 0 1/2 2 0 1
3. Tyguy30982607, BOS

T. Weesby

7 2 5 0 97 32 75.19% 4.57 0 5 0 1/3 2 0 0
4. Saucy Hamz, BOS

-. Hammer

15 2 13 0 205 76 72.95% 5.07 0 13 0 1/6 3 0 0
5. TayC410, BOS

C. Taylor

1 0 1 0 5 7 41.67% 7 0 1 0 1/1 0 0 0
451

Games played

192

Wins

240

Losses

18

OT losses