Roster

Goalies

# Name Age Status
#30
benjamint737*

B. Tallgren

20
#90
suitsukemestari*

R. Qveflander

-

Defensemen

# Name Age Status
#7
pkeisari*

S. Ahonen

-
#88
Snus97_*

A. Arvidsson

27

Forwards

# Name Age Status
#22
Henka0009*

A. Henriksson

-
#51 xLeikku*

L. Kauppila

-
#66
Suth98_*

S. Sutherland

-
#91 I-Kaudo-I*

R. Kaudern

-

Matches

Date Game (away - home) Result
20/11/2023, 22:08 EET Vesa Pompa - Unwanted 1-2 OT 0
20/11/2023, 22:10 EET Unwanted - Vesa Pompa 2-3 OT 0
21/11/2023, 22:29 EET Unwanted - JYP Jyväskylä 1-4 0
21/11/2023, 22:57 EET JYP Jyväskylä - Unwanted 1-2 0
22/11/2023, 22:26 EET POGGERS - Unwanted 1-2 OT 0
22/11/2023, 22:32 EET Unwanted - POGGERS 3-1 0
27/11/2023, 22:35 EET Mayhems - Unwanted 5-4 0
27/11/2023, 22:38 EET Unwanted - Mayhems 4-3 OT 0
28/11/2023, 22:27 EET Heimo - Unwanted 4-1 0
28/11/2023, 22:41 EET Unwanted - Heimo 4-3 0
29/11/2023, 21:53 EET The Black Jacks - Unwanted 1-0 0
29/11/2023, 22:28 EET Unwanted - The Black Jacks 5-6 OT 0
30/11/2023, 22:46 EET hREDS - Unwanted 2-3 0
30/11/2023, 22:56 EET Unwanted - hREDS 2-5 0
04/12/2023, 23:36 EET Unwanted - Straikers 3-5 0
04/12/2023, 23:40 EET Straikers - Unwanted 2-1 0
05/12/2023, 21:56 EET Unwanted - Radical 5-1 0
05/12/2023, 22:00 EET Radical - Unwanted 2-3 0
05/12/2023, 23:21 EET Unwanted - GOONS 3-2 0
05/12/2023, 23:25 EET GOONS - Unwanted 2-6 0
11/12/2023, 22:19 EET Unwanted - Polski Boys 2-3 OT 0
11/12/2023, 22:35 EET Unwanted - Lekstugan HC 2-3 OT 0
11/12/2023, 23:04 EET Polski Boys - Unwanted 2-3 OT 0
11/12/2023, 23:13 EET Lekstugan HC - Unwanted 1-3 0
12/12/2023, 21:56 EET Unwanted - Tunnel Vision 0-2 0
12/12/2023, 22:10 EET Tunnel Vision - Unwanted 3-1 0
12/12/2023, 23:02 EET Roots Gaming - Unwanted 2-3 OT 0
12/12/2023, 23:08 EET Unwanted - Roots Gaming 1-0 0
14/12/2023, 22:24 EET Falun Coal Miners - Unwanted 2-3 OT 0
14/12/2023, 22:27 EET Unwanted - Falun Coal Miners 4-2 0
09/01/2024, 21:35 EET Unwanted - Straikers 2-3 OT 0
09/01/2024, 22:19 EET Straikers - Unwanted 2-3 OT 0
10/01/2024, 21:25 EET Unwanted - Straikers 3-4 0
10/01/2024, 22:22 EET Straikers - Unwanted 1-2 OT 0
10/01/2024, 22:28 EET Unwanted - Straikers 1-3 0
10/01/2024, 23:06 EET Straikers - Unwanted 4-3 OT 0

Skaters

# Name Hits
1. xLeikku*, UNW

L. Kauppila

30 24 32 56 -1 12 6 1 3 131 18.3% 118 - 73/256 9 4 119 9 409 592 69.1% 7 176 121:00 4
2. Suth98_*, UNW

S. Sutherland

30 19 27 46 -2 24 4 0 6 83 22.9% 130 46.9% 90/185 32 23 123 10 554 718 77.2% 20 95 103:45 3
3. pkeisari*, UNW

S. Ahonen

30 4 35 39 -1 18 1 0 0 40 10% 114 - 73/249 27 0 116 9 619 835 74.1% 38 101 156:49 4
4. Henka0009*, UNW

A. Henriksson

30 25 13 38 -1 18 4 0 7 87 28.7% 128 27.8% 73/184 8 5 106 9 435 592 73.5% 23 123 92:48 8
5. Snus97_*, UNW

A. Arvidsson

30 6 18 24 0 4 1 0 1 27 22.2% 59 - 71/142 36 0 138 3 493 592 83.3% 22 51 92:34 7

Goalies

# Name
1. benjamint737*, UNW

B. Tallgren

20 11 5 4 244 53 82.15% 2.65 0 31 0 3/4 1 0 0
2. suitsukemestari*, UNW

R. Qveflander

10 6 4 0 112 21 84.21% 2.1 1 15 0 0/3 4 0 0
267

Games played

166

Wins

73

Losses

28

OT losses