
ECL '24 Pre-Season: Lite & Core
PS5 + XSX
Group 1
![]() AD | ![]() ARM | ![]() Bsh | ![]() EHC | ![]() Npa | ![]() PK | ![]() RHC | ![]() TLR | ![]() VIT | |
---|---|---|---|---|---|---|---|---|---|
![]() AD | 3-2 | 4-2 | 4-3 | 3-2 | 3-1 | 5-2 | 2-1 | ||
![]() ARM | 1-5 | 1-7 | 8-1 | 2-1 | 1-2 | 4-2 | 1-5 | ||
![]() Bsh | 5-2 | 1-2 | 2-1 | 2-3 | 3-1 | 5-2 | 4-1 | ||
![]() EHC | 0-2 | 2-4 | 2-3 | 2-5 | 2-5 | 3-1 | 0-4 | ||
![]() Npa | |||||||||
![]() PK | 4-1 | 0-2 | 2-1 | 3-1 | 1-2 | 5-2 | 6-3 | ||
![]() RHC | 1-4 | 2-10 | 1-4 | 5-2 | 3-6 | 5-2 | 2-4 | ||
![]() TLR | 2-3 | 0-3 | 3-6 | 2-1 | 2-3 | 2-6 | 1-2 | ||
![]() VIT | 3-2 | 6-1 | 7-0 | 7-0 | 2-1 | 9-0 | 2-3 |
Group 2
Group 3
![]() BAD | ![]() BHX | ![]() Ctk | ![]() NC | ![]() NH | ![]() NID | ![]() RBs | |
---|---|---|---|---|---|---|---|
![]() BAD | 4-2 | 2-5 | 5-2 | 4-5 | 5-2 | 3-1 | |
![]() BHX | 0-6 | 3-5 | 4-11 | 0-8 | 4-3 | 2-5 | |
![]() Ctk | 3-2 | 5-0 | 6-7 | 4-2 | 6-3 | 3-2 | |
![]() NC | 5-4 | 5-0 | 4-5 | 3-0 | 8-2 | 0-3 | |
![]() NH | 5-3 | 7-1 | 4-3 | 3-2 | 9-0 | 4-1 | |
![]() NID | 1-2 | 4-3 | 1-4 | 2-5 | 0-3 | 2-3 | |
![]() RBs | 2-6 | 6-5 | 3-2 | 2-0 | 0-2 | 5-1 |
Group 4
![]() HcV | ![]() KPC | ![]() NSS | ![]() RBM | ![]() ROB | ![]() SK | ![]() Ska | ![]() WHC | |
---|---|---|---|---|---|---|---|---|
![]() HcV | 4-3 | 1-2 | 2-7 | 2-3 | 4-5 | 3-2 | 8-2 | |
![]() KPC | 0-3 | 2-3 | 1-2 | 1-5 | 2-5 | 3-2 | 6-2 | |
![]() NSS | 6-0 | 10-4 | 0-1 | 4-1 | 3-4 | 0-4 | 5-1 | |
![]() RBM | 4-2 | 6-5 | 3-2 | 5-1 | 5-0 | 1-2 | 4-1 | |
![]() ROB | 4-5 | 8-3 | 0-2 | 4-3 | 3-0 | 3-8 | 9-2 | |
![]() SK | 4-3 | 3-1 | 3-2 | 0-5 | 2-1 | 1-2 | 4-3 | |
![]() Ska | 8-1 | 1-0 | 4-5 | 2-1 | 5-0 | 1-2 | 6-2 | |
![]() WHC | 5-6 | 2-6 | 4-7 | 1-3 | 1-2 | 2-3 | 1-2 |
Group 5
![]() BHC | ![]() DS | ![]() HCK | ![]() HCP | ![]() ICE | ![]() IEC | ![]() TS | ![]() WSP | |
---|---|---|---|---|---|---|---|---|
![]() BHC | 3-0 | 1-3 | 5-4 | 4-2 | 3-0 | 3-4 | 5-2 | |
![]() DS | 1-4 | 1-5 | 1-4 | 5-3 | 6-3 | 5-1 | 3-4 | |
![]() HCK | 2-0 | 8-1 | 4-2 | 2-3 | 4-2 | 1-2 | 4-3 | |
![]() HCP | 1-3 | 2-3 | 3-7 | 3-4 | 2-1 | 3-2 | 2-1 | |
![]() ICE | 6-1 | 3-2 | 3-2 | 4-2 | 6-3 | 2-1 | 4-3 | |
![]() IEC | 3-1 | 2-3 | 1-3 | 2-3 | 2-4 | 2-1 | 5-0 | |
![]() TS | 2-3 | 4-0 | 0-4 | 7-2 | 2-0 | 6-0 | 7-1 | |
![]() WSP | 1-3 | 2-5 | 4-3 | 2-3 | 3-1 | 0-5 | 0-2 |
Group 6
![]() BDR | ![]() DEH | ![]() HCG | ![]() LN | ![]() MAM | ![]() RNG | ![]() Sb | ![]() TSB | |
---|---|---|---|---|---|---|---|---|
![]() BDR | 4-3 | 3-2 | 1-5 | 3-4 | 4-2 | 4-5 | ||
![]() DEH | 0-11 | 3-2 | 1-2 | 6-4 | 4-1 | 2-1 | ||
![]() HCG | 3-2 | 1-0 | 7-4 | 4-3 | 5-3 | 1-7 | ||
![]() LN | 3-0 | 4-6 | 7-1 | 2-3 | 5-2 | 6-0 | ||
![]() MAM | 4-2 | 2-3 | 5-6 | 3-4 | 3-2 | 1-2 | ||
![]() RNG | 2-3 | 2-4 | 8-1 | 4-3 | 4-1 | 2-3 | ||
![]() Sb | ||||||||
![]() TSB | 2-5 | 1-4 | 1-5 | 1-4 | 5-4 | 3-2 |
Group 7
![]() FEN | ![]() GIG | ![]() HUS | ![]() KL | ![]() MIG | ![]() MIK | ![]() SCB | ![]() Tox | |
---|---|---|---|---|---|---|---|---|
![]() FEN | 1-5 | 5-3 | 1-8 | 4-2 | 0-4 | 1-6 | ||
![]() GIG | 5-0 | 5-2 | 2-3 | 2-6 | 3-0 | 2-1 | ||
![]() HUS | ||||||||
![]() KL | 2-4 | 4-7 | 4-8 | 1-4 | 7-2 | 2-6 | ||
![]() MIG | 3-0 | 2-3 | 8-4 | 1-2 | 5-4 | 1-2 | ||
![]() MIK | 7-0 | 4-5 | 2-3 | 0-1 | 6-2 | 2-3 | ||
![]() SCB | 5-0 | 2-1 | 4-0 | 6-5 | 4-3 | 0-2 | ||
![]() Tox | 2-1 | 3-0 | 10-0 | 3-0 | 7-0 | 2-1 |
Group 8
![]() HIN | ![]() HUN | ![]() JUR | ![]() LAT | ![]() SCY | ![]() SH | ![]() TAT | ![]() Who | |
---|---|---|---|---|---|---|---|---|
![]() HIN | 6-2 | 5-0 | 3-0 | 6-1 | 5-0 | 5-0 | ||
![]() HUN | 2-6 | 4-2 | 0-5 | 2-5 | 2-1 | 0-4 | ||
![]() JUR | 4-3 | 1-2 | 6-4 | 0-1 | 0-1 | 1-3 | ||
![]() LAT | 3-5 | 5-0 | 6-3 | 5-1 | 4-1 | 1-3 | ||
![]() SCY | 0-8 | 3-1 | 0-4 | 5-0 | 4-5 | |||
![]() SH | ||||||||
![]() TAT | 0-5 | 5-2 | 3-0 | 1-4 | 0-5 | 1-2 | ||
![]() Who | 3-4 | 3-2 | 5-1 | 2-3 | 6-5 | 3-5 |