Roster

Goalies

# Name Age Status
#44
jaakqoo

R. Glenn

-

Defensemen

# Name Age Status
#17
Tuulimylly91

M. Tikku

-
#39
OGjahajaha

J. Tarvonen

30

Forwards

# Name Age Status
#3
Lotiseva

-. Loti

26
#10 xTheEiteam

M. Makko

-
#30
Jobeyz

-. Loma Jobe

-
#68 Misetintin

J. Omanpaanluuta

-
#71 Aaronss__

A. Siljander

-

Matches

Date Game (away - home) Result
24/04/2023, 22:36 EEST Gunners HC - Polski Boys 1-2 0
24/04/2023, 22:42 EEST Polski Boys - Gunners HC 2-0 0
26/04/2023, 21:49 EEST Gunners HC - N0VA 0-3 0
26/04/2023, 23:22 EEST N0VA - Gunners HC 1-2 0
01/05/2023, 21:54 EEST Gunners HC - Renascor 1-2 0
01/05/2023, 21:56 EEST Renascor - Gunners HC 2-4 0
03/05/2023, 21:58 EEST Brynäs IF - Gunners HC 2-3 0
03/05/2023, 22:02 EEST Gunners HC - Brynäs IF 6-1 0
04/05/2023, 21:55 EEST Arkham Asylum - Gunners HC 3-4 0
04/05/2023, 22:06 EEST Gunners HC - Arkham Asylum 4-1 0
08/05/2023, 22:25 EEST Gunners HC - IK Oskarshamn 1-5 0
08/05/2023, 22:25 EEST IK Oskarshamn - Gunners HC 1-3 0
09/05/2023, 22:30 EEST Eisbaeren Lauf Gaming - Gunners HC 1-2 0
09/05/2023, 22:33 EEST Gunners HC - Eisbaeren Lauf Gaming 2-1 OT 0
10/05/2023, 22:24 EEST Golden Nights - Gunners HC 6-3 0
10/05/2023, 22:26 EEST Gunners HC - Golden Nights 2-1 OT 0
11/05/2023, 22:34 EEST Gunners HC - OTUKSET 4-2 0
14/05/2023, 17:51 EEST OTUKSET - Gunners HC 1-0 OT 0
15/05/2023, 21:29 EEST Gunners HC - SIKA 1-2 OT 0
15/05/2023, 21:58 EEST SIKA - Gunners HC 4-3 0
18/05/2023, 20:56 EEST Gunners HC - Hawaii Hockey 6-1 0
18/05/2023, 21:02 EEST Hawaii Hockey - Gunners HC 0-2 0
22/05/2023, 22:02 EEST Venom - Gunners HC 3-2 0
22/05/2023, 22:59 EEST Gunners HC - Venom 4-3 OT 0
22/05/2023, 23:06 EEST Pirati Chomutov Esports - Gunners HC 3-4 0
22/05/2023, 23:54 EEST Gunners HC - Pirati Chomutov Esports 1-4 0
23/05/2023, 20:31 EEST Gunners HC - Herlev Eagles 2-6 0
23/05/2023, 20:58 EEST Herlev Eagles - Gunners HC 1-2 0
23/05/2023, 21:30 EEST Gunners HC - Djurgården Hockey 2-1 0
23/05/2023, 21:58 EEST Djurgården Hockey - Gunners HC 2-3 0
29/05/2023, 21:25 EEST Gunners HC - HV71 1-3 0
29/05/2023, 21:50 EEST HV71 - Gunners HC 2-0 0
29/05/2023, 22:14 EEST Gunners HC - HV71 0-1 0
29/05/2023, 22:45 EEST HV71 - Gunners HC 2-4 0
29/05/2023, 23:15 EEST Gunners HC - HV71 2-1 0
30/05/2023, 22:07 EEST HV71 - Gunners HC 3-2 OT 0

Skaters

# Name Hits
1. Aaronss__, GUN

A. Siljander

30 28 25 53 7 8 3 0 7 94 29.8% 44 - 74/320 14 11 123 6 586 886 66.1% 24 138 132:36 2
2. Lotiseva, GUN

-. Loti

30 27 24 51 7 2 3 0 4 81 33.3% 45 27.8% 64/253 11 15 104 12 613 822 74.6% 22 106 111:42 4
3. Jobeyz, GUN

-. Loma Jobe

30 14 34 48 7 18 0 0 5 64 21.9% 12 51.2% 59/237 36 21 78 6 680 890 76.4% 33 105 119:40 0
4. OGjahajaha, GUN

J. Tarvonen

30 1 26 27 7 8 0 0 0 33 3% 73 - 80/153 33 0 150 4 859 1035 83% 63 93 109:54 7
5. Tuulimylly91, GUN

M. Tikku

30 3 14 17 7 6 1 0 2 18 16.7% 35 - 80/104 31 2 134 7 729 848 86% 1 74 100:38 8

Goalies

# Name
1. jaakqoo, GUN

R. Glenn

30 18 10 2 292 67 81.34% 2.23 1 46 0 2/4 7 0 0
215

Games played

128

Wins

70

Losses

17

OT losses