Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#32 | Siivone-
L. Keke |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#15 | MCH_98
-. MCH |
- | ||
#43 | Sanezh
-. Sane |
26 |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#9 | MachineGunKalle
K. Riihelä |
26 | ||
#28 | HolyFlyer
A. Shiga |
0 | ||
#56 | rakkauspakkaus-
L. Package |
25 | ||
#68 | Pursuitti
-. Harald |
28 | ||
#81 | imosi1
V. Taimer |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
24/04/2023, 22:21 EEST | Be a Bro - Exerceo | 4-2 | 0 | |
24/04/2023, 22:24 EEST | Exerceo - Be a Bro | 4-2 | 0 | |
25/04/2023, 22:18 EEST | Valco - Be a Bro | 3-0 | 0 | |
25/04/2023, 22:21 EEST | Be a Bro - Valco | 0-2 | 0 | |
02/05/2023, 22:03 EEST | Be a Bro - Bastu | 2-1 OT | 0 | |
02/05/2023, 22:30 EEST | Bastu - Be a Bro | 2-0 | 0 | |
03/05/2023, 21:58 EEST | Neptune Hockey - Be a Bro | 2-5 | 0 | |
03/05/2023, 22:26 EEST | Be a Bro - Neptune Hockey | 4-0 | 0 | |
04/05/2023, 22:31 EEST | Vizio - Be a Bro | 0-7 | 0 | |
04/05/2023, 23:09 EEST | Be a Bro - Vizio | 2-1 | 0 | |
08/05/2023, 21:30 EEST | RCTIC - Be a Bro | 2-5 | 0 | |
08/05/2023, 22:07 EEST | Be a Bro - RCTIC | 0-2 | 0 | |
09/05/2023, 21:33 EEST | HV71 - Be a Bro | 1-2 | 0 | |
09/05/2023, 22:01 EEST | Be a Bro - HV71 | 2-3 | 0 | |
10/05/2023, 22:00 EEST | Deadly Phantoms - Be a Bro | 1-0 OT | 0 | |
10/05/2023, 22:32 EEST | Be a Bro - Deadly Phantoms | 3-7 | 0 | |
11/05/2023, 22:27 EEST | Be a Bro - GIFU Hockey | 2-1 OT | 0 | |
11/05/2023, 22:57 EEST | GIFU Hockey - Be a Bro | 2-3 OT | 0 | |
14/05/2023, 22:02 EEST | Be a Bro - Red Bull Munich eSports | 2-1 | 0 | |
14/05/2023, 22:31 EEST | Red Bull Munich eSports - Be a Bro | 1-2 | 0 | |
15/05/2023, 21:24 EEST | Be a Bro - Purification | 2-0 | 0 | |
15/05/2023, 21:53 EEST | Purification - Be a Bro | 4-2 | 0 | |
16/05/2023, 22:34 EEST | Luleå Hockey - Be a Bro | 2-4 | 0 | |
16/05/2023, 23:02 EEST | Be a Bro - Luleå Hockey | 6-2 | 0 | |
18/05/2023, 21:27 EEST | Project X - Be a Bro | 2-4 | 0 | |
18/05/2023, 21:55 EEST | Be a Bro - Project X | 3-1 | 0 | |
23/05/2023, 22:52 EEST | Prestige - Be a Bro | 3-2 OT | 0 | |
23/05/2023, 22:56 EEST | Be a Bro - Prestige | 1-3 | 0 | |
25/05/2023, 21:36 EEST | Be a Bro - Bjorkloven Esport | 3-4 OT | 0 | |
25/05/2023, 22:00 EEST | Bjorkloven Esport - Be a Bro | 2-7 | 0 | |
31/05/2023, 22:53 EEST | Renascor - Be a Bro | 2-3 OT | 0 | |
31/05/2023, 22:54 EEST | Be a Bro - Renascor | 1-2 | 0 | |
31/05/2023, 22:57 EEST | Renascor - Be a Bro | 3-2 OT | 0 | |
31/05/2023, 23:00 EEST | Be a Bro - Renascor | 0-5 | 0 | |
01/06/2023, 21:37 EEST | Be a Bro - Renascor | 4-5 OT | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Pursuitti,
BRO -. Harald |
28 | 31 | 26 | 57 | 15 | 8 | 3 | 0 | 4 | 100 | 31% | 43 | 44.2% | 58/218 | 9 | 19 | 86 | 11 | 438 | 623 | 70.3% | 9 | 139 | 102:18 | 3 |
2. |
MachineGunKalle,
BRO K. Riihelä |
30 | 14 | 35 | 49 | 15 | 18 | 2 | 0 | 5 | 89 | 15.7% | 58 | 48.5% | 87/230 | 26 | 19 | 106 | 7 | 605 | 820 | 73.8% | 36 | 129 | 111:38 | 3 |
3. |
HolyFlyer,
BRO A. Shiga |
14 | 17 | 12 | 29 | 9 | 2 | 3 | 0 | 4 | 44 | 38.6% | 15 | - | 46/120 | 9 | 5 | 66 | 6 | 296 | 412 | 71.8% | 20 | 56 | 59:13 | 2 |
4. |
MCH_98,
BRO -. MCH |
30 | 4 | 21 | 25 | 15 | 10 | 1 | 0 | 1 | 35 | 11.4% | 33 | - | 83/160 | 31 | 0 | 129 | 3 | 933 | 1105 | 84.4% | 30 | 105 | 119:51 | 6 |
5. |
Sanezh,
BRO -. Sane |
30 | 2 | 19 | 21 | 15 | 10 | 0 | 0 | 0 | 21 | 9.5% | 14 | - | 86/101 | 38 | 1 | 160 | 5 | 894 | 1014 | 88.2% | 14 | 68 | 93:42 | 6 |
6. |
imosi1,
BRO V. Taimer |
16 | 11 | 9 | 20 | 6 | 2 | 0 | 0 | 3 | 46 | 23.9% | 17 | - | 48/55 | 1 | 3 | 61 | 2 | 275 | 351 | 78.3% | 1 | 75 | 44:29 | 1 |
7. |
rakkauspakkaus-,
BRO L. Package |
2 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 1 | 7 | 28.6% | 2 | - | 6/13 | 0 | 1 | 6 | 0 | 52 | 71 | 73.2% | 0 | 7 | 08:41 | 0 |