Roster

Goalies

# Name Age Status
#87 Samilandia

S. Lindgren

-
#92 Peltsibroh

-. Peltsi

-
#96
Meemi_

E. Mainila

28

Defensemen

# Name Age Status
#1 Speedhooked

-. Pate

-
#9
Willenho

-. W

-

Forwards

# Name Age Status
#8
japi_kuittaa

J. Viitanen

-
#29
Werppi

V. Parkkonen

-
#29 jouni29

J. Mikkonen

-

Matches

Date Game (away - home) Result
12/12/2022, 23:42 EET Ultimatum - Oulunsalo HT 3-4 0
12/12/2022, 23:46 EET Oulunsalo HT - Ultimatum 1-3 0
13/12/2022, 23:18 EET Ultimatum - HC VADELMA 7-8 OT 0
13/12/2022, 23:20 EET HC VADELMA - Ultimatum 2-3 OT 0
15/12/2022, 23:04 EET Ultimatum - Shameful Knights 4-3 0
15/12/2022, 23:15 EET Shameful Knights - Ultimatum 2-8 0
19/12/2022, 22:56 EET Luleå Hockey Region - Ultimatum 0-1 0
20/12/2022, 08:22 EET Ultimatum - Luleå Hockey Region 2-5 0
21/12/2022, 22:33 EET EHC Dinamo Riga - Ultimatum 1-2 0
21/12/2022, 22:36 EET Ultimatum - EHC Dinamo Riga 8-1 0
22/12/2022, 22:49 EET Ultimatum - Sodertalje SK 1-2 0
22/12/2022, 22:51 EET Sodertalje SK - Ultimatum 2-3 0
27/12/2022, 22:58 EET Ultimatum - Lemmenvelhot 3-2 0
27/12/2022, 23:00 EET Lemmenvelhot - Ultimatum 3-2 0
28/12/2022, 21:53 EET Ultimatum - BIG Mistake 4-3 0
28/12/2022, 22:26 EET BIG Mistake - Ultimatum 1-0 0
03/01/2023, 23:01 EET Timrå IK Esport - Ultimatum 4-3 OT 0
03/01/2023, 23:03 EET Ultimatum - Timrå IK Esport 3-2 0
04/01/2023, 22:52 EET Ultimatum - Stone Age 3-2 0
04/01/2023, 22:52 EET Stone Age - Ultimatum 2-1 0
11/01/2023, 22:54 EET Nurnberg IceTigers eSport - Ultimatum 2-5 0
11/01/2023, 22:58 EET Ultimatum - Nurnberg IceTigers eSport 1-0 OT 0
12/01/2023, 22:50 EET Ultimatum - Vizio 1-4 0
12/01/2023, 22:55 EET Vizio - Ultimatum 1-0 0
23/01/2023, 23:28 EET Ultimatum - NOSTREETSPORTS 2-0 0
23/01/2023, 23:35 EET NOSTREETSPORTS - Ultimatum 4-3 OT 0
23/01/2023, 23:41 EET Ultimatum - NOSTREETSPORTS 1-4 0
23/01/2023, 23:44 EET NOSTREETSPORTS - Ultimatum 4-1 0
24/01/2023, 22:06 EET NOSTREETSPORTS - Ultimatum 3-0 0

Skaters

# Name Hits
1. Werppi, ULT

V. Parkkonen

24 19 30 49 18 6 0 0 2 70 27.1% 4 56.2% 72/206 27 17 120 3 646 900 71.8% 20 103 107:01 2
2. japi_kuittaa, ULT

J. Viitanen

24 23 23 46 18 26 1 0 3 104 22.1% 99 33.3% 62/214 13 21 87 2 432 576 75% 3 136 94:47 3
3. jouni29, ULT

J. Mikkonen

24 27 18 45 18 4 1 0 8 88 30.7% 120 - 45/255 13 7 90 10 465 639 72.8% 10 118 124:03 8
4. Willenho, ULT

-. W

24 2 9 11 18 4 0 0 1 28 7.1% 51 - 65/60 21 0 113 3 746 817 91.3% 1 82 93:04 5
5. Speedhooked, ULT

-. Pate

18 0 10 10 5 10 0 0 0 15 0% 51 - 54/59 16 0 87 2 535 604 88.6% 13 52 52:20 4
6. Peltsibroh, ULT

-. Peltsi

6 0 2 2 13 2 0 0 0 2 0% 8 - 10/28 7 0 20 2 160 187 85.6% 6 14 23:25 0

Goalies

# Name
1. Samilandia, ULT

S. Lindgren

12 7 5 0 114 22 83.82% 1.83 2 20 0 4/5 5 0 0
2. Meemi_, ULT

E. Mainila

12 7 3 2 91 35 72.22% 2.92 0 16 0 0/0 1 0 0
310

Games played

156

Wins

112

Losses

42

OT losses