Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #7 | Viltzup
V. Poutiainen |
- | ||
| #70 | JaxonRules93
-. Jackson |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #10 | Kkarkass
T. Kärkäs |
29 | ||
| #12 | Ernottii
-. erno |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #14 | temppanen
T. Karvonen |
24 | ||
| #27 | Zundeh
J. Jofa |
31 | ||
| #92 | profiilipakki
J. Kangasniemi |
25 | ||
| #98 | Naatti__
B. Bober |
25 |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 12/12/2022, 22:00 EET | Nemesis - Memento | 1-2 | 0 | |
| 12/12/2022, 22:00 EET | Memento - Nemesis | 4-3 | 0 | |
| 14/12/2022, 16:01 EET | Renascor - Nemesis | 3-1 | 0 | |
| 14/12/2022, 16:04 EET | Nemesis - Renascor | 0-1 OT | 0 | |
| 15/12/2022, 23:49 EET | Nemesis - Herlev Eagles | 1-2 OT | 0 | |
| 16/12/2022, 01:13 EET | Herlev Eagles - Nemesis | 1-4 | 0 | |
| 20/12/2022, 00:05 EET | Company of Geeks - Nemesis | 1-4 | 0 | |
| 20/12/2022, 11:24 EET | Nemesis - Company of Geeks | 1-0 OT | 0 | |
| 20/12/2022, 21:35 EET | IK Oskarshamn - Nemesis | 0-1 OT | 0 | |
| 20/12/2022, 22:04 EET | Nemesis - IK Oskarshamn | 1-2 OT | 0 | |
| 21/12/2022, 21:41 EET | Bjorkloven Esport - Nemesis | 2-3 | 0 | |
| 21/12/2022, 21:43 EET | Nemesis - Bjorkloven Esport | 2-1 OT | 0 | |
| 28/12/2022, 22:51 EET | Nemesis - Team NGU | 3-0 | 0 | |
| 28/12/2022, 22:53 EET | Team NGU - Nemesis | 0-5 | 0 | |
| 29/12/2022, 22:01 EET | Nemesis - VISU Gaming | 1-2 | 0 | |
| 29/12/2022, 22:01 EET | VISU Gaming - Nemesis | 1-3 | 0 | |
| 03/01/2023, 21:56 EET | Nemesis - Arkham Asylum | 4-2 | 0 | |
| 03/01/2023, 21:57 EET | Arkham Asylum - Nemesis | 1-0 OT | 0 | |
| 04/01/2023, 23:06 EET | Bastu - Nemesis | 2-3 | 0 | |
| 04/01/2023, 23:34 EET | Nemesis - Bastu | 2-1 | 0 | |
| 05/01/2023, 22:12 EET | Nemesis - Hawaii Hockey | 4-3 OT | 0 | |
| 05/01/2023, 22:16 EET | Hawaii Hockey - Nemesis | 1-2 | 0 | |
| 11/01/2023, 22:30 EET | Nemesis - Deadly Phantoms | 0-3 | 0 | |
| 11/01/2023, 22:31 EET | Deadly Phantoms - Nemesis | 0-2 | 0 | |
| 15/01/2023, 22:26 EET | Nemesis - Inter Iceland | 1-0 | 0 | |
| 15/01/2023, 23:01 EET | Inter Iceland - Nemesis | 1-5 | 0 | |
| 16/01/2023, 21:25 EET | Valco - Nemesis | 0-2 | 0 | |
| 16/01/2023, 22:58 EET | Nemesis - Valco | 3-4 OT | 0 | |
| 19/01/2023, 21:52 EET | HanaaHC - Nemesis | 1-3 | 0 | |
| 19/01/2023, 21:56 EET | Nemesis - HanaaHC | 2-0 | 0 | |
| 23/01/2023, 21:30 EET | HanaaHC - Nemesis | 3-4 OT | 0 | |
| 23/01/2023, 22:04 EET | Nemesis - HanaaHC | 1-3 | 0 | |
| 24/01/2023, 21:28 EET | HanaaHC - Nemesis | 0-3 | 0 | |
| 29/01/2023, 21:32 EET | Nemesis - Djurgården Hockey | 2-1 OT | 0 | |
| 29/01/2023, 22:43 EET | Nemesis - Djurgården Hockey | 2-0 | 0 | |
| 29/01/2023, 23:09 EET | Djurgården Hockey - Nemesis | 2-1 OT | 0 | |
| 30/01/2023, 22:45 EET | Djurgården Hockey - Nemesis | 1-2 | 0 | |
| 30/01/2023, 23:13 EET | Nemesis - Djurgården Hockey | 2-0 | 0 | |
| 05/02/2023, 21:51 EET | Nemesis - Leksands IF | 0-1 | 0 | |
| 05/02/2023, 22:19 EET | Leksands IF - Nemesis | 2-3 OT | 0 | |
| 05/02/2023, 22:22 EET | Leksands IF - Nemesis | 3-7 | 0 | |
| 07/02/2023, 22:32 EET | Nemesis - Leksands IF | 1-6 | 0 | |
| 07/02/2023, 22:36 EET | Nemesis - Leksands IF | 2-6 | 0 | |
| 07/02/2023, 22:43 EET | Leksands IF - Nemesis | 3-2 OT | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
temppanen,
NEM T. Karvonen |
28 | 21 | 24 | 45 | 18 | 6 | 3 | 0 | 6 | 96 | 21.9% | 58 | - | 97/243 | 18 | 9 | 156 | 3 | 557 | 734 | 75.9% | 11 | 140 | 130:07 | 5 |
| 2. |
Naatti__,
NEM B. Bober |
28 | 16 | 23 | 39 | 19 | 2 | 3 | 0 | 4 | 85 | 18.8% | 22 | 54.1% | 73/217 | 28 | 15 | 114 | 3 | 488 | 685 | 71.2% | 12 | 138 | 109:03 | 12 |
| 3. |
profiilipakki,
NEM J. Kangasniemi |
28 | 21 | 17 | 38 | 19 | 10 | 1 | 1 | 5 | 90 | 23.3% | 57 | 0% | 69/175 | 11 | 16 | 100 | 11 | 497 | 699 | 71.1% | 22 | 134 | 103:14 | 1 |
| 4. |
Ernottii,
NEM -. erno |
28 | 3 | 15 | 18 | 19 | 10 | 0 | 0 | 2 | 22 | 13.6% | 37 | - | 71/101 | 37 | 1 | 111 | 6 | 733 | 860 | 85.2% | 43 | 55 | 120:32 | 6 |
| 5. |
Zundeh,
NEM J. Jofa |
18 | 1 | 8 | 9 | 4 | 6 | 1 | 0 | 1 | 19 | 5.3% | 34 | - | 39/106 | 19 | 0 | 71 | 2 | 375 | 471 | 79.6% | 24 | 53 | 72:34 | 1 |
| 6. |
Kkarkass,
NEM T. Kärkäs |
10 | 0 | 7 | 7 | 15 | 2 | 0 | 0 | 0 | 9 | 0% | 22 | - | 19/61 | 9 | 0 | 35 | 1 | 265 | 310 | 85.5% | 13 | 32 | 52:33 | 6 |
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
JaxonRules93,
NEM -. Jackson |
14 | 9 | 2 | 3 | 116 | 16 | 87.88% | 1.14 | 5 | 35 | 0 | 1/2 | 6 | 0 | 0 |
| 2. |
Viltzup,
NEM V. Poutiainen |
14 | 9 | 3 | 2 | 150 | 24 | 86.21% | 1.71 | 2 | 26 | 0 | 0/0 | 8 | 0 | 1 |