Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#1 | Akoniaia
E. Van der Sar |
- | ||
#79 | chavelski
-. chavve |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#29 | juniorzalaz
Z. Zalaz |
- | ||
#34 | bortalaget
L. Hedenberg |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#10 | Dallinhoo
A. Dallinho |
- | ||
#15 | Esdor15
A. Ericson |
- | ||
#19 | Kattenj
F. Jansson |
27 | ||
#23 | eBasstian
-. Basse |
- | ||
#33 | Affelj-
A. Ljungberg |
- | ||
#97 | EDHOLMINHO
F. Edholm |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
16/10/2017, 23:17 EEST | Lavetten - God Tier | 0-1 OT | 0 | |
16/10/2017, 22:36 EEST | God Tier - Lavetten | 2-1 | 0 | |
18/10/2017, 23:47 EEST | Lavetten - Gotham Knights | 2-3 OT | 0 | |
19/10/2017, 21:42 EEST | Hawks Hockey Club - Lavetten | 2-5 | 0 | |
19/10/2017, 21:19 EEST | Lavetten - Hawks Hockey Club | 3-1 | 0 | |
20/10/2017, 11:58 EEST | Gotham Knights - Lavetten | 5-1 | 0 | |
23/10/2017, 21:26 EEST | Inter Iceland - Lavetten | 3-2 | 0 | |
23/10/2017, 21:54 EEST | Lavetten - Inter Iceland | 0-10 | 0 | |
25/10/2017, 22:58 EEST | White Trash - Lavetten | 0-2 | 0 | |
25/10/2017, 22:31 EEST | Lavetten - White Trash | 0-1 OT | 0 | |
26/10/2017, 22:23 EEST | Lavetten - Murohoki | 4-3 | 0 | |
27/10/2017, 16:56 EEST | Murohoki - Lavetten | 1-4 | 0 | |
30/10/2017, 21:30 EET | Nemesis - Lavetten | 3-4 OT | 0 | |
30/10/2017, 21:53 EET | Lavetten - Nemesis | 2-0 | 0 | |
05/11/2017, 21:51 EET | Lavetten - SIKA | 1-2 | 0 | |
07/11/2017, 21:53 EET | Lavetten - Squirt Hockey | 4-3 | 0 | |
05/11/2017, 22:14 EET | SIKA - Lavetten | 3-2 | 0 | |
07/11/2017, 21:29 EET | Squirt Hockey - Lavetten | 0-3 | 0 | |
08/11/2017, 22:34 EET | Alliance HT - Lavetten | 2-1 OT | 0 | |
08/11/2017, 23:04 EET | Lavetten - Alliance HT | 3-2 OT | 0 | |
09/11/2017, 22:51 EET | Bare Knuckles Hockey - Lavetten | 2-4 | 1 | |
09/11/2017, 22:22 EET | Lavetten - Bare Knuckles Hockey | 6-1 | 0 | |
14/11/2017, 23:29 EET | Lavetten - Black Panther Party | 4-3 OT | 0 | |
14/11/2017, 22:34 EET | Black Panther Party - Lavetten | 1-2 OT | 0 | |
14/11/2017, 23:59 EET | AK 47 - Lavetten | 1-5 | 0 | |
14/11/2017, 23:35 EET | Lavetten - AK 47 | 5-0 | 0 | |
16/11/2017, 22:22 EET | Falun Coal Miners - Lavetten | 1-2 | 0 | |
16/11/2017, 22:46 EET | Lavetten - Falun Coal Miners | 3-0 | 0 | |
19/11/2017, 22:39 EET | Lavetten - Evolution | 2-1 | 0 | |
19/11/2017, 23:12 EET | Evolution - Lavetten | 4-3 OT | 0 | |
23/11/2017, 22:22 EET | Pata Hellalla - Lavetten | 0-1 | 0 | |
23/11/2017, 22:45 EET | Lavetten - Pata Hellalla | 4-2 | 0 | |
26/11/2017, 22:01 EET | Lavetten - Pata Hellalla | 0-1 | 0 | |
23/11/2017, 23:10 EET | Pata Hellalla - Lavetten | 3-1 | 0 | |
30/11/2017, 20:38 EET | Pata Hellalla - Lavetten | 4-1 | 0 | |
30/11/2017, 20:51 EET | Lavetten - Pata Hellalla | 0-2 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Kattenj,
Lav F. Jansson |
30 | 31 | 24 | 55 | 15 | 24 | 2 | 0 | 0 | 144 | 21.5% | 27 | 47% | 73/267 | 0 | - | - | - | - | - | - | - | - | - | - |
2. |
EDHOLMINHO,
Lav F. Edholm |
28 | 26 | 25 | 51 | 26 | 25 | 2 | 0 | 0 | 69 | 37.7% | 62 | 51.4% | 52/240 | 0 | - | - | - | - | - | - | - | - | - | - |
3. |
juniorzalaz,
Lav Z. Zalaz |
30 | 12 | 29 | 41 | 15 | 14 | 1 | 0 | 0 | 51 | 23.5% | 7 | 18.2% | 69/201 | 0 | - | - | - | - | - | - | - | - | - | - |
4. |
eBasstian,
Lav -. Basse |
29 | 2 | 23 | 25 | 16 | 10 | 1 | 0 | 0 | 17 | 11.8% | 34 | 100% | 96/221 | 0 | - | - | - | - | - | - | - | - | - | - |
5. |
Esdor15,
Lav A. Ericson |
7 | 5 | 8 | 13 | -7 | 4 | 1 | 0 | 1 | 14 | 35.7% | 2 | - | 21/33 | 0 | - | - | - | - | - | - | - | - | - | - |
6. |
bortalaget,
Lav L. Hedenberg |
22 | 3 | 9 | 12 | 2 | 8 | 0 | 0 | 0 | 15 | 20% | 44 | - | 61/82 | 0 | - | - | - | - | - | - | - | - | - | - |
7. |
Affelj-,
Lav A. Ljungberg |
2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 20% | 0 | 0% | 3/14 | 0 | - | - | - | - | - | - | - | - | - | - |
8. |
Dallinhoo,
Lav A. Dallinho |
2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0% | 3 | - | 3/10 | 0 | - | - | - | - | - | - | - | - | - | - |