Roster

Goalies

# Name Age Status
#1
Zurion TTV

-. ZURIONTTV

29
#2 IC3 I25I

M. Snow

-
#31 Riddxch

-. Ridds

-

Defensemen

# Name Age Status
#13 Mashedpotato710

M. Taters

-
#19
AngelicLlama306

-. Llama

55
#21 UncleCuzin82

L. Moses

-
#24 AromaticRhino16

-. Rhino

-
#25 Bus Huss

T. Matt Carle

-
#43 Coxxerson

Q. Hughes

-

Forwards

# Name Age Status
#1 Tatious

B. Zack

-
#1 KingPatmoTTV

P. Morin

-
#2 DZfBABY

D. F’Baby

-
#2
Oceebee

'. O ' C ' B

-
#6 Auh Suh Dude

-. SuhDude

-
#8 HortenseOwl4948

O. Queen

-
#10 xTH3 DONx4847

T. DON

-
#18 i Really Clamp

D. Rudge

-
#34 omgitzgainz

O. Gainz

-
#48 Moose l48l

S. Snapshot

-
#66 Xxsavage1366xx

M. Savage

-
#89 ArtDV120

R. Strokhammer

-
#97 Lyzonn

C. McDavid

-
#99 Boogie I99I

-. Boogie

-

Matches

Date Game (away - home) Result
25/05/2022, 05:34 EEST 6HL New York Rangers - 6HL Toronto Maple Leafs 1-8 0
25/05/2022, 06:22 EEST 6HL Toronto Maple Leafs - 6HL New York Rangers 4-1 0
26/05/2022, 22:12 EEST 6HL Anaheim Ducks - 6HL New York Rangers 4-3 0
26/05/2022, 22:53 EEST 6HL New York Rangers - 6HL Anaheim Ducks 1-5 0
27/05/2022, 06:19 EEST 6HL New York Rangers - 6HL Pittsburgh Penguins 1-4 0
27/05/2022, 06:27 EEST 6HL Pittsburgh Penguins - 6HL New York Rangers 1-5 0
28/05/2022, 20:44 EEST 6HL New York Rangers - 6HL Nashville Predators 5-0 0
28/05/2022, 20:50 EEST 6HL Nashville Predators - 6HL New York Rangers 3-5 0
01/06/2022, 10:00 EEST 6HL New York Rangers - 6HL Arizona Coyotes 3-4 OT 0
02/06/2022, 01:11 EEST 6HL Arizona Coyotes - 6HL New York Rangers 3-5 0
02/06/2022, 05:32 EEST 6HL New York Rangers - 6HL Philadelphia Flyers 4-2 0
02/06/2022, 06:02 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 1-5 0
03/06/2022, 18:05 EEST 6HL Carolina Hurricanes - 6HL New York Rangers 5-3 0
03/06/2022, 20:16 EEST 6HL New York Rangers - 6HL Carolina Hurricanes 5-6 0
04/06/2022, 07:22 EEST 6HL Colorado Avalanche - 6HL New York Rangers 3-4 OT 0
04/06/2022, 07:45 EEST 6HL New York Rangers - 6HL Colorado Avalanche 5-4 OT 0
07/06/2022, 19:56 EEST 6HL New York Rangers - 6HL Montreal Canadiens 4-3 0
07/06/2022, 20:01 EEST 6HL Montreal Canadiens - 6HL New York Rangers 5-6 OT 0
08/06/2022, 06:53 EEST 6HL New York Rangers - 6HL San Jose Sharks 4-2 0
08/06/2022, 07:09 EEST 6HL San Jose Sharks - 6HL New York Rangers 5-6 OT 0
09/06/2022, 06:25 EEST 6HL New York Rangers - 6HL Vancouver Canucks 5-3 0
10/06/2022, 05:38 EEST 6HL New York Rangers - 6HL Washington Capitals 5-1 0
10/06/2022, 06:15 EEST 6HL Washington Capitals - 6HL New York Rangers 2-6 0
10/06/2022, 06:51 EEST 6HL Vancouver Canucks - 6HL New York Rangers 0-8 0
11/06/2022, 06:20 EEST 6HL Detroit Red Wings - 6HL New York Rangers 1-4 0
11/06/2022, 06:31 EEST 6HL New York Rangers - 6HL Detroit Red Wings 8-1 0
14/06/2022, 05:34 EEST 6HL St. Louis Blues - 6HL New York Rangers 1-4 0
14/06/2022, 06:06 EEST 6HL New York Rangers - 6HL St. Louis Blues 4-1 0
15/06/2022, 06:18 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 3-4 OT 0
15/06/2022, 06:35 EEST 6HL New York Rangers - 6HL Philadelphia Flyers 5-4 0
16/06/2022, 05:41 EEST 6HL New York Rangers - 6HL Buffalo Sabres 3-2 0
16/06/2022, 06:42 EEST 6HL Buffalo Sabres - 6HL New York Rangers 6-4 0
17/06/2022, 06:39 EEST 6HL Calgary Flames - 6HL New York Rangers 2-7 0
17/06/2022, 06:56 EEST 6HL New York Rangers - 6HL Calgary Flames 6-5 0
18/06/2022, 07:30 EEST 6HL New York Rangers - 6HL Boston Bruins 1-8 0
19/06/2022, 03:09 EEST 6HL Boston Bruins - 6HL New York Rangers 2-3 OT 0
21/06/2022, 05:35 EEST 6HL New York Rangers - 6HL Chicago Blackhawks 1-2 0
21/06/2022, 19:31 EEST 6HL Chicago Blackhawks - 6HL New York Rangers 3-4 0
22/06/2022, 05:41 EEST 6HL New York Rangers - 6HL Edmonton Oilers 2-0 0
22/06/2022, 06:06 EEST 6HL Edmonton Oilers - 6HL New York Rangers 2-3 0
23/06/2022, 06:06 EEST 6HL New Jersey Devils - 6HL New York Rangers 1-3 0
23/06/2022, 06:10 EEST 6HL New York Rangers - 6HL New Jersey Devils 5-4 0
24/06/2022, 16:54 EEST 6HL New York Rangers - 6HL Ottawa Senators 6-3 0
24/06/2022, 17:14 EEST 6HL Ottawa Senators - 6HL New York Rangers 4-5 OT 0
26/06/2022, 05:24 EEST 6HL Vegas Golden Knights - 6HL New York Rangers 4-3 OT 0
26/06/2022, 05:29 EEST 6HL New York Rangers - 6HL Vegas Golden Knights 4-6 0
28/06/2022, 06:39 EEST 6HL Winnipeg Jets - 6HL New York Rangers 4-5 OT 0
28/06/2022, 20:37 EEST 6HL New York Rangers - 6HL Winnipeg Jets 8-3 0
29/06/2022, 16:50 EEST 6HL New York Rangers - 6HL Washington Capitals 3-4 0
29/06/2022, 17:03 EEST 6HL Washington Capitals - 6HL New York Rangers 4-1 0
01/07/2022, 21:33 EEST 6HL Carolina Hurricanes - 6HL New York Rangers 3-5 0
01/07/2022, 21:47 EEST 6HL New York Rangers - 6HL Carolina Hurricanes 6-4 0
07/07/2022, 03:59 EEST 6HL New Jersey Devils - 6HL New York Rangers 3-13 0
07/07/2022, 23:24 EEST 6HL New York Rangers - 6HL New Jersey Devils 8-0 0
08/07/2022, 00:12 EEST 6HL Washington Capitals - 6HL New York Rangers 0-9 0
08/07/2022, 00:21 EEST 6HL New York Rangers - 6HL Washington Capitals 5-2 0
08/07/2022, 22:41 EEST 6HL New York Rangers - 6HL Carolina Hurricanes 4-3 OT 0
08/07/2022, 22:50 EEST 6HL Carolina Hurricanes - 6HL New York Rangers 2-3 OT 0
12/07/2022, 06:25 EEST 6HL New York Rangers - 6HL Philadelphia Flyers 10-0 0
12/07/2022, 06:37 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 3-6 0
14/07/2022, 05:31 EEST 6HL New Jersey Devils - 6HL New York Rangers 2-3 0
14/07/2022, 05:41 EEST 6HL New York Rangers - 6HL New Jersey Devils 6-2 0
14/07/2022, 06:23 EEST 6HL New York Rangers - 6HL Pittsburgh Penguins 4-3 0
14/07/2022, 08:01 EEST 6HL Pittsburgh Penguins - 6HL New York Rangers 6-3 0
15/07/2022, 07:38 EEST 6HL New York Rangers - 6HL Pittsburgh Penguins 4-6 0
15/07/2022, 07:56 EEST 6HL Pittsburgh Penguins - 6HL New York Rangers 4-10 0
19/07/2022, 06:23 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 2-4 0
19/07/2022, 06:29 EEST 6HL Philadelphia Flyers - 6HL New York Rangers 0-1 0
20/07/2022, 08:31 EEST 6HL New York Rangers - 6HL Philadelphia Flyers 5-0 0
20/07/2022, 08:31 EEST 6HL New York Rangers - 6HL Philadelphia Flyers 5-0 0
26/07/2022, 07:57 EEST 6HL Pittsburgh Penguins - 6HL New York Rangers 2-1 OT 0
27/07/2022, 00:30 EEST 6HL Pittsburgh Penguins - 6HL New York Rangers 5-6 0
27/07/2022, 05:38 EEST 6HL New York Rangers - 6HL Pittsburgh Penguins 3-2 OT 0
27/07/2022, 06:11 EEST 6HL New York Rangers - 6HL Pittsburgh Penguins 2-0 0
28/07/2022, 06:41 EEST 6HL Pittsburgh Penguins - 6HL New York Rangers 5-6 OT 0
02/08/2022, 07:43 EEST 6HL Buffalo Sabres - 6HL New York Rangers 1-4 0
02/08/2022, 15:11 EEST 6HL Buffalo Sabres - 6HL New York Rangers 3-2 0
03/08/2022, 06:58 EEST 6HL New York Rangers - 6HL Buffalo Sabres 4-2 0
03/08/2022, 07:06 EEST 6HL New York Rangers - 6HL Buffalo Sabres 4-2 0
04/08/2022, 05:56 EEST 6HL Buffalo Sabres - 6HL New York Rangers 4-3 OT 0
04/08/2022, 07:53 EEST 6HL New York Rangers - 6HL Buffalo Sabres 2-4 0
05/08/2022, 05:39 EEST 6HL Buffalo Sabres - 6HL New York Rangers 1-2 0
09/08/2022, 08:42 EEST 6HL New York Rangers - 6HL Vegas Golden Knights 1-3 0
09/08/2022, 22:05 EEST 6HL New York Rangers - 6HL Vegas Golden Knights 3-2 OT 0
10/08/2022, 05:41 EEST 6HL Vegas Golden Knights - 6HL New York Rangers 5-4 0
10/08/2022, 07:30 EEST 6HL Vegas Golden Knights - 6HL New York Rangers 5-0 0
11/08/2022, 08:07 EEST 6HL New York Rangers - 6HL Vegas Golden Knights 3-1 0
11/08/2022, 08:10 EEST 6HL Vegas Golden Knights - 6HL New York Rangers 1-2 OT 0
12/08/2022, 06:26 EEST 6HL New York Rangers - 6HL Vegas Golden Knights 2-3 0

Skaters

# Name Hits
1. KingPatmoTTV, NYR

P. Morin

35 84 52 136 63 59 16 3 13 300 28% 37 100% 95/403 6 5 116 29 305 497 61.4% 7 435 135:45 8
2. xTH3 DONx4847, NYR

T. DON

36 29 84 113 68 32 3 1 6 93 31.2% 126 56.9% 112/424 12 2 168 18 520 833 62.4% 15 152 122:25 6
3. omgitzgainz, NYR

O. Gainz

27 29 46 75 27 18 3 0 6 95 30.5% 87 54.4% 111/287 15 2 181 14 559 784 71.3% 2 128 114:39 10
4. Auh Suh Dude, NYR

-. SuhDude

35 17 42 59 31 28 3 0 2 45 37.8% 42 63.1% 107/251 26 3 212 18 604 791 76.4% 45 78 127:13 32
5. Oceebee, NYR

'. O ' C ' B

20 22 30 52 53 28 3 2 5 53 41.5% 58 51.1% 57/154 4 0 114 12 297 458 64.8% 24 75 53:16 9
6. AngelicLlama306, NYR

-. Llama

35 6 42 48 28 36 2 1 1 34 17.6% 144 - 103/225 27 0 243 9 816 1004 81.3% 4 66 127:13 26
7. Tatious, NYR

B. Zack

16 22 23 45 6 23 4 0 4 83 26.5% 43 50% 38/116 5 0 67 18 230 327 70.3% 3 132 59:21 2
8. xPistolPeteIIIx, NYR

P. Pete

16 18 25 43 12 12 5 1 4 89 20.2% 31 21.4% 49/180 5 1 64 6 239 355 67.3% 16 127 70:07 4
9. HortenseOwl4948, NYR

O. Queen

16 21 18 39 23 6 4 0 3 68 30.9% 42 - 30/113 2 0 67 7 263 349 75.4% 3 105 50:27 2
10. ArtDV120, NYR

R. Strokhammer

11 10 17 27 9 8 2 0 2 28 35.7% 30 38.1% 21/108 6 0 41 5 126 185 68.1% 6 37 31:02 3
11. Xxsavage1366xx, NYR

M. Savage

8 5 17 22 25 14 1 1 0 14 35.7% 50 71.4% 34/57 1 0 63 5 130 189 68.8% 2 25 22:11 5
12. Lyzonn, NYR

C. McDavid

5 11 8 19 5 4 3 0 0 27 40.7% 3 57.3% 19/40 1 1 23 5 70 92 76.1% 1 47 14:42 4
13. Boogie I99I, NYR

-. Boogie

6 6 12 18 6 2 0 0 0 17 35.3% 8 0% 22/73 0 0 33 1 104 141 73.8% 0 28 28:12 3
14. Zurion TTV, NYR

-. ZURIONTTV

4 10 4 14 17 4 1 0 2 28 35.7% 3 71.4% 5/36 0 0 13 3 36 64 56.3% 1 34 10:08 5
15. WoefulPenguin34, NYR

D. Hasek

11 3 8 11 16 18 0 0 0 11 27.3% 14 - 37/80 5 0 93 5 167 213 78.4% 3 28 42:09 10
16. Coxxerson, NYR

Q. Hughes

14 1 9 10 23 11 0 0 0 9 11.1% 28 - 39/74 17 0 113 5 214 284 75.4% 1 16 41:19 15
17. Duffminator9101, NYR

K. Beaumier

3 6 4 10 4 2 1 0 1 12 50% 0 - 7/26 0 0 14 1 32 59 54.2% 1 17 07:10 3
18. AromaticRhino16, NYR

-. Rhino

11 1 8 9 24 10 0 0 0 15 6.7% 34 - 29/61 6 0 63 5 146 199 73.4% 5 28 24:19 4
19. Warhawk289, NYR

D. Libs

4 2 6 8 -6 0 0 0 0 11 18.2% 5 0% 4/31 2 0 11 0 46 62 74.2% 0 15 10:18 3
20. N1NJAFR0G28, NYR

S. McMitts

5 1 5 6 0 2 0 0 0 4 25% 6 - 17/14 4 0 32 1 79 98 80.6% 0 11 13:08 2
21. Kollzy l12l, NYR

S. Sach

2 1 1 2 -4 6 1 0 0 1 100% 1 53.1% 2/14 1 0 5 1 24 31 77.4% 0 4 04:17 0
22. Moose l48l, NYR

S. Snapshot

1 0 2 2 3 2 0 0 0 4 0% 2 - 0/4 0 0 0 0 9 11 81.8% 0 4 01:44 0
23. T F Double U, NYR

B. Honeydew

2 0 2 2 -1 4 0 0 0 1 0% 0 - 5/7 2 0 6 1 28 33 84.8% 5 4 03:53 1
24. Xmal-hombrex*, NYR

M. Hombre

3 0 1 1 -7 2 0 0 0 2 0% 10 - 4/11 2 0 7 0 50 57 87.7% 1 8 07:51 1
25. STEVEO523, NYR

-. STEVE-O

2 0 1 1 -7 8 0 0 0 0 - 5 42.9% 5/13 1 0 7 0 24 32 75% 1 1 04:47 1
26. Mashedpotato710, NYR

M. Taters

1 0 0 0 0 2 0 0 0 0 - 0 - 3/9 1 0 6 1 15 22 68.2% 0 1 04:21 1

Goalies

# Name
1. IC3 I25I, NYR

M. Snow

16 15 1 0 118 37 76.13% 2.31 2 25 0 1/5 3 0 4
2. Riddxch, NYR

-. Ridds

25 15 9 1 264 85 75.64% 3.4 1 23 0 2/3 5 0 6
3. Xxsavage1366xx, NYR

M. Savage

7 7 0 0 66 16 80.49% 2.29 1 11 0 1/2 1 0 2
4. Zurion TTV, NYR

-. ZURIONTTV

6 5 1 0 57 18 76% 3 1 8 0 0/0 1 0 0
5. AqUa Stepbro, NYR

N. Stepbro

6 5 0 1 54 17 76.06% 2.83 1 9 0 0/1 0 0 1
6. ArtDV120, NYR

R. Strokhammer

2 2 0 0 11 7 61.11% 3.5 0 0 0 0/0 2 0 0
7. WoefulPenguin34, NYR

D. Hasek

2 0 2 0 17 10 62.96% 5 0 0 0 0/1 1 0 0
8. RuggieI26I, NYR

M. R

2 0 2 0 27 11 71.05% 5.5 0 0 0 1/1 2 0 0
443

Games played

257

Wins

154

Losses

28

OT losses