Roster

Goalies

# Name Age Status
#22 FinKonna

M. Paasikontu

-

Defensemen

# Name Age Status
#3 OiDM0AZzTA

O. Maata

-
#13
Haldeem

S. Ämmitaler

32
#17 nylanderi

W. Nylander

-
#65 alakerranjorma

S. Tuulik

-

Forwards

# Name Age Status
#9
tbnantti

A. Kuittinen

-
#44 PleeMaker

P. Arontie

-
#96
Beniittto

P. Kemppainen

22

Matches

Date Game (away - home) Result
20/02/2017, 21:30 EET Unknown - Limitless 2-6 2
20/02/2017, 23:11 EET Limitless - Unknown 1-2 0
20/02/2017, 23:22 EET Synergy - Limitless 3-1 0
21/02/2017, 00:31 EET Limitless - Synergy 4-2 0
27/02/2017, 23:17 EET Finnish Roosters - Limitless 0-2 0
27/02/2017, 23:22 EET Limitless - Finnish Roosters 2-3 0
27/02/2017, 23:24 EET Limitless - TIKI TALK 3-2 0
27/02/2017, 23:33 EET TIKI TALK - Limitless 3-5 0
02/03/2017, 23:12 EET Limitless - Dynasty 2-3 OT 0
02/03/2017, 22:30 EET Dynasty - Limitless 1-2 0
05/03/2017, 22:43 EET Aapon Taikasauva - Limitless 2-1 OT 0
05/03/2017, 22:20 EET Limitless - Aapon Taikasauva 7-2 0
06/03/2017, 22:32 EET Limitless - MUKIMIEHET 1-3 0
06/03/2017, 21:26 EET Laser HT - Limitless 6-3 0
06/03/2017, 21:56 EET Limitless - Laser HT 1-2 OT 0
06/03/2017, 22:58 EET MUKIMIEHET - Limitless 6-5 0
19/03/2017, 21:35 EET Limitless - Written In The Stars 1-0 0
19/03/2017, 23:46 EET Limitless - Northern Stars 3-4 0
19/03/2017, 22:28 EET Nordic Lightning - Limitless 4-3 0
19/03/2017, 23:22 EET Northern Stars - Limitless 3-4 1
19/03/2017, 22:01 EET Written In The Stars - Limitless 1-7 0
19/03/2017, 22:55 EET Limitless - Nordic Lightning 5-0 0
20/03/2017, 23:23 EET Refuse To Lose - Limitless 1-12 0
20/03/2017, 22:54 EET Limitless - Refuse To Lose 11-1 0
23/03/2017, 22:57 EET Limitless - SIKA 5-3 0
23/03/2017, 23:20 EET SIKA - Limitless 2-1 0
27/03/2017, 22:35 EEST Limitless - Nordic Nightmare 3-0 0
27/03/2017, 23:02 EEST Nordic Nightmare - Limitless 1-0 0
29/03/2017, 22:55 EEST Rynnäkköviikset - Limitless 2-8 0
29/03/2017, 23:23 EEST Limitless - Rynnäkköviikset 7-2 0
03/04/2017, 21:53 EEST MUKIMIEHET - Limitless 2-3 0
03/04/2017, 21:27 EEST Limitless - MUKIMIEHET 1-3 0
03/04/2017, 22:22 EEST Limitless - MUKIMIEHET 3-2 OT 0
05/04/2017, 21:26 EEST MUKIMIEHET - Limitless 2-4 0
05/04/2017, 21:52 EEST Limitless - MUKIMIEHET 5-3 0
10/04/2017, 21:32 EEST Limitless - Dynasty 3-2 0
10/04/2017, 22:35 EEST Limitless - Dynasty 1-2 OT 0
10/04/2017, 22:03 EEST Dynasty - Limitless 1-2 OT 0
12/04/2017, 21:34 EEST Limitless - Dynasty 1-2 OT 0
12/04/2017, 20:58 EEST Dynasty - Limitless 2-1 OT 0
12/04/2017, 22:01 EEST Dynasty - Limitless 5-4 OT 0

Skaters

# Name Hits
1. PleeMaker, LIM

P. Arontie

30 49 37 86 43 16 8 0 3 105 46.7% 145 0% 0/0 0 - - - - - - - - - -
2. tbnantti, LIM

A. Kuittinen

30 23 49 72 43 14 4 0 0 68 33.8% 75 55.3% 0/0 0 - - - - - - - - - -
3. Beniittto, LIM

P. Kemppainen

30 26 43 69 43 22 2 0 2 68 38.2% 98 33.3% 0/0 0 - - - - - - - - - -
4. nylanderi, LIM

W. Nylander

30 12 22 34 43 8 2 0 0 82 14.6% 24 - 0/0 0 - - - - - - - - - -
5. Haldeem, LIM

S. Ämmitaler

30 6 28 34 43 24 1 0 0 45 13.3% 64 - 0/0 0 - - - - - - - - - -

Goalies

# Name
1. FinKonna, LIM

M. Paasikontu

30 17 10 3 189 66 74.12% 2.2 4 0 /
114

Games played

81

Wins

23

Losses

10

OT losses