Roster

Goalies

# Name Age Status
#95 Rairama

-. Raimondi

-

Defensemen

# Name Age Status
#2
TLintu81

-. Lintu

-
#10 killmore93

-. Sur-Rur

-
#16 ratasnaamio

T. Callahan

-
#77 Kriosn

T. O'Nak

-

Forwards

# Name Age Status
#7
samivaan

-. Hine

-
#11 temmi79

J. Caloun

-
#62 Eikkako

P. Tenkinen

-
#98
Kibenho

-. Poppana

34

Matches

Date Game (away - home) Result
02/01/2022, 22:12 EET Sawolanche - Nordic 65 6-0 0
02/01/2022, 22:22 EET Nordic 65 - Sawolanche 2-4 0
04/01/2022, 11:41 EET Morganchipsen HC - Nordic 65 2-9 0
04/01/2022, 12:03 EET Nordic 65 - Morganchipsen HC 4-2 0
05/01/2022, 21:00 EET Guldkallan HC - Nordic 65 0-4 0
05/01/2022, 22:00 EET Nordic 65 - Guldkallan HC 1-2 0
07/01/2022, 00:29 EET Remparts de Tours Esport - Nordic 65 2-1 OT 0
07/01/2022, 00:41 EET Nordic 65 - Remparts de Tours Esport 2-5 0
11/01/2022, 07:35 EET Nordic 65 - Khoomat 3-9 0
11/01/2022, 18:03 EET Khoomat - Nordic 65 11-4 0
13/01/2022, 22:04 EET Nordic 65 - VHC NEVA 7-0 0
13/01/2022, 22:09 EET VHC NEVA - Nordic 65 3-5 0
17/01/2022, 01:17 EET Pirati Chomutov Esports - Nordic 65 2-3 OT 0
17/01/2022, 01:23 EET Nordic 65 - Pirati Chomutov Esports 6-4 0
18/01/2022, 22:37 EET Nordic 65 - Pure Hockey 1-2 OT 0
18/01/2022, 23:08 EET Pure Hockey - Nordic 65 3-4 0
23/01/2022, 21:31 EET Eisbaeren Lauf - Nordic 65 5-1 0
24/01/2022, 21:57 EET Kanukit - Nordic 65 3-1 0
24/01/2022, 22:42 EET Nordic 65 - Kanukit 5-2 0
25/01/2022, 22:06 EET Nordic 65 - IF Norrland 1-4 0
25/01/2022, 22:06 EET IF Norrland - Nordic 65 4-1 0
26/01/2022, 21:57 EET Nordic 65 - Eisbaeren Lauf 3-2 0
27/01/2022, 22:03 EET HC Northmen - Nordic 65 0-3 0
27/01/2022, 23:01 EET Nordic 65 - HC Northmen 7-3 0
07/02/2022, 23:14 EET Nordic 65 - Gleumes Hockey Krefeld 2-5 0
07/02/2022, 23:18 EET Gleumes Hockey Krefeld - Nordic 65 3-4 OT 0
09/02/2022, 23:07 EET Nordic 65 - Gleumes Hockey Krefeld 3-4 OT 0
09/02/2022, 23:12 EET Gleumes Hockey Krefeld - Nordic 65 1-0 0
10/02/2022, 22:08 EET Nordic 65 - Gleumes Hockey Krefeld 2-4 0

Skaters

# Name Hits
1. Kibenho, N65

-. Poppana

24 36 27 63 2 32 4 0 7 95 37.9% 97 0% 52/199 27 13 100 12 320 422 75.8% 3 132 93:01 3
2. samivaan, N65

-. Hine

24 26 30 56 2 27 1 2 3 78 33.3% 59 30.8% 65/183 20 18 90 12 328 447 73.4% 6 93 71:57 2
3. killmore93, N65

-. Sur-Rur

22 11 18 29 -7 14 3 0 2 57 19.3% 55 54.4% 45/161 18 11 70 9 264 356 74.2% 0 85 66:03 4
4. Kriosn, N65

T. O'Nak

15 2 18 20 9 12 0 0 0 27 7.4% 20 - 33/110 13 0 58 5 221 305 72.5% 18 76 77:06 14
5. temmi79, N65

J. Caloun

8 3 11 14 3 4 0 0 0 10 30% 22 56.3% 20/58 8 0 28 2 162 199 81.4% 1 19 31:51 1
6. TLintu81, N65

-. Lintu

18 0 14 14 5 14 0 0 0 7 0% 22 100% 60/99 29 0 122 5 233 297 78.5% 6 36 44:32 8
7. Eikkako, N65

P. Tenkinen

9 0 8 8 -7 8 0 0 0 5 0% 49 - 17/67 7 0 31 1 153 185 82.7% 1 18 26:08 2

Goalies

# Name
1. Rairama, N65

-. Raimondi

24 12 10 2 263 80 76.68% 3.33 3 29 0 1/6 3 0 6
29

Games played

13

Wins

13

Losses

3

OT losses