Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #45 | MietuskaXIV
M. Ã…sten |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #19 | Jehboi
J. Aho |
- | ||
| #77 | Laama777
-. Laager |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #11 | VaIee__
V. Jakola |
- | ||
| #11 | hirsi11
-. Hirsovic |
- | ||
| #57 | Karkkyjaa
-. Mauri |
26 | ||
| #71 | MyLittleTomi
J. Nhl |
- | ||
| #87 | matadori-_-
-. Ose |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 02/01/2022, 22:24 EET | Its a nice city - Hunters | 2-3 | 0 | |
| 02/01/2022, 23:30 EET | Hunters - Its a nice city | 0-4 | 0 | |
| 04/01/2022, 21:59 EET | Hunters - Bellizzi | 5-1 | 0 | |
| 04/01/2022, 22:09 EET | Bellizzi - Hunters | 2-3 OT | 0 | |
| 06/01/2022, 22:40 EET | Hunters - 5th Line Heroes | 6-1 | 0 | |
| 07/01/2022, 14:23 EET | 5th Line Heroes - Hunters | 4-2 | 0 | |
| 09/01/2022, 22:10 EET | Including Me - Hunters | 1-3 | 0 | |
| 09/01/2022, 22:14 EET | Hunters - Including Me | 2-6 | 0 | |
| 10/01/2022, 23:12 EET | Blessed Suedis - Hunters | 2-4 | 0 | |
| 10/01/2022, 23:17 EET | Hunters - Blessed Suedis | 8-1 | 0 | |
| 13/01/2022, 22:28 EET | KohKae Esports - Hunters | 2-3 OT | 0 | |
| 13/01/2022, 22:32 EET | Hunters - KohKae Esports | 4-3 | 0 | |
| 19/01/2022, 22:11 EET | Virtuoso - Hunters | 0-9 | 0 | |
| 19/01/2022, 22:20 EET | Hunters - Virtuoso | 6-3 | 0 | |
| 20/01/2022, 23:02 EET | Hunters - TTK | 3-2 | 0 | |
| 20/01/2022, 23:04 EET | TTK - Hunters | 4-3 | 0 | |
| 23/01/2022, 22:04 EET | FILADELPHIA ACADEMY - Hunters | 3-2 OT | 0 | |
| 23/01/2022, 22:04 EET | Hunters - FILADELPHIA ACADEMY | 4-2 | 0 | |
| 26/01/2022, 22:02 EET | Oulunsalo HT - Hunters | 3-2 | 0 | |
| 26/01/2022, 22:31 EET | Hunters - Oulunsalo HT | 5-0 | 0 | |
| 27/01/2022, 23:02 EET | Hunters - Deggendorfer SC Esports | 4-1 | 0 | |
| 27/01/2022, 23:08 EET | Deggendorfer SC Esports - Hunters | 2-5 | 0 | |
| 30/01/2022, 22:00 EET | Hunters - RoKi Esports | 4-3 | 0 | |
| 30/01/2022, 22:07 EET | RoKi Esports - Hunters | 1-2 OT | 0 | |
| 31/01/2022, 22:08 EET | Hunters - DEG eSports | 5-2 | 0 | |
| 31/01/2022, 22:18 EET | DEG eSports - Hunters | 3-4 | 0 | |
| 01/02/2022, 23:01 EET | Kymmenelta baariin - Hunters | 3-2 | 0 | |
| 01/02/2022, 23:02 EET | Hunters - Kymmenelta baariin | 4-3 OT | 0 | |
| 09/02/2022, 00:01 EET | Hunters - TTK | 2-0 | 0 | |
| 09/02/2022, 00:03 EET | TTK - Hunters | 3-2 | 0 | |
| 09/02/2022, 00:05 EET | Hunters - TTK | 2-1 | 0 | |
| 09/02/2022, 00:07 EET | TTK - Hunters | 2-3 | 0 | |
| 10/02/2022, 23:16 EET | Hunters - TTK | 4-3 OT | 0 | |
| 13/02/2022, 13:48 EET | TTK - Hunters | 4-2 | 0 | |
| 17/02/2022, 00:12 EET | Hunters - Valco | 3-2 | 0 | |
| 17/02/2022, 00:15 EET | Valco - Hunters | 1-2 OT | 0 | |
| 17/02/2022, 00:19 EET | Hunters - Valco | 4-2 | 0 | |
| 17/02/2022, 00:24 EET | Valco - Hunters | 1-3 | 0 | |
| 22/02/2022, 23:43 EET | Hunters - Golden Nights | 1-0 | 0 | |
| 22/02/2022, 23:47 EET | Golden Nights - Hunters | 1-2 | 0 | |
| 22/02/2022, 23:49 EET | Golden Nights - Hunters | 4-0 | 0 | |
| 22/02/2022, 23:52 EET | Hunters - Golden Nights | 1-3 | 0 | |
| 24/02/2022, 23:40 EET | Hunters - Golden Nights | 4-3 OT | 0 | |
| 24/02/2022, 23:44 EET | Golden Nights - Hunters | 1-2 OT | 0 | |
| 28/02/2022, 23:41 EET | Hunters - FILADELPHIA ACADEMY | 2-3 | 0 | |
| 28/02/2022, 23:45 EET | FILADELPHIA ACADEMY - Hunters | 1-0 | 0 | |
| 28/02/2022, 23:47 EET | Hunters - FILADELPHIA ACADEMY | 3-4 OT | 0 | |
| 28/02/2022, 23:54 EET | FILADELPHIA ACADEMY - Hunters | 5-3 | 0 | |
| 08/03/2022, 22:42 EET | Hunters - Prima eSport | 3-2 | 0 | |
| 08/03/2022, 22:46 EET | Prima eSport - Hunters | 3-2 | 0 | |
| 08/03/2022, 22:46 EET | Hunters - Prima eSport | 1-2 | 0 | |
| 10/03/2022, 22:09 EET | Prima eSport - Hunters | 3-2 | 0 | |
| 10/03/2022, 22:14 EET | Hunters - Prima eSport | 2-3 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
VaIee__,
HS V. Jakola |
26 | 27 | 40 | 67 | 32 | 32 | 4 | 0 | 5 | 66 | 40.9% | 31 | 48.2% | 69/152 | 24 | 8 | 121 | 14 | 567 | 714 | 79.4% | 26 | 92 | 86:28 | 20 |
| 2. |
Karkkyjaa,
HS -. Mauri |
22 | 26 | 33 | 59 | 29 | 28 | 2 | 1 | 5 | 67 | 38.8% | 67 | 60% | 40/184 | 3 | 2 | 64 | 17 | 473 | 673 | 70.3% | 49 | 103 | 67:56 | 6 |
| 3. |
MyLittleTomi,
HS J. Nhl |
20 | 23 | 29 | 52 | 25 | 14 | 2 | 0 | 6 | 84 | 27.4% | 6 | 40% | 57/194 | 4 | 4 | 78 | 16 | 314 | 462 | 68% | 33 | 113 | 67:02 | 11 |
| 4. |
matadori-_-,
HS -. Ose |
16 | 15 | 24 | 39 | 17 | 16 | 2 | 2 | 2 | 54 | 27.8% | 29 | 61.5% | 33/125 | 11 | 5 | 48 | 2 | 210 | 358 | 58.7% | 25 | 90 | 41:57 | 6 |
| 5. |
Laama777,
HS -. Laager |
28 | 13 | 18 | 31 | 36 | 26 | 5 | 0 | 3 | 38 | 34.2% | 73 | - | 71/178 | 22 | 0 | 162 | 8 | 657 | 822 | 79.9% | 43 | 86 | 80:52 | 15 |
| 6. |
Jehboi,
HS J. Aho |
28 | 3 | 23 | 26 | 36 | 15 | 2 | 0 | 0 | 31 | 9.7% | 24 | - | 77/219 | 25 | 0 | 181 | 14 | 605 | 798 | 75.8% | 47 | 64 | 115:55 | 17 |
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
MietuskaXIV,
HS M. Ã…sten |
28 | 21 | 6 | 1 | 216 | 64 | 77.14% | 2.29 | 2 | 38 | 0 | 2/5 | 2 | 0 | 1 |