Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#18 | Ramsiil
R. Rissanen |
- | ||
#91 | Faze91-
F. Azri |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#27 | xDoumi
A. Ruuhinen |
22 | ||
#94 | KingOfApes_
T. Ropelinen |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#23 | NikkeDangles
N. Tukiainen |
21 | ||
#89 | Vilupoika
V. Häkkinen |
- | ||
#96 | Beniittto
P. Kemppainen |
22 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
10/01/2022, 22:35 EET | hREDS - Conquer Gaming | 4-3 | 0 | |
10/01/2022, 23:26 EET | Conquer Gaming - hREDS | 1-4 | 0 | |
11/01/2022, 22:38 EET | hREDS - SAWO ESPORTS | 3-2 | 0 | |
11/01/2022, 22:41 EET | SAWO ESPORTS - hREDS | 0-1 OT | 0 | |
13/01/2022, 22:11 EET | YMCA Esports - hREDS | 1-3 | 0 | |
13/01/2022, 22:25 EET | hREDS - YMCA Esports | 4-0 | 0 | |
17/01/2022, 22:47 EET | hREDS - Roots Gaming | 2-1 | 0 | |
17/01/2022, 23:16 EET | Roots Gaming - hREDS | 1-5 | 0 | |
19/01/2022, 21:58 EET | hREDS - Örebro Hockey | 3-1 | 0 | |
19/01/2022, 22:01 EET | Örebro Hockey - hREDS | 1-7 | 0 | |
20/01/2022, 21:27 EET | Djurgården Hockey - hREDS | 1-2 OT | 0 | |
20/01/2022, 21:57 EET | hREDS - Djurgården Hockey | 1-0 | 0 | |
24/01/2022, 19:58 EET | IQUE - hREDS | 0-3 | 0 | |
24/01/2022, 19:59 EET | hREDS - IQUE | 4-0 | 0 | |
26/01/2022, 23:37 EET | hREDS - Frölunda HC | 0-1 | 0 | |
27/01/2022, 19:16 EET | Frölunda HC - hREDS | 5-4 OT | 0 | |
27/01/2022, 22:41 EET | hREDS - GOONS | 1-2 OT | 0 | |
27/01/2022, 23:10 EET | GOONS - hREDS | 0-3 | 0 | |
01/02/2022, 22:00 EET | Granit Gaming - hREDS | 1-4 | 0 | |
01/02/2022, 22:01 EET | hREDS - Granit Gaming | 4-1 | 0 | |
02/02/2022, 21:30 EET | HV71 - hREDS | 1-7 | 0 | |
02/02/2022, 22:02 EET | hREDS - HV71 | 7-2 | 0 | |
03/02/2022, 23:00 EET | Färjestad BK - hREDS | 2-3 OT | 0 | |
03/02/2022, 23:45 EET | hREDS - Färjestad BK | 5-0 | 0 | |
07/02/2022, 22:49 EET | ZSC Esports - hREDS | 1-0 | 0 | |
07/02/2022, 23:17 EET | hREDS - ZSC Esports | 5-2 | 0 | |
09/02/2022, 21:32 EET | Northern Ascendancy - hREDS | 2-5 | 0 | |
09/02/2022, 22:05 EET | hREDS - Northern Ascendancy | 9-0 | 0 | |
10/02/2022, 22:45 EET | HAVU Gaming - hREDS | 1-2 | 0 | |
10/02/2022, 23:33 EET | hREDS - HAVU Gaming | 2-3 OT | 0 | |
14/02/2022, 22:54 EET | GOONS - hREDS | 2-3 OT | 0 | |
14/02/2022, 23:30 EET | hREDS - GOONS | 3-2 OT | 0 | |
15/02/2022, 23:53 EET | GOONS - hREDS | 2-3 OT | 0 | |
15/02/2022, 23:56 EET | hREDS - GOONS | 2-1 | 0 | |
22/02/2022, 21:39 EET | Granit Gaming - hREDS | 0-4 | 0 | |
22/02/2022, 22:07 EET | hREDS - Granit Gaming | 2-0 | 0 | |
23/02/2022, 22:55 EET | Granit Gaming - hREDS | 2-3 | 0 | |
23/02/2022, 23:27 EET | hREDS - Granit Gaming | 2-3 OT | 0 | |
24/02/2022, 22:45 EET | Granit Gaming - hREDS | 2-3 OT | 0 | |
04/03/2022, 21:49 EET | Frölunda HC - hREDS | 0-4 | 0 | |
04/03/2022, 22:28 EET | hREDS - Frölunda HC | 3-2 OT | 0 | |
04/03/2022, 23:01 EET | Frölunda HC - hREDS | 1-6 | 0 | |
05/03/2022, 21:41 EET | hREDS - Frölunda HC | 0-4 | 0 | |
05/03/2022, 22:46 EET | Frölunda HC - hREDS | 1-2 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Vilupoika,
RED V. Häkkinen |
30 | 47 | 23 | 70 | 61 | 20 | 7 | 0 | 11 | 103 | 45.6% | 38 | 0% | 68/191 | 10 | 6 | 119 | 14 | 508 | 666 | 76.3% | 20 | 144 | 82:45 | 7 |
2. |
NikkeDangles,
RED N. Tukiainen |
30 | 21 | 44 | 65 | 63 | 28 | 3 | 1 | 5 | 93 | 22.6% | 17 | 28.6% | 75/152 | 15 | 5 | 114 | 8 | 724 | 911 | 79.5% | 21 | 115 | 94:58 | 21 |
3. |
Beniittto,
RED P. Kemppainen |
30 | 26 | 38 | 64 | 63 | 14 | 0 | 0 | 8 | 95 | 27.4% | 22 | 49.8% | 82/239 | 19 | 6 | 135 | 8 | 529 | 753 | 70.3% | 107 | 140 | 103:19 | 7 |
4. |
xDoumi,
RED A. Ruuhinen |
30 | 6 | 29 | 35 | 63 | 32 | 1 | 0 | 1 | 33 | 18.2% | 38 | - | 80/227 | 23 | 0 | 187 | 8 | 897 | 1085 | 82.7% | 106 | 86 | 129:50 | 6 |
5. |
KingOfApes_,
RED T. Ropelinen |
30 | 7 | 25 | 32 | 63 | 24 | 0 | 0 | 0 | 43 | 16.3% | 47 | - | 70/169 | 22 | 0 | 108 | 3 | 801 | 962 | 83.3% | 54 | 107 | 107:22 | 10 |