Roster

Goalies

# Name Age Status
#6 Laurilion

L. Piipponen

-
#19 JANURI98

J. Ysikasi

-
#38 Lagezickarno

R. Lage

-

Defensemen

# Name Age Status
#7
Janzuh

-. Nyqi

-
#57 R37511B

R. Wallinheimo

-

Forwards

# Name Age Status
#9
MuKiMaisteri

V. Luukkonen

-
#88 Pairiii

T. Lantinen

-
#99 a_n_t_a

V. Pirttilä

-

Matches

Date Game (away - home) Result
10/10/2016, 21:58 EEST ICE BROS - MUKIMIEHET 2-4 0
12/10/2016, 21:30 EEST Inter Iceland - MUKIMIEHET 4-3 0
12/10/2016, 22:10 EEST MUKIMIEHET - Inter Iceland 4-2 0
13/10/2016, 22:16 EEST Kattiautomaatti - MUKIMIEHET 1-4 0
13/10/2016, 22:27 EEST MUKIMIEHET - Kattiautomaatti 1-2 0
16/10/2016, 16:25 EEST MUKIMIEHET - ICE BROS 6-0 0
18/10/2016, 01:01 EEST Knight Aces HC - MUKIMIEHET 3-2 0
18/10/2016, 01:09 EEST MUKIMIEHET - Knight Aces HC 3-1 0
18/10/2016, 21:46 EEST Lunatic Lions - MUKIMIEHET 1-7 0
18/10/2016, 21:57 EEST MUKIMIEHET - Lunatic Lions 7-2 0
19/10/2016, 23:14 EEST MUKIMIEHET - Laser HT 1-3 0
19/10/2016, 23:47 EEST Laser HT - MUKIMIEHET 3-2 OT 0
26/10/2016, 00:57 EEST MUKIMIEHET - murohoki 3-0 0
26/10/2016, 12:03 EEST murohoki - MUKIMIEHET 3-2 0
27/10/2016, 15:10 EEST MUKIMIEHET - Nordic Lightning 2-1 0
27/10/2016, 15:12 EEST Nordic Lightning - MUKIMIEHET 2-5 0
31/10/2016, 23:20 EET MUKIMIEHET - Nordic Nightmare 4-6 0
01/11/2016, 15:32 EET Nordic Nightmare - MUKIMIEHET 0-1 0
01/11/2016, 22:17 EET Nordic Nosebleed - MUKIMIEHET 5-4 OT 0
01/11/2016, 22:20 EET MUKIMIEHET - Nordic Nosebleed 8-4 0
03/11/2016, 22:04 EET MUKIMIEHET - Northern Ascendancy 0-3 0
03/11/2016, 22:31 EET Northern Ascendancy - MUKIMIEHET 5-1 0
07/11/2016, 21:57 EET SIKA - MUKIMIEHET 0-4 0
07/11/2016, 21:59 EET MUKIMIEHET - SIKA 3-0 0
10/11/2016, 15:24 EET MUKIMIEHET - Synergy Hockey 3-0 0
10/11/2016, 15:26 EET Synergy Hockey - MUKIMIEHET 4-1 0
16/11/2016, 16:48 EET MUKIMIEHET - Aapon Taikasauva 3-2 0
16/11/2016, 16:50 EET Aapon Taikasauva - MUKIMIEHET 3-2 0
16/11/2016, 21:45 EET MUKIMIEHET - VC Hockey 6-2 0
16/11/2016, 22:12 EET VC Hockey - MUKIMIEHET 0-9 0
18/11/2016, 13:31 EET MUKIMIEHET - TIKI TALK 3-2 OT 0
18/11/2016, 13:34 EET TIKI TALK - MUKIMIEHET 0-2 0
21/11/2016, 22:00 EET MUKIMIEHET - AK 47 5-1 0
21/11/2016, 22:02 EET AK 47 - MUKIMIEHET 1-7 0
23/11/2016, 21:56 EET Alliance HT - MUKIMIEHET 0-1 0
23/11/2016, 22:00 EET MUKIMIEHET - Alliance HT 0-1 OT 0
24/11/2016, 21:59 EET MUKIMIEHET - Bare Knuckles Hockey 5-1 0
24/11/2016, 22:02 EET Bare Knuckles Hockey - MUKIMIEHET 1-7 0
29/11/2016, 21:54 EET MUKIMIEHET - EN HUND 4-0 0
29/11/2016, 21:56 EET EN HUND - MUKIMIEHET 3-5 0
30/11/2016, 21:38 EET Terrific Tigers - MUKIMIEHET 0-13 0
30/11/2016, 22:15 EET MUKIMIEHET - Terrific Tigers 9-2 0
04/12/2016, 20:42 EET MUKIMIEHET - Bone Breakers 7-1 0
04/12/2016, 21:16 EET Bone Breakers - MUKIMIEHET 4-6 0
11/12/2016, 22:40 EET Free From Rodents - MUKIMIEHET 5-4 OT 0
11/12/2016, 23:35 EET MUKIMIEHET - Free From Rodents 4-3 OT 0
12/12/2016, 21:38 EET MUKIMIEHET - HC Marilyn 2-1 0
12/12/2016, 22:13 EET HC Marilyn - MUKIMIEHET 0-5 0
14/12/2016, 21:44 EET Drop Zone - MUKIMIEHET 1-3 0
14/12/2016, 22:19 EET MUKIMIEHET - Drop Zone 2-0 0
26/12/2016, 22:25 EET HC Checkmate - MUKIMIEHET 0-5 0
26/12/2016, 22:55 EET MUKIMIEHET - HC Checkmate 5-2 0
27/12/2016, 21:37 EET HC Checkmate - MUKIMIEHET 2-3 0
27/12/2016, 22:06 EET MUKIMIEHET - HC Checkmate 6-1 0
06/01/2017, 22:32 EET MUKIMIEHET - Synergy Hockey 5-4 0
06/01/2017, 23:03 EET Synergy Hockey - MUKIMIEHET 4-5 0
09/01/2017, 22:28 EET MUKIMIEHET - Synergy Hockey 2-4 0
09/01/2017, 22:57 EET Synergy Hockey - MUKIMIEHET 2-3 0
09/01/2017, 23:23 EET MUKIMIEHET - Synergy Hockey 1-3 0
09/01/2017, 23:50 EET Synergy Hockey - MUKIMIEHET 2-3 0
12/01/2017, 22:44 EET MUKIMIEHET - Aapon Taikasauva 5-4 0
12/01/2017, 23:13 EET Aapon Taikasauva - MUKIMIEHET 4-1 0
16/01/2017, 21:58 EET MUKIMIEHET - Aapon Taikasauva 4-3 OT 0
16/01/2017, 22:33 EET Aapon Taikasauva - MUKIMIEHET 2-1 OT 0
16/01/2017, 23:07 EET MUKIMIEHET - Aapon Taikasauva 1-2 OT 0
17/01/2017, 21:42 EET Aapon Taikasauva - MUKIMIEHET 2-3 0
17/01/2017, 22:15 EET MUKIMIEHET - Aapon Taikasauva 0-5 0

Skaters

# Name Hits
1. MuKiMaisteri, MUK

V. Luukkonen

48 72 67 139 0 62 13 0 13 233 30.9% 163 52.5% 0/0 0 0 0 0 0 0 - 0 233 - 0
2. a_n_t_a, MUK

V. Pirttilä

38 37 68 105 0 33 6 2 5 132 28% 67 55.2% 0/0 0 0 0 0 0 0 - 0 132 - 0
3. Pairiii, MUK

T. Lantinen

42 55 38 93 0 30 7 2 9 163 33.7% 95 40.1% 0/0 0 0 0 0 0 0 - 0 163 - 0
4. Janzuh, MUK

-. Nyqi

46 8 61 69 0 26 1 1 1 35 22.9% 113 - 0/0 0 0 0 0 0 0 - 0 35 - 0
5. Lagezickarno, MUK

R. Lage

34 14 31 45 0 14 5 0 5 56 25% 82 22.2% 0/0 0 0 0 0 0 0 - 0 56 - 0
6. R37511B, MUK

R. Wallinheimo

29 5 17 22 0 18 0 0 2 26 19.2% 59 - 0/0 0 0 0 0 0 0 - 0 26 - 0
7. Debi_85, MUK

-. gibs

8 7 11 18 0 4 3 1 1 23 30.4% 25 57.3% 0/0 0 0 0 0 0 0 - 0 23 - 0
8. *, MUK

E. CPU

4 0 5 5 0 9 0 0 0 0 - 4 100% 0/0 0 0 0 0 0 0 - 0 0 - 0
9. JANURI98, MUK

J. Ysikasi

4 1 0 1 0 2 0 0 0 2 50% 4 - 0/0 0 0 0 0 0 0 - 0 2 - 0
10. Laurilion, MUK

L. Piipponen

1 0 0 0 0 0 0 0 0 0 - 0 - 0/0 0 0 0 0 0 0 - 0 0 - 0

Goalies

# Name
1. JANURI98, MUK

J. Ysikasi

28 21 5 2 178 57 75.74% 2.04 6 56 0 0/0 0 0 0
2. Laurilion, MUK

L. Piipponen

18 13 3 2 127 26 83.01% 1.44 6 33 0 0/0 0 0 0
3. Lagezickarno, MUK

R. Lage

4 2 2 0 29 8 78.38% 2 1 5 0 0/0 0 0 0
237

Games played

160

Wins

59

Losses

18

OT losses