Roster

Goalies

# Name Age Status
#27
Discokryckan

P. Leijon

-
#30
DobbyTheJoker_

D. Gunnstedt

37
#84 Muskelpaket77

P. Pompe

-

Defensemen

# Name Age Status
#65 marshmello-_-65

M. Flipside

-
#66 HaaganHamilton

D. Byfuglien

-
#81 eSportsManiac

A. Licklederer

-

Forwards

# Name Age Status
#4 MoDoiter

T. Montana

-
#10 Unknown1891091

-. Unknown

-
#10 Albatrooss

A. Albatross

-
#23 eBasstian

S. Nagel

-
#32 pajenc32

A. Carlsson

-
#44 Lytt44

U. Slobovich

-

Matches

Date Game (away - home) Result
10/10/2016, 22:33 EEST Nordic Lightning - HC Marilyn 5-1 0
10/10/2016, 23:26 EEST HC Marilyn - Nordic Lightning 0-9 0
12/10/2016, 23:56 EEST HC Solhem - Nordic Lightning 3-4 0
13/10/2016, 00:22 EEST Nordic Lightning - HC Solhem 5-4 0
13/10/2016, 00:35 EEST Nordic Lightning - ICE BROS 9-1 0
13/10/2016, 00:36 EEST ICE BROS - Nordic Lightning 0-9 0
17/10/2016, 23:15 EEST Inter Iceland - Nordic Lightning 3-6 0
17/10/2016, 23:17 EEST Nordic Lightning - Inter Iceland 3-2 OT 0
19/10/2016, 22:03 EEST Nordic Lightning - Kattiautomaatti 6-1 0
19/10/2016, 22:32 EEST Kattiautomaatti - Nordic Lightning 1-6 0
20/10/2016, 22:24 EEST Knight Aces HC - Nordic Lightning 4-12 0
20/10/2016, 22:34 EEST Nordic Lightning - Knight Aces HC 2-3 OT 0
23/10/2016, 23:05 EEST Lunatic Lions - Nordic Lightning 1-2 0
23/10/2016, 23:23 EEST Nordic Lightning - Lunatic Lions 4-3 0
24/10/2016, 23:04 EEST Laser HT - Nordic Lightning 1-3 0
24/10/2016, 23:08 EEST Nordic Lightning - Laser HT 3-7 0
27/10/2016, 15:10 EEST MUKIMIEHET - Nordic Lightning 2-1 0
27/10/2016, 15:12 EEST Nordic Lightning - MUKIMIEHET 2-5 0
31/10/2016, 22:23 EET murohoki - Nordic Lightning 2-3 OT 0
31/10/2016, 22:26 EET Nordic Lightning - murohoki 4-1 0
02/11/2016, 23:47 EET Nordic Lightning - Nordic Nightmare 2-4 0
02/11/2016, 23:50 EET Nordic Nightmare - Nordic Lightning 5-4 OT 0
07/11/2016, 23:03 EET Nordic Nosebleed - Nordic Lightning 1-5 0
07/11/2016, 23:04 EET Nordic Lightning - Nordic Nosebleed 6-2 0
08/11/2016, 22:56 EET Nordic Lightning - Northern Ascendancy 4-3 0
08/11/2016, 23:20 EET Northern Ascendancy - Nordic Lightning 3-2 0
09/11/2016, 23:04 EET SIKA - Nordic Lightning 0-4 0
09/11/2016, 23:07 EET Nordic Lightning - SIKA 2-3 0
14/11/2016, 22:15 EET Nordic Lightning - Synergy Hockey 3-2 0
14/11/2016, 22:48 EET Synergy Hockey - Nordic Lightning 2-8 0
16/11/2016, 22:59 EET Nordic Lightning - VC Hockey 9-0 0
16/11/2016, 23:41 EET VC Hockey - Nordic Lightning 3-15 0
21/11/2016, 12:59 EET Nordic Lightning - TIKI TALK 0-6 0
21/11/2016, 13:07 EET TIKI TALK - Nordic Lightning 3-4 0
27/11/2016, 22:44 EET Drop Zone - Nordic Lightning 0-2 0
27/11/2016, 23:12 EET Nordic Lightning - Drop Zone 6-2 0
28/11/2016, 23:36 EET Terrific Tigers - Nordic Lightning 2-11 0
30/11/2016, 23:53 EET Nordic Lightning - Terrific Tigers 7-3 0
30/11/2016, 23:59 EET Aapon Taikasauva - Nordic Lightning 4-3 0
01/12/2016, 00:00 EET Nordic Lightning - Aapon Taikasauva 2-6 0
07/12/2016, 23:02 EET Nordic Lightning - Alliance HT 2-1 0
07/12/2016, 23:05 EET Alliance HT - Nordic Lightning 2-3 0
07/12/2016, 23:10 EET Bare Knuckles Hockey - Nordic Lightning 0-5 0
07/12/2016, 23:16 EET Nordic Lightning - Bare Knuckles Hockey 6-3 0
13/12/2016, 00:13 EET Free From Rodents - Nordic Lightning 1-0 0
13/12/2016, 00:15 EET Nordic Lightning - Free From Rodents 4-1 0
14/12/2016, 22:24 EET AK 47 - Nordic Lightning 1-3 0
14/12/2016, 22:30 EET Nordic Lightning - AK 47 5-3 0
18/12/2016, 23:09 EET Nordic Lightning - EN HUND 13-1 0
18/12/2016, 23:19 EET EN HUND - Nordic Lightning 3-11 0
21/12/2016, 23:35 EET Sjukstugan - Nordic Lightning 2-3 0
21/12/2016, 23:37 EET Nordic Lightning - Sjukstugan 4-3 OT 0
21/12/2016, 23:39 EET Sjukstugan - Nordic Lightning 3-4 0
27/12/2016, 23:19 EET Nordic Lightning - Sjukstugan 5-2 0
07/01/2017, 14:32 EET Nordic Lightning - SIKA 1-4 0
08/01/2017, 14:42 EET SIKA - Nordic Lightning 3-1 0
10/01/2017, 00:28 EET Nordic Lightning - SIKA 2-6 0
10/01/2017, 00:30 EET SIKA - Nordic Lightning 5-1 0

Skaters

# Name Hits
1. eBasstian, NL

S. Nagel

50 99 100 199 0 65 11 6 17 246 40.2% 139 32.7% 0/0 0 0 0 0 0 0 - 0 246 - 0
2. pajenc32, NL

A. Carlsson

48 63 93 156 0 53 13 2 8 180 35% 186 52.6% 0/0 0 0 0 0 0 0 - 0 180 - 0
3. marshmello-_-65, NL

M. Flipside

50 35 76 111 0 40 4 2 7 86 40.7% 134 - 0/0 0 0 0 0 0 0 - 0 86 - 0
4. Unknown1891091, NL

-. Unknown

34 37 46 83 0 60 3 3 5 117 31.6% 130 48% 0/0 0 0 0 0 0 0 - 0 117 - 0
5. MoDoiter, NL

T. Montana

28 6 35 41 0 38 1 0 0 27 22.2% 74 - 0/0 0 0 0 0 0 0 - 0 27 - 0
6. Jaiken--, NL

J. Jaiken

18 5 15 20 0 25 2 0 1 15 33.3% 57 - 0/0 0 0 0 0 0 0 - 0 15 - 0
7. eSportsManiac, NL

A. Licklederer

16 3 13 16 0 19 2 0 0 17 17.6% 30 - 0/0 0 0 0 0 0 0 - 0 17 - 0
8. *, NL

E. CPU

4 0 4 4 0 0 0 0 0 0 - 0 100% 0/0 0 0 0 0 0 0 - 0 0 - 0
9. HaaganHamilton, NL

D. Byfuglien

4 1 2 3 0 0 0 0 0 2 50% 9 - 0/0 0 0 0 0 0 0 - 0 2 - 0
10. Muskelpaket77, NL

P. Pompe

2 0 2 2 0 0 0 0 0 5 0% 6 - 0/0 0 0 0 0 0 0 - 0 5 - 0

Goalies

# Name
1. Glove__Save, NL

S. Varlamov

30 23 5 2 244 71 77.46% 2.37 3 48 0 0/0 0 0 0
2. Muskelpaket77, NL

P. Pompe

16 11 5 0 117 36 76.47% 2.25 2 23 9 0/0 0 0 0
3. DobbyTheJoker_, NL

D. Gunnstedt

2 2 0 0 17 4 80.95% 2 0 3 0 0/0 0 0 0
4. Discokryckan, NL

P. Leijon

2 2 0 0 18 3 85.71% 1.5 1 4 0 0/0 0 0 0
342

Games played

167

Wins

147

Losses

28

OT losses