Roster

Goalies

# Name Age Status
#98
Crawford 50x

-. Clutchford

-

Defensemen

# Name Age Status
#77 TDeck277

-. T Deck

-

Forwards

# Name Age Status
#5 billy x 9

-. doc

-
#76 H A B S Y 96

P. Slewban

-

Matches

Date Game (away - home) Result
09/11/2021, 06:18 EET 6HL Edmonton Oilers - 6HL Arizona Coyotes 11-3 0
09/11/2021, 06:27 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 3-6 0
10/11/2021, 06:55 EET 6HL Vegas Golden Knights - 6HL Arizona Coyotes 2-3 OT 0
10/11/2021, 07:08 EET 6HL Arizona Coyotes - 6HL Vegas Golden Knights 3-0 0
16/11/2021, 01:07 EET 6HL Colorado Avalanche - 6HL Arizona Coyotes 4-1 0
16/11/2021, 01:36 EET 6HL Arizona Coyotes - 6HL Los Angeles Kings 4-1 0
16/11/2021, 01:44 EET 6HL Arizona Coyotes - 6HL Colorado Avalanche 5-4 OT 0
16/11/2021, 02:44 EET 6HL Los Angeles Kings - 6HL Arizona Coyotes 5-6 0
16/11/2021, 02:58 EET 6HL Dallas Stars - 6HL Arizona Coyotes 0-7 0
16/11/2021, 06:17 EET 6HL Arizona Coyotes - 6HL Ottawa Senators 8-2 0
16/11/2021, 06:26 EET 6HL Ottawa Senators - 6HL Arizona Coyotes 1-8 0
16/11/2021, 07:21 EET 6HL Arizona Coyotes - 6HL Dallas Stars 8-2 0
17/11/2021, 05:45 EET 6HL Arizona Coyotes - 6HL Vancouver Canucks 4-1 0
17/11/2021, 06:13 EET 6HL Vancouver Canucks - 6HL Arizona Coyotes 3-9 0
18/11/2021, 19:37 EET 6HL Tampa Bay Lightning - 6HL Arizona Coyotes 6-0 0
18/11/2021, 19:46 EET 6HL Arizona Coyotes - 6HL Tampa Bay Lightning 4-5 OT 0
19/11/2021, 06:31 EET 6HL Arizona Coyotes - 6HL New Jersey Devils 3-0 0
19/11/2021, 06:34 EET 6HL New Jersey Devils - 6HL Arizona Coyotes 2-4 0
20/11/2021, 06:35 EET 6HL Arizona Coyotes - 6HL Chicago Blackhawks 3-7 0
21/11/2021, 06:16 EET 6HL Chicago Blackhawks - 6HL Arizona Coyotes 7-3 0
23/11/2021, 05:37 EET 6HL Arizona Coyotes - 6HL Carolina Hurricanes 3-2 0
24/11/2021, 01:11 EET 6HL Carolina Hurricanes - 6HL Arizona Coyotes 3-4 0
24/11/2021, 06:49 EET 6HL Montreal Canadiens - 6HL Arizona Coyotes 4-5 OT 0
24/11/2021, 10:34 EET 6HL Arizona Coyotes - 6HL Montreal Canadiens 2-4 0
30/11/2021, 06:19 EET 6HL Columbus Blue Jackets - 6HL Arizona Coyotes 4-3 OT 0
30/11/2021, 06:33 EET 6HL Arizona Coyotes - 6HL Columbus Blue Jackets 5-1 0
01/12/2021, 05:52 EET 6HL Arizona Coyotes - 6HL Florida Panthers 2-3 0
01/12/2021, 18:18 EET 6HL Florida Panthers - 6HL Arizona Coyotes 4-6 0
02/12/2021, 06:37 EET 6HL Arizona Coyotes - 6HL New York Rangers 9-5 0
02/12/2021, 20:35 EET 6HL New York Rangers - 6HL Arizona Coyotes 5-3 0
03/12/2021, 06:34 EET 6HL Arizona Coyotes - 6HL Seattle Kraken 5-3 0
03/12/2021, 06:44 EET 6HL Seattle Kraken - 6HL Arizona Coyotes 5-10 0
05/12/2021, 03:00 EET 6HL Winnipeg Jets - 6HL Arizona Coyotes 4-2 0
05/12/2021, 03:04 EET 6HL Arizona Coyotes - 6HL Winnipeg Jets 3-7 0
07/12/2021, 07:20 EET 6HL Arizona Coyotes - 6HL Boston Bruins 6-7 OT 0
07/12/2021, 22:31 EET 6HL Boston Bruins - 6HL Arizona Coyotes 4-3 OT 0
09/12/2021, 03:03 EET 6HL Arizona Coyotes - 6HL Washington Capitals 2-5 0
09/12/2021, 03:09 EET 6HL Washington Capitals - 6HL Arizona Coyotes 5-2 0
09/12/2021, 09:44 EET 6HL Arizona Coyotes - 6HL Winnipeg Jets 0-3 0
09/12/2021, 17:49 EET 6HL Arizona Coyotes - 6HL Seattle Kraken 2-3 0
10/12/2021, 06:20 EET 6HL Carolina Hurricanes - 6HL Arizona Coyotes 5-4 OT 0
10/12/2021, 06:37 EET 6HL Vegas Golden Knights - 6HL Arizona Coyotes 5-6 OT 0
11/12/2021, 18:51 EET 6HL Arizona Coyotes - 6HL New York Rangers 2-5 0
11/12/2021, 19:23 EET 6HL Vancouver Canucks - 6HL Arizona Coyotes 2-5 0
14/12/2021, 05:33 EET 6HL Chicago Blackhawks - 6HL Arizona Coyotes 0-5 0
15/12/2021, 03:28 EET 6HL Boston Bruins - 6HL Arizona Coyotes 7-8 0
15/12/2021, 06:44 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 1-7 0
15/12/2021, 07:29 EET 6HL Arizona Coyotes - 6HL New Jersey Devils 3-4 0
16/12/2021, 07:35 EET 6HL Florida Panthers - 6HL Arizona Coyotes 7-9 0
17/12/2021, 06:17 EET 6HL Arizona Coyotes - 6HL Los Angeles Kings 3-5 0
17/12/2021, 06:44 EET 6HL Washington Capitals - 6HL Arizona Coyotes 3-4 0
17/12/2021, 07:17 EET 6HL Tampa Bay Lightning - 6HL Arizona Coyotes 2-1 OT 0
18/12/2021, 06:20 EET 6HL Arizona Coyotes - 6HL Dallas Stars 9-1 0
19/12/2021, 03:06 EET 6HL Arizona Coyotes - 6HL Columbus Blue Jackets 3-4 0
21/12/2021, 06:29 EET 6HL Colorado Avalanche - 6HL Arizona Coyotes 2-5 0
21/12/2021, 06:36 EET 6HL Arizona Coyotes - 6HL Ottawa Senators 6-5 0
22/12/2021, 06:24 EET 6HL Seattle Kraken - 6HL Arizona Coyotes 6-7 0
22/12/2021, 08:07 EET 6HL Arizona Coyotes - 6HL Montreal Canadiens 3-4 0
23/12/2021, 17:34 EET 6HL Arizona Coyotes - 6HL Washington Capitals 5-6 0
23/12/2021, 21:02 EET 6HL Carolina Hurricanes - 6HL Arizona Coyotes 5-4 OT 0
04/01/2022, 05:34 EET 6HL Chicago Blackhawks - 6HL Arizona Coyotes 3-10 0
04/01/2022, 19:59 EET 6HL Arizona Coyotes - 6HL Chicago Blackhawks 4-3 OT 0
05/01/2022, 06:39 EET 6HL Arizona Coyotes - 6HL Chicago Blackhawks 9-2 0
05/01/2022, 06:46 EET 6HL Chicago Blackhawks - 6HL Arizona Coyotes 0-5 0
08/01/2022, 06:53 EET 6HL Winnipeg Jets - 6HL Arizona Coyotes 2-4 0
09/01/2022, 23:57 EET 6HL Winnipeg Jets - 6HL Arizona Coyotes 5-2 0
11/01/2022, 06:54 EET 6HL Arizona Coyotes - 6HL Winnipeg Jets 4-3 0
11/01/2022, 07:58 EET 6HL Arizona Coyotes - 6HL Winnipeg Jets 2-6 0
12/01/2022, 06:40 EET 6HL Arizona Coyotes - 6HL Winnipeg Jets 2-1 0
13/01/2022, 04:05 EET 6HL Winnipeg Jets - 6HL Arizona Coyotes 4-1 0
13/01/2022, 06:13 EET 6HL Winnipeg Jets - 6HL Arizona Coyotes 1-2 0
14/01/2022, 06:10 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 3-6 0
14/01/2022, 06:17 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 4-9 0
15/01/2022, 05:26 EET 6HL Edmonton Oilers - 6HL Arizona Coyotes 0-5 0
16/01/2022, 20:29 EET 6HL Edmonton Oilers - 6HL Arizona Coyotes 7-2 0
18/01/2022, 05:33 EET 6HL Arizona Coyotes - 6HL Edmonton Oilers 2-5 0

Skaters

# Name Hits
1. billy x 9, ARI

-. doc

35 63 67 130 12 15 4 2 7 178 35.4% 28 31.6% 82/484 7 6 132 24 244 377 64.7% 8 234 158:04 8
2. H A B S Y 96, ARI

P. Slewban

35 79 29 108 6 60 10 0 6 227 34.8% 147 0% 69/285 2 5 87 15 144 217 66.4% 9 311 75:39 6
3. TDeck277, ARI

-. T Deck

30 4 42 46 13 38 1 0 1 48 8.3% 101 30.8% 103/173 34 0 169 7 373 488 76.4% 7 99 68:37 15
4. KiLLerHabZ1376, ARI

O. McGee

16 16 23 39 -3 12 4 0 2 44 36.4% 53 57.6% 45/79 11 14 66 4 154 224 68.8% 1 54 31:20 7
5. Zmrxsoloxdoloz, ARI

G. Madge

34 4 35 39 10 24 0 0 1 12 33.3% 95 - 103/165 26 0 192 4 359 506 70.9% 0 50 58:23 23
6. EG xXSweaTZxX, ARI

-. Sweaty

11 27 10 37 7 6 3 0 3 73 37% 16 33.3% 18/99 1 1 27 7 50 75 66.7% 0 97 27:23 1
7. PaPa Krafty, ARI

I. Papa

26 5 31 36 9 37 0 0 0 36 13.9% 111 50% 58/132 29 0 87 3 242 310 78.1% 8 74 59:25 7
8. WILKESY L13L, ARI

D. Wilkes

11 8 21 29 15 8 0 0 0 39 20.5% 29 55.6% 43/98 14 10 50 2 135 171 78.9% 7 41 29:58 3
9. At43, ARI

Y. Tanaka

17 9 20 29 -2 20 1 0 1 36 25% 65 50.3% 48/147 15 8 65 5 216 314 68.8% 2 43 53:49 4
10. I Am Wonger, ARI

-. Wong

14 12 17 29 -2 2 0 0 2 35 34.3% 31 - 39/83 9 1 56 2 260 334 77.8% 4 48 43:00 3
11. CaPTaiN PauL, ARI

P. D

7 8 18 26 24 10 1 0 2 17 47.1% 35 56.9% 28/62 4 1 42 5 80 130 61.5% 1 21 27:40 3
12. Black Rocket8, ARI

I. Biz

8 0 21 21 9 10 0 0 0 9 0% 12 47.3% 23/29 5 2 38 2 74 96 77.1% 0 14 10:50 1
13. Berserrkr, ARI

Z. Ber

9 4 11 15 0 4 0 0 1 17 23.5% 8 - 26/60 7 0 48 5 89 141 63.1% 7 35 22:54 3
14. Keirdust, ARI

K. Freemantle

6 5 9 14 -6 4 0 0 2 22 22.7% 5 44.6% 23/34 4 4 33 5 72 103 69.9% 0 30 18:49 5
15. R xYATESx77, ARI

R. Yates

7 7 7 14 -1 6 0 0 3 20 35% 7 35.4% 20/62 4 2 33 4 101 145 69.7% 0 27 22:39 4
16. hdubbs90, ARI

C. Kramer

6 6 5 11 -3 2 1 0 0 22 27.3% 23 14.3% 13/45 2 2 23 4 55 72 76.4% 0 26 12:10 2
17. NastyC408, ARI

S. Bro

8 0 7 7 -9 6 0 0 0 3 0% 16 - 24/27 7 0 41 2 90 110 81.8% 0 13 13:54 6
18. Oxytonecin, ARI

D. Ducky

5 0 4 4 -7 6 0 0 0 1 0% 12 - 17/16 9 0 43 2 67 79 84.8% 0 8 12:28 1
19. DFromBoston, ARI

R. Bourque

3 1 1 2 -5 4 0 0 0 3 33.3% 6 - 11/21 3 0 10 0 9 14 64.3% 0 5 02:24 2
20. ICEEDaddyOC, ARI

T. Conquiiftador

3 0 2 2 0 4 0 0 0 2 0% 12 - 9/15 3 0 10 0 35 49 71.4% 0 4 06:11 2
21. EclipsedMoonX, ARI

.. Moon

2 1 0 1 -5 0 0 0 0 7 14.3% 0 63.2% 5/5 0 2 5 1 23 31 74.2% 0 8 04:11 1
22. Kinqster, ARI

Y. D

1 0 1 1 -2 0 0 0 0 2 0% 6 - 3/3 0 0 3 0 15 24 62.5% 0 4 01:39 0
23. ii Gxsr, ARI

M. Pappa

1 0 1 1 6 2 0 0 0 1 0% 1 - 3/4 0 0 9 0 12 18 66.7% 0 1 01:24 0
24. xMoonYanYox, ARI

D. Prendy

1 0 0 0 1 0 0 0 0 0 - 4 - 2/4 4 0 10 1 24 30 80% 0 0 02:35 1
25. Noto l44l, ARI

-. Goato

1 0 0 0 -1 2 0 0 0 1 0% 1 - 5/6 0 0 0 0 0 0 - 0 1 - 0
26. Crawford 50x, ARI

-. Clutchford

1 0 0 0 -2 2 0 0 0 2 0% 0 48% 1/2 0 0 0 0 0 0 - 0 2 - 0
27. Coyote Rules, ARI

R. MacNeill

2 0 0 0 4 0 0 0 0 1 0% 1 - 6/15 1 0 10 0 30 43 69.8% 1 2 05:54 0

Goalies

# Name
1. JDIZ51, ARI

J. Dizzy

22 13 7 2 298 86 77.6% 3.91 2 25 2 2/5 3 0 0
2. Crawford 50x, ARI

-. Clutchford

25 12 11 2 359 98 78.56% 3.92 2 23 0 3/7 7 0 2
3. Lucifer7961, ARI

M. Lucifer

2 2 0 0 22 6 78.57% 3 0 2 0 0/0 1 0 0
4. billy x 9, ARI

-. doc

1 1 0 0 16 5 76.19% 5 0 0 0 0/0 0 0 0
5. Starwarsfns2431, ARI

D. Puckz

5 1 4 0 43 21 67.19% 4.2 0 3 0 0/1 1 0 0
6. ICEEDaddyOC, ARI

T. Conquiiftador

1 1 0 0 9 2 81.82% 2 0 2 0 0/0 0 0 0
7. TDeck277, ARI

-. T Deck

3 1 0 2 37 13 74% 4.33 0 2 0 0/1 0 0 0
8. Berserrkr, ARI

Z. Ber

1 0 0 1 14 4 77.78% 4 0 2 0 0/0 0 0 0
479

Games played

244

Wins

200

Losses

34

OT losses