Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#1 | Eliekamel_
E. Kamel |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#3 | LaurinHaavi
Q. Ari |
29 | ||
#12 | eKoskii
E. Koski |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#14 | Ojamoska
S. Ojamo |
- | ||
#21 | Migo_boona
I. Mirella |
25 | ||
#23 | jansku23
J. Aittoniemi |
25 | ||
#71 | Naeppae
J. Näppä |
- | ||
#98 | JaKurrii
M. Kivenmäki |
33 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
17/08/2021, 00:14 EEST | Oulunsalo HT - POGGERS | 2-4 | 0 | |
17/08/2021, 13:17 EEST | POGGERS - Oulunsalo HT | 5-2 | 0 | |
18/08/2021, 16:12 EEST | Hokurit - POGGERS | 1-5 | 0 | |
18/08/2021, 16:16 EEST | POGGERS - Hokurit | 5-1 | 0 | |
18/08/2021, 22:53 EEST | Kiekko-Espoo Esports - POGGERS | 0-1 | 0 | |
18/08/2021, 22:55 EEST | POGGERS - Kiekko-Espoo Esports | 4-1 | 0 | |
18/08/2021, 22:59 EEST | POGGERS - Perttilan Kommandot | 3-2 | 0 | |
18/08/2021, 23:04 EEST | Perttilan Kommandot - POGGERS | 1-8 | 0 | |
24/08/2021, 22:53 EEST | Lassen Lampaat - POGGERS | 0-10 | 0 | |
24/08/2021, 23:02 EEST | POGGERS - Lassen Lampaat | 14-0 | 0 | |
24/08/2021, 23:10 EEST | POGGERS - Nordic Stars | 2-0 | 0 | |
24/08/2021, 23:11 EEST | Nordic Stars - POGGERS | 2-5 | 0 | |
25/08/2021, 22:05 EEST | Lutunilkat - POGGERS | 0-5 | 0 | |
25/08/2021, 22:09 EEST | POGGERS - Lutunilkat | 10-0 | 0 | |
29/08/2021, 22:00 EEST | POGGERS - StickLifters | 5-1 | 0 | |
29/08/2021, 22:06 EEST | StickLifters - POGGERS | 1-8 | 0 | |
02/09/2021, 23:12 EEST | Nordic Knights - POGGERS | 2-1 | 0 | |
05/09/2021, 20:35 EEST | POGGERS - Nordic Knights | 5-2 | 0 | |
05/09/2021, 21:30 EEST | Nordic Knights - POGGERS | 0-1 OT | 0 | |
05/09/2021, 22:15 EEST | POGGERS - Nordic Knights | 3-4 OT | 0 | |
05/09/2021, 22:48 EEST | Nordic Knights - POGGERS | 2-4 | 0 | |
09/09/2021, 22:48 EEST | Blacklist - POGGERS | 1-6 | 0 | |
09/09/2021, 22:54 EEST | POGGERS - Blacklist | 4-3 | 0 | |
09/09/2021, 23:00 EEST | Blacklist - POGGERS | 0-3 | 0 | |
13/09/2021, 22:27 EEST | Sack Brothers - POGGERS | 0-2 | 0 | |
13/09/2021, 22:34 EEST | POGGERS - Sack Brothers | 5-2 | 0 | |
13/09/2021, 22:38 EEST | Sack Brothers - POGGERS | 2-14 | 0 | |
20/09/2021, 22:00 EEST | KOVA Esports - POGGERS | 5-0 | 0 | |
20/09/2021, 22:00 EEST | POGGERS - KOVA Esports | 2-1 | 0 | |
23/09/2021, 21:24 EEST | KOVA Esports - POGGERS | 1-0 | 0 | |
23/09/2021, 21:54 EEST | POGGERS - KOVA Esports | 1-2 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
JaKurrii,
POG M. Kivenmäki |
16 | 38 | 30 | 68 | 64 | 2 | 2 | 0 | 2 | 106 | 35.8% | 27 | 0% | 31/148 | 0 | 5 | 64 | 10 | 254 | 374 | 67.9% | 12 | 140 | 75:20 | 0 |
2. |
jansku23,
POG J. Aittoniemi |
16 | 26 | 38 | 64 | 64 | 12 | 2 | 0 | 7 | 60 | 43.3% | 15 | 40% | 40/156 | 4 | 0 | 90 | 11 | 393 | 520 | 75.6% | 18 | 100 | 65:03 | 1 |
3. |
Naeppae,
POG J. Näppä |
16 | 17 | 39 | 56 | 64 | 6 | 2 | 0 | 3 | 76 | 22.4% | 47 | 49.2% | 33/63 | 12 | 12 | 64 | 11 | 318 | 404 | 78.7% | 20 | 93 | 46:35 | 2 |
4. |
LaurinHaavi,
POG Q. Ari |
16 | 7 | 25 | 32 | 64 | 8 | 1 | 0 | 1 | 40 | 17.5% | 33 | - | 37/78 | 10 | 0 | 94 | 3 | 333 | 418 | 79.7% | 58 | 76 | 50:26 | 5 |
5. |
Migo_boona,
POG I. Mirella |
16 | 6 | 18 | 24 | 64 | 4 | 2 | 0 | 3 | 25 | 24% | 31 | - | 46/98 | 12 | 0 | 101 | 4 | 351 | 440 | 79.8% | 55 | 67 | 53:49 | 2 |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Eliekamel_,
POG E. Kamel |
16 | 16 | 0 | 0 | 116 | 14 | 89.23% | 0.88 | 6 | 36 | 0 | 5/8 | 1 | 0 | 0 |