Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#5 | joujami
J. Time |
- | ||
#22 | karvamasu
K. Enkeli |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#7 | xPultti
C. Ronaldo |
- | ||
#9 | JumalanKuningas-
N. Nebron |
27 | ||
#20 | VilppiSami
S. Vilppi |
37 | ||
#67 | vmaki67
A. Koriseva |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#1 | Kalugov
H. Jari |
- | ||
#4 | Spuikkeli
P. Hullu |
- | ||
#55 | Atte_Fin
L. Vito Nen |
- | ||
#92 | TeRoNuppPi
T. Toloppalaukaus |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
03/05/2021, 17:46 EEST | Pass The puck - hc marko | 3-4 OT | 0 | |
03/05/2021, 17:58 EEST | hc marko - Pass The puck | 4-3 | 0 | |
03/05/2021, 21:57 EEST | hc marko - Arkham Asylum | 2-7 | 0 | |
03/05/2021, 22:04 EEST | Arkham Asylum - hc marko | 2-0 | 0 | |
05/05/2021, 12:14 EEST | hc marko - SwissBamClan | 3-2 | 0 | |
05/05/2021, 12:23 EEST | SwissBamClan - hc marko | 1-9 | 0 | |
06/05/2021, 22:00 EEST | hc marko - Wasp | 2-1 OT | 0 | |
06/05/2021, 22:03 EEST | Wasp - hc marko | 2-1 | 0 | |
09/05/2021, 22:13 EEST | KulmalaHengaus - hc marko | 2-5 | 0 | |
09/05/2021, 22:23 EEST | hc marko - KulmalaHengaus | 6-2 | 0 | |
11/05/2021, 22:20 EEST | HC Korobka - hc marko | 3-9 | 0 | |
11/05/2021, 22:30 EEST | hc marko - HC Korobka | 10-5 | 0 | |
13/05/2021, 22:13 EEST | hc marko - Dark Tigers | 4-2 | 0 | |
14/05/2021, 20:51 EEST | Dark Tigers - hc marko | 3-2 | 0 | |
17/05/2021, 18:02 EEST | hc marko - EHC Traktor Chelyabinsk | 3-2 | 0 | |
19/05/2021, 11:16 EEST | Alistajat - hc marko | 1-3 | 0 | |
19/05/2021, 11:24 EEST | hc marko - Alistajat | 7-2 | 0 | |
19/05/2021, 23:12 EEST | hc marko - Resurrection | 1-3 | 0 | |
19/05/2021, 23:18 EEST | Resurrection - hc marko | 6-0 | 0 | |
21/05/2021, 06:53 EEST | Remparts Tours eSport 2 - hc marko | 1-3 | 0 | |
21/05/2021, 06:57 EEST | hc marko - Remparts Tours eSport 2 | 6-3 | 0 | |
23/05/2021, 22:01 EEST | Latvian Warriors - hc marko | 2-7 | 0 | |
23/05/2021, 22:31 EEST | Including Me - hc marko | 6-3 | 0 | |
23/05/2021, 22:59 EEST | hc marko - Including Me | 2-5 | 0 | |
24/05/2021, 11:51 EEST | hc marko - Latvian Warriors | 0-3 | 0 | |
25/05/2021, 12:22 EEST | EHC Traktor Chelyabinsk - hc marko | 0-5 | 0 | |
30/05/2021, 22:57 EEST | HC Inter Warriors - hc marko | 5-7 | 0 | |
30/05/2021, 23:06 EEST | hc marko - HC Inter Warriors | 4-2 | 0 | |
31/05/2021, 22:06 EEST | MOGA - hc marko | 1-0 | 0 | |
31/05/2021, 23:14 EEST | hc marko - MOGA | 0-1 OT | 0 | |
09/06/2021, 09:11 EEST | hc marko - Karhukissat | 8-2 | 0 | |
09/06/2021, 23:02 EEST | Karhukissat - hc marko | 0-1 | 0 | |
09/06/2021, 23:03 EEST | hc marko - Karhukissat | 5-4 OT | 0 | |
09/06/2021, 23:09 EEST | Karhukissat - hc marko | 1-5 | 0 | |
15/06/2021, 09:13 EEST | Kymmenelta baariin - hc marko | 3-4 OT | 0 | |
15/06/2021, 09:20 EEST | hc marko - Kymmenelta baariin | 6-3 | 0 | |
15/06/2021, 19:54 EEST | hc marko - Kymmenelta baariin | 1-2 | 0 | |
15/06/2021, 19:57 EEST | Kymmenelta baariin - hc marko | 5-4 OT | 0 | |
15/06/2021, 21:56 EEST | hc marko - Kymmenelta baariin | 4-2 | 0 | |
15/06/2021, 22:00 EEST | Kymmenelta baariin - hc marko | 2-4 | 0 | |
20/06/2021, 22:29 EEST | hc marko - Stone Age | 3-4 OT | 0 | |
20/06/2021, 22:34 EEST | hc marko - Stone Age | 1-2 OT | 0 | |
20/06/2021, 22:37 EEST | Stone Age - hc marko | 5-2 | 0 | |
21/06/2021, 07:59 EEST | Stone Age - hc marko | 3-4 OT | 0 | |
22/06/2021, 21:28 EEST | hc marko - Stone Age | 1-2 OT | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
xPultti,
KO C. Ronaldo |
20 | 34 | 25 | 59 | 10 | 14 | 7 | 0 | 6 | 103 | 33% | 69 | 33.3% | 50/218 | 5 | 6 | 94 | 24 | 242 | 394 | 61.4% | 2 | 144 | 69:18 | 6 |
2. |
Spuikkeli,
KO P. Hullu |
25 | 21 | 33 | 54 | 12 | 45 | 5 | 1 | 2 | 104 | 20.2% | 127 | 52.1% | 57/195 | 20 | 2 | 113 | 23 | 399 | 581 | 68.7% | 25 | 161 | 71:21 | 5 |
3. |
TeRoNuppPi,
KO T. Toloppalaukaus |
23 | 13 | 38 | 51 | 12 | 30 | 7 | 0 | 2 | 54 | 24.1% | 54 | 48% | 59/296 | 7 | 1 | 121 | 17 | 430 | 622 | 69.1% | 9 | 100 | 108:59 | 22 |
4. |
Kalugov,
KO H. Jari |
19 | 25 | 24 | 49 | 13 | 38 | 1 | 1 | 5 | 51 | 49% | 41 | 50% | 49/194 | 7 | 5 | 92 | 15 | 351 | 470 | 74.7% | 31 | 75 | 75:34 | 6 |
5. |
JumalanKuningas-,
KO N. Nebron |
16 | 5 | 10 | 15 | 4 | 20 | 2 | 0 | 1 | 15 | 33.3% | 74 | - | 36/79 | 27 | 0 | 70 | 3 | 309 | 374 | 82.6% | 19 | 29 | 35:03 | 18 |
6. |
vmaki67,
KO A. Koriseva |
14 | 4 | 10 | 14 | 20 | 10 | 0 | 2 | 2 | 21 | 19% | 92 | - | 33/73 | 13 | 0 | 101 | 5 | 252 | 319 | 79% | 22 | 49 | 44:16 | 20 |
7. |
Atte_Fin,
KO L. Vito Nen |
17 | 4 | 8 | 12 | 0 | 25 | 2 | 0 | 0 | 25 | 16% | 43 | - | 48/111 | 16 | 0 | 129 | 5 | 287 | 388 | 74% | 38 | 61 | 53:54 | 6 |
8. |
joujami,
KO J. Time |
2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 16.7% | 5 | - | 6/20 | 2 | 0 | 14 | 1 | 36 | 47 | 76.6% | 0 | 8 | 11:13 | 0 |
9. |
karvamasu,
KO K. Enkeli |
1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 11 | - | 1/4 | 1 | 0 | 2 | 1 | 12 | 12 | 100% | 0 | 2 | 02:04 | 1 |
10. |
VilppiSami,
KO S. Vilppi |
8 | 0 | 1 | 1 | -1 | 16 | 0 | 0 | 0 | 7 | 0% | 17 | - | 19/47 | 5 | 0 | 51 | 1 | 178 | 208 | 85.6% | 15 | 27 | 23:23 | 6 |