Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#41 | KASIINELONEN
J. Leppikangas |
18 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#22 | Henka0009
A. Henriksson |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#9 | pappeen-
O. Papmehl |
23 | ||
#42 | Bollas_2
M. Persson |
- | ||
#46 | xWirran
V. Wiriden |
- | ||
#55 | Ultronz-_-
T. Andersson |
- | ||
#66 | Suth98_
S. Sutherland |
- | ||
#88 | Snus97_
A. Arvidsson |
27 | ||
#96 | oggezed
O. Andersson |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
10/05/2021, 22:55 EEST | Tic Tac Toes - Unwanted | 1-3 | 0 | |
10/05/2021, 22:58 EEST | Unwanted - Tic Tac Toes | 2-3 | 0 | |
12/05/2021, 22:24 EEST | Barys eSports - Unwanted | 2-5 | 0 | |
12/05/2021, 22:54 EEST | Unwanted - Barys eSports | 4-0 | 0 | |
16/05/2021, 22:20 EEST | Unwanted - Powerhouse HC | 5-4 | 0 | |
17/05/2021, 18:23 EEST | Powerhouse HC - Unwanted | 5-2 | 0 | |
19/05/2021, 22:48 EEST | Unwanted - Vasteras IK | 3-1 | 0 | |
19/05/2021, 23:19 EEST | Vasteras IK - Unwanted | 3-5 | 0 | |
20/05/2021, 23:10 EEST | Unwanted - Taavetin Starat | 2-3 | 0 | |
20/05/2021, 23:19 EEST | Taavetin Starat - Unwanted | 1-5 | 0 | |
23/05/2021, 22:00 EEST | Armada Hockey - Unwanted | 2-7 | 0 | |
23/05/2021, 22:25 EEST | Unwanted - Armada Hockey | 1-0 | 0 | |
25/05/2021, 21:25 EEST | Unwanted - Helter Skelter | 3-2 | 0 | |
25/05/2021, 21:58 EEST | Helter Skelter - Unwanted | 1-5 | 0 | |
26/05/2021, 21:35 EEST | Unwanted - The Last Line | 3-2 | 0 | |
26/05/2021, 22:00 EEST | The Last Line - Unwanted | 0-3 | 0 | |
30/05/2021, 22:22 EEST | Calzone HC - Unwanted | 1-2 | 0 | |
30/05/2021, 22:47 EEST | Unwanted - Calzone HC | 2-3 | 0 | |
01/06/2021, 23:02 EEST | Unwanted - FILA DE LA HC | 6-0 | 0 | |
01/06/2021, 23:31 EEST | FILA DE LA HC - Unwanted | 1-5 | 0 | |
07/06/2021, 23:09 EEST | noRex Gaming - Unwanted | 3-2 OT | 0 | |
07/06/2021, 23:14 EEST | Unwanted - noRex Gaming | 2-3 OT | 0 | |
08/06/2021, 21:51 EEST | Hokurit - Unwanted | 3-2 | 0 | |
08/06/2021, 22:23 EEST | Unwanted - Hokurit | 5-4 | 0 | |
09/06/2021, 22:30 EEST | RoKi Esports - Unwanted | 1-3 | 0 | |
09/06/2021, 22:57 EEST | Unwanted - RoKi Esports | 1-2 OT | 0 | |
10/06/2021, 14:43 EEST | Pinaattikone - Unwanted | 0-5 | 0 | |
10/06/2021, 14:43 EEST | Unwanted - Pinaattikone | 5-0 | 0 | |
15/06/2021, 22:48 EEST | RoKi Esports - Unwanted | 0-3 | 0 | |
15/06/2021, 22:49 EEST | RoKi Esports - Unwanted | 3-2 | 1 | |
15/06/2021, 22:54 EEST | Unwanted - RoKi Esports | 2-0 | 0 | |
16/06/2021, 22:39 EEST | Unwanted - RoKi Esports | 0-0 | 0 | |
16/06/2021, 22:40 EEST | Unwanted - RoKi Esports | 0-0 | 0 | |
16/06/2021, 23:12 EEST | RoKi Esports - Unwanted | 3-0 | 0 | |
17/06/2021, 18:05 EEST | RoKi Esports - Unwanted | 3-1 | 0 | |
17/06/2021, 22:25 EEST | RoKi Esports - Unwanted | 1-2 | 0 | |
17/06/2021, 22:29 EEST | Unwanted - RoKi Esports | 3-2 OT | 0 | |
23/06/2021, 21:26 EEST | EHC Biel Bienne eSports - Unwanted | 0-4 | 0 | |
23/06/2021, 21:51 EEST | Unwanted - EHC Biel Bienne eSports | 2-0 | 0 | |
29/06/2021, 22:02 EEST | EHC Biel Bienne eSports - Unwanted | 1-2 OT | 0 | |
29/06/2021, 22:30 EEST | Unwanted - EHC Biel Bienne eSports | 6-0 | 0 | |
06/07/2021, 22:26 EEST | Unwanted - Lulea Hockey | 5-1 | 0 | |
06/07/2021, 22:52 EEST | Lulea Hockey - Unwanted | 0-2 | 0 | |
07/07/2021, 23:58 EEST | Unwanted - Lulea Hockey | 1-2 OT | 0 | |
08/07/2021, 00:07 EEST | Lulea Hockey - Unwanted | 1-6 | 0 | |
08/07/2021, 00:13 EEST | Unwanted - Lulea Hockey | 1-2 | 0 | |
08/07/2021, 00:15 EEST | Lulea Hockey - Unwanted | 1-0 OT | 0 | |
08/07/2021, 00:17 EEST | Unwanted - Lulea Hockey | 2-3 OT | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Suth98_,
UNW S. Sutherland |
26 | 26 | 33 | 59 | 29 | 24 | 0 | 0 | 7 | 55 | 47.3% | 41 | - | 69/224 | 23 | 7 | 179 | 14 | 750 | 981 | 76.5% | 31 | 82 | 103:31 | 6 |
2. |
oggezed,
UNW O. Andersson |
22 | 21 | 30 | 51 | 29 | 20 | 0 | 0 | 4 | 37 | 56.8% | 54 | 74.1% | 35/152 | 10 | 1 | 98 | 4 | 534 | 709 | 75.3% | 20 | 53 | 66:38 | 2 |
3. |
Bollas_2,
UNW M. Persson |
20 | 21 | 25 | 46 | 18 | 6 | 0 | 0 | 3 | 72 | 29.2% | 105 | 51.1% | 43/187 | 10 | 2 | 83 | 7 | 394 | 517 | 76.2% | 24 | 106 | 81:22 | 2 |
4. |
Henka0009,
UNW A. Henriksson |
26 | 6 | 20 | 26 | 31 | 16 | 0 | 0 | 1 | 22 | 27.3% | 18 | - | 65/196 | 38 | 0 | 158 | 13 | 764 | 928 | 82.3% | 54 | 61 | 116:09 | 7 |
5. |
Snus97_,
UNW A. Arvidsson |
26 | 8 | 15 | 23 | 31 | 12 | 1 | 0 | 1 | 27 | 29.6% | 44 | - | 80/187 | 30 | 0 | 164 | 5 | 653 | 791 | 82.6% | 26 | 88 | 82:32 | 12 |
6. |
pappeen-,
UNW O. Papmehl |
10 | 6 | 14 | 20 | 13 | 6 | 0 | 0 | 2 | 25 | 24% | 26 | 58.7% | 19/109 | 3 | 0 | 41 | 3 | 168 | 248 | 67.7% | 16 | 40 | 28:24 | 0 |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
KASIINELONEN,
UNW J. Leppikangas |
26 | 18 | 5 | 3 | 230 | 51 | 81.85% | 1.96 | 4 | 45 | 0 | 3/4 | 11 | 0 | 0 |