Roster

Goalies

# Name Age Status
#37
kaz_zu

K. Ramstedt

20

Defensemen

# Name Age Status
#13
Tanski87

J. Tanskanen

-
#17 DieCutterMC

E. ulla

-
#94
NordZman_

J. Nordman

27

Forwards

# Name Age Status
#3 santtu3333

S. Malin

-
#21
Migo_boona

I. Mirella

25
#29 Bugimir

Z. Saha

-
#66 Dillynger

A. Kinnunen

-

Matches

Date Game (away - home) Result
24/05/2021, 21:42 EEST KOVA Esports - Rusty Blades 2-1 0
24/05/2021, 21:56 EEST Rusty Blades - KOVA Esports 0-1 0
27/05/2021, 22:26 EEST FILADELPHIA - Rusty Blades 6-1 0
27/05/2021, 22:52 EEST Rusty Blades - FILADELPHIA 1-4 0
01/06/2021, 22:54 EEST Rusty Blades - IQUE 0-1 OT 0
01/06/2021, 23:01 EEST IQUE - Rusty Blades 0-2 0
02/06/2021, 23:02 EEST ZSC Esports - Rusty Blades 2-0 0
02/06/2021, 23:07 EEST Rusty Blades - ZSC Esports 3-1 0
07/06/2021, 22:57 EEST JYP Jyvaskyla - Rusty Blades 5-2 0
07/06/2021, 23:26 EEST Rusty Blades - JYP Jyvaskyla 5-3 0
09/06/2021, 23:04 EEST Rusty Blades - hREDS 1-4 0
09/06/2021, 23:07 EEST hREDS - Rusty Blades 8-2 0
10/06/2021, 23:04 EEST Rusty Blades - GOONS 1-5 0
10/06/2021, 23:34 EEST GOONS - Rusty Blades 4-3 0
16/06/2021, 22:02 EEST Tunnel Vision - Rusty Blades 3-0 0
16/06/2021, 22:31 EEST Rusty Blades - Tunnel Vision 3-4 OT 0
21/06/2021, 22:37 EEST YMCA Esports - Rusty Blades 0-1 0
21/06/2021, 23:06 EEST Rusty Blades - YMCA Esports 1-5 0
22/06/2021, 23:05 EEST Farjestad BK - Rusty Blades 8-3 0
22/06/2021, 23:14 EEST Rusty Blades - Farjestad BK 1-2 0
23/06/2021, 23:23 EEST HAVU Gaming - Rusty Blades 5-0 0
23/06/2021, 23:25 EEST Rusty Blades - HAVU Gaming 0-3 0
28/06/2021, 21:59 EEST POGGERS - Rusty Blades 5-0 0
28/06/2021, 22:02 EEST Rusty Blades - POGGERS 1-5 0
29/06/2021, 21:24 EEST Northern Ascendancy - Rusty Blades 4-1 0
29/06/2021, 21:54 EEST Rusty Blades - Northern Ascendancy 1-3 0
30/06/2021, 21:31 EEST SAWO ESPORTS - Rusty Blades 4-2 0
30/06/2021, 21:58 EEST Rusty Blades - SAWO ESPORTS 1-4 0
01/07/2021, 21:48 EEST Vesa Pompa - Rusty Blades 2-3 OT 0
01/07/2021, 22:16 EEST Rusty Blades - Vesa Pompa 1-2 OT 0

Skaters

# Name Hits
1. Migo_boona, RB

I. Mirella

30 17 13 30 -54 20 2 0 2 67 25.4% 60 47% 75/275 31 6 132 11 629 777 81% 38 95 118:55 6
2. santtu3333, RB

S. Malin

30 13 14 27 -54 8 2 0 2 50 26% 109 44.3% 70/246 19 6 129 4 512 656 78% 19 76 101:59 8
3. Dillynger, RB

A. Kinnunen

30 6 17 23 -54 12 0 0 1 21 28.6% 38 - 72/219 19 5 147 14 732 916 79.9% 19 38 104:48 5
4. Tanski87, RB

J. Tanskanen

30 3 10 13 -55 22 0 0 0 28 10.7% 115 - 73/170 40 1 152 3 627 788 79.6% 18 84 98:49 13
5. DieCutterMC, RB

E. ulla

12 1 5 6 -15 22 0 0 0 7 14.3% 56 - 37/61 8 0 67 2 281 334 84.1% 13 27 46:26 6
6. NordZman_, RB

J. Nordman

18 1 4 5 -39 6 0 0 0 17 5.9% 23 - 45/102 19 0 121 2 427 522 81.8% 8 38 55:07 2

Goalies

# Name
1. kaz_zu, RB

K. Ramstedt

30 5 22 3 300 105 74.07% 3.5 2 31 0 7/10 14 0 0
477

Games played

234

Wins

176

Losses

67

OT losses