|   Finnish Hockey LegendsAway | 2-821/11/2019, 22:34 EET |   RobberyHome | 
| Game stats | ||
| 11 | Shots on goal | 15 | 
|---|---|---|
| 1 | Penalties | 2 | 
| 9 | Hits | 11 | 
| 08:08 | Time on attack | 06:31 | 
| 17 | Faceoff wins | 11 | 
| 1st period | ||
|---|---|---|
| 06:52 | #86 Jukka Koivisto 2min Tripping | |
| 09:26 | #64 Arttu Laitinen 0-1 | |
| 11:40 | #86 Jukka Koivisto 0-2 | |
| 18:06 | #8 Harvey Hardface 0-3 GWG | |
| 19:22 | #49 Jani Jämsäläinen 0-4 (#64 Arttu Laitinen) | |
| 2nd period | ||
| 25:34 | #86 Jukka Koivisto 0-5 | |
| #11 Saku Koivu 1-5 (#2 Brian Leetch, #5 Henrik Piikamäki) | 30:10 | |
| 32:53 | #8 - Jussilaa 1-6 (#8 Harvey Hardface, #86 Jukka Koivisto) | |
| 3rd period | ||
| 47:53 | #8 Harvey Hardface 1-7 (#86 Jukka Koivisto, #64 Arttu Laitinen) | |
| #8 Iso Kasi 2min Slashing | 50:42 | |
| 55:02 | #86 Jukka Koivisto 2min Slashing | |
| #2 Brian Leetch 2-7 (#5 Henrik Piikamäki, #8 Iso Kasi) PPG | 55:13 | |
| 59:01 | #8 Harvey Hardface 2-8 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Iso_Kasi8 #8 I. Kasi | 0 | + | 1 | 1 | -6 | 1 | 0% | 3 | - | 2 | 2 | 9 | 0 | - | 00:00 | ||||||||
| C | Ronttisakke #11 S. Koivu | 1 | + | 0 | 1 | -6 | 4 | 25% | 0 | 60.7% | 0 | 4 | 9 | 0 | - | 00:00 | ||||||||
| RW | suomenstamkos #2 B. Leetch | 1 | + | 1 | 2 | -6 | 1 | 100% | 3 | - | 0 | 1 | 4 | 0 | - | 00:00 | ||||||||
| LD | Rathro #41 H. Burgdoerfer | 0 | + | 0 | 0 | -6 | 2 | 0% | 2 | - | 0 | 2 | 12 | 0 | - | 00:00 | ||||||||
| RD | Zen-Padawan #5 H. Piikamäki | 0 | + | 2 | 2 | -6 | 1 | 0% | 1 | - | 0 | 2 | 4 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Eisenhugel #39 R. Rautamäki | 7 | 8 | 8 | 46.67% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Vizka- #8 H. Hardface | 3 | + | 1 | 4 | 6 | 3 | 100% | 1 | - | 0 | 0 | 2 | 0 | - | 00:00 | ||||||||
| C | Koinzi86 #86 J. Koivisto | 2 | + | 2 | 4 | 6 | 3 | 66.7% | 2 | 42.3% | 4 | 3 | 16 | 0 | - | 00:00 | ||||||||
| RW | Laiitinen #64 A. Laitinen | 1 | + | 2 | 3 | 6 | 1 | 100% | 1 | 0% | 0 | 1 | 18 | 0 | - | 00:00 | ||||||||
| LD | Jussilaa #8 -. Jussilaa | 1 | + | 0 | 1 | 6 | 2 | 50% | 4 | - | 0 | 1 | 2 | 0 | - | 00:00 | ||||||||
| RD | Vamoux #49 J. Jämsäläinen | 1 | + | 0 | 1 | 6 | 1 | 100% | 3 | - | 0 | 2 | 8 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Pirtsa- #89 T. Pirtsa | 9 | 2 | 2 | 81.82% | 0 | 0 | 0 | 0 | 
By: Iso Kasi (Iso_Kasi8)
By:
You have to log in to leave a comment.