Player

League Team Hits
ECL 7 - Lite - Playoffs WESTEROS HC 1 0 0 0 -2 2 0 0 0 0 - 0 -

Goalie

League Team
ECL 6 - Lite - Regular season EaLogic 8 4 4 0 60 22 73.17 2.75 0
ECL 7 - Lite - Regular season WESTEROS HC 14 8 3 3 161 39 80.50 2.79 0
ECL 7 - Lite - Playoffs WESTEROS HC 4 1 3 0 60 16 78.95 4.00 0
ECL 8 - Lite - Regular season HC Bad Boys 10 2 7 1 87 25 77.68 2.50 0
ECL 9 - Lite - Regular season Robbery 18 13 5 0 149 43 77.60 2.39 1
ECL 9 - Lite - Playoffs Robbery 4 0 4 0 32 18 64.00 4.50 0
ECL 10 - Lite - Regular season HC SKULL TOWN 4 3 1 0 33 8 80.49 2.00 0
ECL 10 - Lite - Regular season DIKTATUURI 16 9 6 1 152 38 80.00 2.38 1
ECL 10 - Lite - Playoffs DIKTATUURI 5 1 4 0 70 17 80.46 3.40 0
FCL 6v6 - 2020 - Regular season CRY IS FREE 18 12 5 1 194 47 80.50 2.61 2
FCL 6v6 - 2020 - Playoffs CRY IS FREE 6 3 3 0 72 29 71.29 4.83 0
ECL 11 - Pro - Regular season Enigma 22 15 7 0 155 39 79.90 1.77 4
ECL 11 - Pro - Playoffs Enigma 22 16 4 2 152 40 79.17 1.82 3
ECL 12 - Elite - Regular season IQUE 24 12 8 4 226 66 77.40 2.75 4
ECL 12 - Elite - Playoffs IQUE 6 2 4 0 63 15 80.77 2.50 0
ECL '22: Winter - Elite - Playoffs Stargazing 4 4 0 0 23 5 82.14 1.25 0
ECL '22: Winter - Pro - Regular season Stargazing 12 9 2 1 69 19 78.41 1.58 5
ECL '22: Winter - Pro - Playoffs Stargazing 19 11 5 3 125 36 77.64 1.89 3
ECL '22: Spring - Elite - Regular season Stargazing 30 10 17 3 298 76 79.68 2.53 1
ECL '22: Spring - Elite - Playoffs Stargazing 4 0 3 1 20 15 57.14 3.75 0
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season Puck Over Glass 8 3 4 1 64 17 79.01 2.13 1
ECL '25: Winter - Lite πŸ‡ͺπŸ‡Ί - Regular season Puck Over Glass 8 7 1 0 86 20 81.13 2.50 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2018-11-06 Lehmannen Badboyz - WESTEROS HC RD 0 + 0 = 0 -2 0 - 0 - 0 2 2/2
Date Game S GA S% PIM G A P
2024-12-10 MoDo Hockey - Puck Over Glass G 10 5 66.67% 0 0 0 0
2024-12-10 Puck Over Glass - MoDo Hockey G 13 6 68.42% 0 0 0 0
2024-12-10 SSK Academy - Puck Over Glass G 10 2 83.33% 0 0 0 0
2024-12-10 Puck Over Glass - SSK Academy G 13 0 100% 0 0 0 0
2024-12-05 DEG eSports - Puck Over Glass G 9 1 90% 0 0 0 0
2024-12-05 Puck Over Glass - DEG eSports G 12 1 92.31% 0 0 0 0
2024-12-04 Puck Over Glass - Black Sharks G 11 2 84.62% 0 0 0 0
2024-12-04 Black Sharks - Puck Over Glass G 8 3 72.73% 0 0 0 0
2024-05-08 SCB eSports - Puck Over Glass G 10 2 83.33% 0 0 0 0
2024-05-08 Puck Over Glass - SCB eSports G 8 2 80% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here