Roster

Goalies

# Name Age Status
#32 xJontteZz

J. Moilanen

-
#72 Nikiiz_89

P. Mahovlich

-

Defensemen

# Name Age Status
#21 DesT_EAgLe

-. Dessu

-
#35 OzziX35

O. Saarela

-
#53
Jompskyy

-. Jomppi

-

Forwards

# Name Age Status
#8
xleksa_

S. Levänen

-
#21 ssampee37

S. Mäntylä

-
#47
Limu95

L. Christiansson

-
#66
Suth98_

S. Sutherland

-

Matches

Date Game (away - home) Result
18/11/2020, 16:27 EET BoxinElite - DEG eSports 5-3 0
18/11/2020, 16:42 EET DEG eSports - BoxinElite 2-5 0
24/11/2020, 21:50 EET Ringette HC - BoxinElite 2-1 1
24/11/2020, 21:56 EET BoxinElite - Ringette HC 1-2 0
26/11/2020, 23:37 EET Golden Nights - BoxinElite 0-2 0
26/11/2020, 23:46 EET BoxinElite - Golden Nights 2-3 OT 0
29/11/2020, 22:10 EET Powerhouse HC - BoxinElite 3-1 0
29/11/2020, 22:22 EET BoxinElite - Powerhouse HC 2-3 OT 0
01/12/2020, 00:06 EET BoxinElite - Verket 9-0 0
01/12/2020, 00:15 EET Verket - BoxinElite 3-5 0
02/12/2020, 22:51 EET Wasp - BoxinElite 2-8 0
02/12/2020, 23:02 EET BoxinElite - Wasp 4-2 0
03/12/2020, 22:15 EET Pahat Pommittajat - BoxinElite 4-3 OT 0
03/12/2020, 22:21 EET BoxinElite - Pahat Pommittajat 0-5 0
04/12/2020, 21:57 EET Central Hockey Canucks - BoxinElite 3-5 0
05/12/2020, 01:02 EET BoxinElite - Central Hockey Canucks 2-4 0
07/12/2020, 21:53 EET Tic Tac Toes - BoxinElite 2-4 0
07/12/2020, 21:57 EET BoxinElite - Tic Tac Toes 7-1 0
09/12/2020, 23:06 EET BoxinElite - Raukat 8-2 0
09/12/2020, 23:17 EET Raukat - BoxinElite 2-10 0
10/12/2020, 22:23 EET BoxinElite - Northern Legacy eSports 3-1 0
10/12/2020, 22:28 EET Northern Legacy eSports - BoxinElite 2-3 0
11/12/2020, 22:29 EET BoxinElite - The Last Line 3-2 OT 0
11/12/2020, 22:34 EET The Last Line - BoxinElite 3-2 OT 0
14/12/2020, 22:13 EET The Expendables - BoxinElite 0-17 0
14/12/2020, 22:27 EET BoxinElite - The Expendables 11-2 0
29/12/2020, 22:56 EET Night Shift Hockey - BoxinElite 3-8 0
29/12/2020, 23:05 EET BoxinElite - Night Shift Hockey 3-1 0
29/12/2020, 23:10 EET Night Shift Hockey - BoxinElite 6-9 0
29/12/2020, 23:53 EET BoxinElite - Night Shift Hockey 7-0 0
04/01/2021, 21:50 EET BoxinElite - TeQuila SunRise 3-0 0
04/01/2021, 21:50 EET TeQuila SunRise - BoxinElite 3-2 OT 0
05/01/2021, 21:55 EET TeQuila SunRise - BoxinElite 1-3 0
05/01/2021, 21:59 EET BoxinElite - TeQuila SunRise 2-5 0
06/01/2021, 22:15 EET BoxinElite - TeQuila SunRise 1-2 0
06/01/2021, 22:21 EET TeQuila SunRise - BoxinElite 2-3 0
06/01/2021, 22:26 EET TeQuila SunRise - BoxinElite 1-4 0
12/01/2021, 21:54 EET BoxinElite - Lekstugan HC 2-1 0
12/01/2021, 21:59 EET Lekstugan HC - BoxinElite 3-4 0
13/01/2021, 21:57 EET Lekstugan HC - BoxinElite 3-4 0
13/01/2021, 22:19 EET BoxinElite - Lekstugan HC 1-3 0
14/01/2021, 21:26 EET BoxinElite - Lekstugan HC 4-2 0
19/01/2021, 22:05 EET BoxinElite - Exerceo 1-2 OT 0
19/01/2021, 22:09 EET Exerceo - BoxinElite 3-1 0
20/01/2021, 21:57 EET BoxinElite - Exerceo 1-2 0
20/01/2021, 21:58 EET Exerceo - BoxinElite 6-4 0

Skaters

# Name Hits
1. xleksa_, VK

S. Levänen

26 45 48 93 40 16 9 0 6 126 35.7% 59 52.2% 56/225 14 2 133 22 594 780 76.2% 34 180 110:08 9
2. Limu95, VK

L. Christiansson

26 45 45 90 40 10 12 0 8 101 44.6% 26 54.2% 57/190 20 9 119 9 588 782 75.2% 8 137 83:40 6
3. Suth98_, VK

S. Sutherland

18 27 50 77 37 12 7 0 2 67 40.3% 58 - 40/178 7 0 69 12 418 632 66.1% 8 109 70:27 0
4. DesT_EAgLe, VK

-. Dessu

26 3 22 25 41 16 1 0 1 46 6.5% 110 - 66/123 26 1 148 11 486 569 85.4% 7 98 84:21 11
5. ssampee37, VK

S. Mäntylä

14 1 12 13 25 6 0 0 0 13 7.7% 19 - 35/97 19 0 81 6 275 330 83.3% 6 30 50:52 9
6. imosi1, VK

V. Taimer

8 2 11 13 2 6 0 0 0 17 11.8% 17 25% 22/64 5 1 46 2 228 269 84.8% 3 30 37:48 2
7. Jompskyy, VK

-. Jomppi

10 0 7 7 9 14 0 0 0 7 0% 20 - 26/86 8 0 75 4 207 263 78.7% 0 27 33:59 4
8. OzziX35, VK

O. Saarela

2 0 4 4 7 0 0 0 0 2 0% 2 - 3/5 2 0 7 2 42 53 79.2% 2 6 07:06 2

Goalies

# Name
1. xJontteZz, VK

J. Moilanen

22 13 5 4 190 50 79.17% 2.27 3 38 0 10/12 4 0 0
2. Nikiiz_89, VK

P. Mahovlich

4 4 0 0 29 8 78.38% 2 0 5 0 2/4 1 0 0
475

Games played

248

Wins

171

Losses

56

OT losses