Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#41 | Hiatala_
J. Hiatala |
39 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#3 | LaurinHaavi
Q. Ari |
29 | ||
#28 | HolyFlyer
A. Shiga |
0 | ||
#83 | speedcell104
S. Gonzales |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#16 | baukkuu
J. Haskov |
- | ||
#18 | EABUNKA
M. Kärkkäinen |
- | ||
#23 | jansku23
J. Aittoniemi |
26 | ||
#38 | meidanmatti
M. Hämäläinen |
- | ||
#98 | JaKurrii
M. Kivenmäki |
33 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
14/11/2019, 22:53 EET | POGGERS - TIKI TALK | 3-6 | 0 | |
14/11/2019, 22:26 EET | TIKI TALK - POGGERS | 2-3 | 0 | |
14/11/2019, 23:29 EET | POGGERS - Almost Famous | 2-4 | 0 | |
14/11/2019, 23:58 EET | Almost Famous - POGGERS | 2-6 | 0 | |
19/11/2019, 22:38 EET | POGGERS - Leksands IF | 2-1 OT | 0 | |
19/11/2019, 22:06 EET | BRAYCE Phantoms - POGGERS | 0-8 | 0 | |
19/11/2019, 23:06 EET | Leksands IF - POGGERS | 1-5 | 0 | |
19/11/2019, 21:40 EET | POGGERS - BRAYCE Phantoms | 4-3 | 0 | |
26/11/2019, 22:07 EET | POGGERS - Linkoping HC | 0-2 | 0 | |
26/11/2019, 21:39 EET | Linkoping HC - POGGERS | 3-2 OT | 0 | |
27/11/2019, 21:31 EET | Unlucky Boys HC - POGGERS | 1-5 | 0 | |
27/11/2019, 22:02 EET | POGGERS - Unlucky Boys HC | 5-4 OT | 0 | |
28/11/2019, 23:27 EET | POGGERS - Butterfly Effect | 1-7 | 0 | |
28/11/2019, 23:53 EET | Butterfly Effect - POGGERS | 1-3 | 0 | |
03/12/2019, 21:29 EET | POGGERS - Symphony | 2-3 | 0 | |
03/12/2019, 22:35 EET | Checkmate - POGGERS | 3-2 | 0 | |
03/12/2019, 23:01 EET | POGGERS - Checkmate | 0-4 | 0 | |
03/12/2019, 21:57 EET | Symphony - POGGERS | 5-3 | 0 | |
04/12/2019, 21:36 EET | Miracle - POGGERS | 4-2 | 0 | |
04/12/2019, 22:08 EET | POGGERS - Miracle | 0-7 | 0 | |
04/12/2019, 22:35 EET | POGGERS - HAVU Gaming | 0-2 | 0 | |
04/12/2019, 23:03 EET | HAVU Gaming - POGGERS | 3-0 | 0 | |
09/12/2019, 21:35 EET | Roots - POGGERS | 4-2 | 0 | |
09/12/2019, 22:36 EET | Lulea Hockey - POGGERS | 5-4 OT | 0 | |
09/12/2019, 23:02 EET | POGGERS - Lulea Hockey | 1-3 | 0 | |
09/12/2019, 22:02 EET | POGGERS - Roots | 3-1 | 0 | |
11/12/2019, 22:07 EET | PARRU - POGGERS | 3-5 | 0 | |
11/12/2019, 23:02 EET | Farjestad BK - POGGERS | 2-4 | 0 | |
11/12/2019, 21:35 EET | POGGERS - PARRU | 6-4 | 0 | |
11/12/2019, 22:32 EET | POGGERS - Farjestad BK | 1-3 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
JaKurrii,
PoG M. Kivenmäki |
30 | 24 | 30 | 54 | -17 | 14 | 3 | 0 | 5 | 81 | 29.6% | 39 | 48.7% | 94/431 | 0 | - | - | - | - | - | - | - | - | - | - |
2. |
baukkuu,
PoG J. Haskov |
30 | 25 | 27 | 52 | -17 | 18 | 5 | 0 | 3 | 71 | 35.2% | 78 | 0% | 95/375 | 0 | - | - | - | - | - | - | - | - | - | - |
3. |
EABUNKA,
PoG M. Kärkkäinen |
28 | 23 | 22 | 45 | -16 | 30 | 7 | 0 | 4 | 77 | 29.9% | 109 | 55.6% | 89/329 | 0 | - | - | - | - | - | - | - | - | - | - |
4. |
LaurinHaavi,
PoG Q. Ari |
26 | 4 | 22 | 26 | -9 | 10 | 0 | 0 | 0 | 21 | 19% | 60 | - | 81/271 | 0 | - | - | - | - | - | - | - | - | - | - |
5. |
speedcell104,
PoG S. Gonzales |
24 | 3 | 6 | 9 | -10 | 14 | 1 | 0 | 0 | 37 | 8.1% | 58 | - | 57/119 | 0 | - | - | - | - | - | - | - | - | - | - |
6. |
jansku23,
PoG J. Aittoniemi |
8 | 5 | 3 | 8 | -12 | 13 | 1 | 1 | 1 | 16 | 31.3% | 23 | - | 19/64 | 0 | - | - | - | - | - | - | - | - | - | - |
7. |
HolyFlyer,
PoG A. Shiga |
4 | 0 | 0 | 0 | -4 | 5 | 0 | 0 | 0 | 7 | 0% | 17 | - | 14/19 | 0 | - | - | - | - | - | - | - | - | - | - |