Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#1 | vv_krasilnikov
V. Krasilnikov |
- | ||
#13 | ALIKEY13
A. Mikhailin |
40 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#4 | martin_9477
M. Shpekht |
- | ||
#7 | capitan-enrico
D. Ukhalkov |
- | ||
#75 | mike_v_75
M. Kapsa |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#17 | Skeleton-1978
A. Panyrin |
46 | ||
#63 | hanurik_63
E. Ivannikov |
45 | ||
#77 | CMB-wf-
D. Magonis |
25 | ||
#81 | The_Count81
M. Milovanoff |
- | ||
#86 | Titan2215
D. Danilov |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
14/10/2019, 23:20 EEST | Ice Wolves - Titan HC | 0-6 | 0 | |
14/10/2019, 23:51 EEST | Titan HC - Ice Wolves | 8-3 | 0 | |
15/10/2019, 22:02 EEST | Titan HC - HC Korobka | 1-3 | 0 | |
15/10/2019, 22:40 EEST | HC Korobka - Titan HC | 8-2 | 1 | |
16/10/2019, 23:13 EEST | Titan HC - ALARUSSE | 5-4 OT | 0 | |
16/10/2019, 23:46 EEST | ALARUSSE - Titan HC | 5-3 | 0 | |
17/10/2019, 23:43 EEST | Titan HC - Russian Lightning | 4-2 | 0 | |
18/10/2019, 13:45 EEST | Russian Lightning - Titan HC | 2-3 OT | 0 | |
20/10/2019, 21:57 EEST | Titan HC - Virtual Horizons eSports | 0-1 | 0 | |
20/10/2019, 21:31 EEST | Virtual Horizons eSports - Titan HC | 5-2 | 0 | |
21/10/2019, 21:28 EEST | Titan HC - Red Beavers | 6-3 | 0 | |
21/10/2019, 22:07 EEST | Red Beavers - Titan HC | 0-3 | 0 | |
22/10/2019, 22:30 EEST | HC Rhinos - Titan HC | 3-6 | 2 | |
22/10/2019, 23:03 EEST | Titan HC - HC Rhinos | 3-6 | 0 | |
23/10/2019, 22:17 EEST | Titan HC - Soviet MonStars | 10-3 | 0 | |
23/10/2019, 22:56 EEST | Soviet MonStars - Titan HC | 3-4 OT | 0 | |
24/10/2019, 22:59 EEST | Virtuoso - Titan HC | 3-1 | 0 | |
24/10/2019, 23:31 EEST | Titan HC - Virtuoso | 6-4 | 0 | |
31/10/2019, 22:13 EET | HC BISONS - Titan HC | 2-5 | 0 | |
31/10/2019, 21:37 EET | Titan HC - HC BISONS | 3-0 | 0 | |
07/11/2019, 21:56 EET | GENTLEMEN S CLUB - Titan HC | 2-3 | 0 | |
07/11/2019, 22:25 EET | Titan HC - GENTLEMEN S CLUB | 0-1 | 0 | |
11/11/2019, 21:45 EET | Titan HC - Red Ice Peppers | 9-2 | 0 | |
11/11/2019, 22:14 EET | Red Ice Peppers - Titan HC | 2-4 | 0 | |
12/11/2019, 21:52 EET | Titan HC - HC Soviet Wings | 6-3 | 0 | |
12/11/2019, 21:19 EET | HC Soviet Wings - Titan HC | 1-4 | 0 | |
13/11/2019, 22:12 EET | SKA NEVA - Titan HC | 4-1 | 0 | |
13/11/2019, 22:47 EET | Titan HC - SKA NEVA | 3-2 OT | 0 | |
14/11/2019, 21:49 EET | Russian Bulldogs - Titan HC | 5-4 | 0 | |
14/11/2019, 21:06 EET | Titan HC - Russian Bulldogs | 4-0 | 0 | |
18/11/2019, 21:01 EET | Titan HC - EASHL Russian | 5-3 | 0 | |
18/11/2019, 21:33 EET | EASHL Russian - Titan HC | 2-7 | 1 | |
20/11/2019, 21:09 EET | Rusty Bulls - Titan HC | 3-2 | 0 | |
20/11/2019, 21:40 EET | Titan HC - Rusty Bulls | 1-4 | 0 | |
21/11/2019, 20:41 EET | Titan HC - VHC SKA | 2-3 | 0 | |
21/11/2019, 21:32 EET | VHC SKA - Titan HC | 1-3 | 1 | |
25/11/2019, 21:26 EET | Titan HC - HC KOTLIN | 9-1 | 0 | |
25/11/2019, 22:02 EET | HC KOTLIN - Titan HC | 5-7 | 0 | |
28/11/2019, 20:59 EET | Titan HC - Nearbird Fighters | 2-6 | 0 | |
28/11/2019, 21:28 EET | Nearbird Fighters - Titan HC | 4-2 | 0 | |
03/12/2019, 20:51 EET | Titan HC - RUS ATOM | 7-1 | 0 | |
03/12/2019, 21:25 EET | RUS ATOM - Titan HC | 2-8 | 0 | |
12/12/2019, 21:03 EET | Titan HC - HC CORSAIR | 4-1 | 0 | |
12/12/2019, 20:31 EET | HC CORSAIR - Titan HC | 5-6 | 0 | |
23/12/2019, 21:04 EET | HC CORSAIR - Titan HC | 3-4 OT | 0 | |
23/12/2019, 21:37 EET | Titan HC - HC CORSAIR | 5-3 | 0 | |
23/12/2019, 22:11 EET | HC CORSAIR - Titan HC | 0-2 | 0 | |
23/12/2019, 22:47 EET | Titan HC - HC CORSAIR | 3-2 OT | 0 | |
17/01/2020, 05:30 EET | Titan HC - Nearbird Fighters | 1-6 | 0 | |
17/01/2020, 05:35 EET | Nearbird Fighters - Titan HC | 5-1 | 0 | |
17/01/2020, 05:44 EET | Titan HC - Nearbird Fighters | 1-2 OT | 0 | |
17/01/2020, 07:45 EET | Nearbird Fighters - Titan HC | 3-2 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Skeleton-1978,
NJT A. Panyrin |
38 | 51 | 61 | 112 | 48 | 14 | 2 | 0 | 7 | 160 | 31.9% | 59 | - | 90/557 | 0 | - | - | - | - | - | - | - | - | - | - |
2. |
Titan2215,
NJT D. Danilov |
42 | 37 | 48 | 85 | 54 | 30 | 1 | 0 | 6 | 130 | 28.5% | 105 | 27.3% | 64/422 | 0 | - | - | - | - | - | - | - | - | - | - |
3. |
GardNP,
NJT G. Nornes Pedersen |
18 | 40 | 15 | 55 | 18 | 30 | 3 | 0 | 7 | 94 | 42.6% | 24 | 52% | 52/144 | 0 | - | - | - | - | - | - | - | - | - | - |
4. |
hanurik_63,
NJT E. Ivannikov |
22 | 32 | 21 | 53 | 22 | 11 | 1 | 0 | 3 | 92 | 34.8% | 81 | 50.5% | 65/121 | 0 | - | - | - | - | - | - | - | - | - | - |
5. |
The_Count81,
NJT M. Milovanoff |
14 | 14 | 28 | 42 | 45 | 21 | 1 | 0 | 4 | 40 | 35% | 71 | 35.7% | 45/197 | 0 | - | - | - | - | - | - | - | - | - | - |
6. |
mike_v_75,
NJT M. Kapsa |
31 | 3 | 26 | 29 | 35 | 32 | 0 | 0 | 1 | 25 | 12% | 169 | - | 65/191 | 0 | - | - | - | - | - | - | - | - | - | - |
7. |
martin_9477,
NJT M. Shpekht |
41 | 3 | 23 | 26 | 55 | 53 | 0 | 0 | 0 | 31 | 9.7% | 180 | - | 99/201 | 0 | - | - | - | - | - | - | - | - | - | - |
8. |
capitan-enrico,
NJT D. Ukhalkov |
8 | 0 | 7 | 7 | 26 | 14 | 0 | 0 | 0 | 4 | 0% | 0 | - | 23/44 | 0 | - | - | - | - | - | - | - | - | - | - |
9. |
CMB-wf-,
NJT D. Magonis |
4 | 4 | 3 | 7 | 7 | 4 | 0 | 0 | 1 | 10 | 40% | 6 | - | 9/74 | 0 | - | - | - | - | - | - | - | - | - | - |
10. |
CTAC_77,
NJT S. Safonov |
2 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | - | 11 | - | 7/13 | 0 | - | - | - | - | - | - | - | - | - | - |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
ALIKEY13,
NJT A. Mikhailin |
42 | 27 | 15 | 0 | 437 | 116 | 79.02% | 2.76 | 4 | 0 | / | ||||
2. |
vv_krasilnikov,
NJT V. Krasilnikov |
2 | 2 | 0 | 0 | 13 | 6 | 68.42% | 3 | 0 | 0 | / |