Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #5 | The_iStrong* K. Ivanov | 29 | 
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #1 | Benf1caxx* A. Andreev | - | ||
| #8 | ZiGi_LV_* A. Kuvsinovs | 36 | ||
| #23 | Ritchey_LV_* R. Bartuลกeviฤs | - | 
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #17 | m1tra17* V. Mitrakov | 26 | ||
| #34 | mistyclog* S. Borisov | 24 | ||
| #60 | vNo1zy* V. Maksimov | 27 | ||
| #74 | PPN_X74* P. Vakhnenko | 32 | 
Matches
| Date | Game (away - home) | Result | 
|---|
Skaters
| # | Name | Hits | 
|---|
Goalies
| # | Name | 
|---|
