|   Outlaws HockeyAway | 5-431/10/2025, 03:35 EET |   Dynamite sharksHome | 
| Game stats | ||
| 18 | Shots on goal | 14 | 
|---|---|---|
| 0 | Penalties | 2 | 
| 8 | Hits | 8 | 
| 08:49 | Time on attack | 11:07 | 
| 13 | Faceoff wins | 14 | 
| 1st period | ||
|---|---|---|
| 02:52 | #18 Andreas Norman 0-1 | |
| #19 Matt Eagle 1-1 (#81 Yah Yah Chembele) | 06:09 | |
| #86 Manta Manni 2-1 (#81 Yah Yah Chembele, #44 Fulton Reed) | 06:47 | |
| #86 Manta Manni 3-1 (#81 Yah Yah Chembele) | 07:17 | |
| 11:29 | #12 Fredrik Pettersson 2min Interference | |
| 2nd period | ||
| 26:50 | #18 Andreas Norman 3-2 (#69 Doug Glatt, #33 Pingu Koskenkorva) | |
| 33:51 | #18 Andreas Norman 3-3 (#69 Doug Glatt, #12 Fredrik Pettersson) | |
| 3rd period | ||
| 43:47 | #18 Andreas Norman 3-4 (#69 Doug Glatt, #80 Zak Wycherley) | |
| 52:26 | #3 Eetu Ylipekkala 2min Tripping | |
| #81 Yah Yah Chembele 4-4 (#19 Matt Eagle) | 59:40 | |
| #86 Manta Manni 5-4 (#19 Matt Eagle, #44 Fulton Reed) GWG | 59:54 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Franzl79_* #19 M. Eagle | 1 | + | 2 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| C | Dens1935* #81 Y. Chembele | 1 | + | 3 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RW | Manta_1909_Manni* #86 M. Manni | 3 | + | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| LD | xTheRealKDx* #93 K. Dahnke | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RD | Dp_ChaDe_* #44 F. Reed | 0 | + | 2 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | thesaw83* #48 F. Drebin | 10 | 4 | 4 | 71.43% | 0 | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | AndreasNo* #18 A. Norman | 4 | + | 0 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| C | Alex96rizz-delet* #69 D. Glatt | 0 | + | 3 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RW | fckorppu* #33 P. Koskenkorva | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| LD | Feffe1och2* #12 F. Pettersson | 0 | + | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | 
| RD | ELJI11* #3 E. Ylipekkala | 0 | + | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 00:00 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Zakwycherley03* #80 Z. Wycherley | 13 | 5 | 5 | 72.22% | 0 | 0 | 1 | 1 | 1 | 
By: Fulton Reed (Dp_ChaDe_*)
By:
You have to log in to leave a comment.