Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #39 | MEAZZA1704* D. Otten | 38 | ||
| #67 | DBerni99999* B. Angenendt | 37 | 
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #9 | PantherOnSkates* L. Fedra | 22 | ||
| #19 | XHowe X 9 T. Lohan | 17 | ||
| #97 | Official_Fungus* N. Kempe | - | 
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #6 | Krinke-_-* S. Krinke | 37 | ||
| #13 | SuperMeean* N. Fikus | 25 | ||
| #69 | goalie_breaker* N. Hoffmann | 25 | ||
| #71 | Akin_Penta* A. Isik | - | ||
| #91 | xxICEFORCERxx* M. Bareither | - | 
Matches
| Date | Game (away - home) | Result | 
|---|
Skaters
| # | Name | Hits | 
|---|
Goalies
| # | Name | 
|---|
