Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #11 | Lordvdr* H. Christensen | 54 | ||
| #28 | topsu_7095* M. Mainio | 21 | 
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #2 | Naamahalvaus2* O. Hoh | - | ||
| #13 | Superseppo* S. Seppo | - | ||
| #77 | donHEKA* K. Kammola | - | ||
| #89 | axsuu* -. AXU | - | 
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #10 | JahtiJannu* J. Pennu | - | ||
| #25 | artukki* J. Änäri | - | ||
| #97 | Drxisaitl* -. Vide | - | 
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 10/04/2025, 22:29 EEST | Polarbears HC - TeNo | 6-7 OT | 0 | |
| 10/04/2025, 22:42 EEST | TeNo - Polarbears HC | 6-5 OT | 0 | |
| 13/04/2025, 22:04 EEST | BACKCHECK BOYS - TeNo | 3-1 | 0 | |
| 14/04/2025, 09:59 EEST | TeNo - BACKCHECK BOYS | 8-7 OT | 0 | |
| 14/04/2025, 22:45 EEST | Dynamo Hc - TeNo | 8-3 | 0 | |
| 14/04/2025, 23:06 EEST | TeNo - Dynamo Hc | 2-7 | 0 | |
| 15/04/2025, 22:32 EEST | Viitapohja Vikings - TeNo | 8-2 | 0 | |
| 15/04/2025, 22:47 EEST | TeNo - Viitapohja Vikings | 3-6 | 0 | |
| 21/04/2025, 22:10 EEST | VBO STARS - TeNo | 5-0 | 0 | |
| 21/04/2025, 23:24 EEST | TeNo - VBO STARS | 3-4 OT | 0 | |
| 22/04/2025, 22:09 EEST | HC WOLVES - TeNo | 1-5 | 0 | |
| 22/04/2025, 22:14 EEST | TeNo - HC WOLVES | 6-1 | 0 | |
| 23/04/2025, 23:35 EEST | TeNo - Beer Bears | 12-4 | 0 | |
| 23/04/2025, 23:43 EEST | Beer Bears - TeNo | 4-3 | 0 | |
| 01/05/2025, 22:14 EEST | TeNo - HC Lisko | 1-8 | 0 | |
| 01/05/2025, 22:21 EEST | HC Lisko - TeNo | 6-1 | 0 | |
| 04/05/2025, 23:01 EEST | EV Duisburg - TeNo | 2-3 | 0 | |
| 05/05/2025, 08:05 EEST | TeNo - EV Duisburg | 6-3 | 0 | |
| 06/05/2025, 22:25 EEST | TeNo - NAM3LESS | 3-5 | 0 | |
| 06/05/2025, 22:50 EEST | NAM3LESS - TeNo | 1-2 OT | 0 | |
| 27/05/2025, 22:31 EEST | TeNo - HC Purijat | 2-5 | 0 | |
| 27/05/2025, 22:38 EEST | HC Purijat - TeNo | 5-1 | 0 | |
| 29/05/2025, 22:59 EEST | TeNo - HC Purijat | 1-5 | 0 | |
| 29/05/2025, 23:13 EEST | HC Purijat - TeNo | 7-3 | 0 | 
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drxisaitl*,
      TEN -. Vide | 20 | 34 | 23 | 57 | -15 | 16 | 1 | 0 | 5 | 102 | 33.3% | 173 | 33.3% | 45/181 | 4 | 7 | 74 | 11 | 307 | 410 | 74.9% | 1 | 127 | 88:57 | 3 | 
| 2. | artukki*,
      TEN J. Änäri | 20 | 28 | 27 | 55 | -14 | 35 | 5 | 0 | 2 | 109 | 25.7% | 79 | 27.3% | 34/198 | 2 | 6 | 73 | 7 | 292 | 396 | 73.7% | 3 | 128 | 96:00 | 9 | 
| 3. | JahtiJannu*,
      TEN J. Pennu | 20 | 8 | 27 | 35 | -14 | 16 | 3 | 0 | 1 | 38 | 21.1% | 29 | 49.3% | 52/112 | 10 | 2 | 108 | 7 | 354 | 445 | 79.6% | 0 | 57 | 75:57 | 1 | 
| 4. | axsuu*,
      TEN -. AXU | 20 | 6 | 26 | 32 | -14 | 18 | 1 | 0 | 1 | 32 | 18.8% | 107 | - | 47/114 | 23 | 0 | 90 | 2 | 449 | 543 | 82.7% | 0 | 77 | 68:07 | 14 | 
| 5. | Naamahalvaus2*,
      TEN O. Hoh | 18 | 1 | 14 | 15 | -7 | 8 | 0 | 0 | 0 | 28 | 3.6% | 28 | - | 55/109 | 23 | 0 | 87 | 6 | 401 | 465 | 86.2% | 1 | 64 | 87:25 | 23 | 
| 6. | Superseppo*,
      TEN S. Seppo | 2 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 2 | 0% | 5 | - | 7/12 | 5 | 0 | 12 | 0 | 28 | 39 | 71.8% | 0 | 3 | 05:43 | 0 | 
