Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #1 |
|
BebeRene13
T. Tolitano |
- | |
| #41 |
|
Hiatala_
J. Hiatala |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #12 | Epiaalto12
E. Aalto |
- | ||
| #67 |
|
HaaganHamilton
S. Seven |
- | |
| #72 |
|
aalperii
P. Albertti |
29 | |
| #93 |
|
Viitanee
J. Käteinen |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #29 | Steve_Linnonmaa
H. Mikkola |
- | ||
| #69 |
|
Pyssyh
O. Käteinen |
31 | |
| #71 |
|
mikkihiiri--
M. Machinley |
- | |
| #76 |
|
lutuniemi
L. Niemi |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 21/11/2024, 22:04 EET | Tikitaka - Lutunilkat | 6-1 | 0 | |
| 21/11/2024, 22:21 EET | Lutunilkat - Tikitaka | 2-5 | 0 | |
| 22/11/2024, 09:13 EET | EHC Olten eSports - Lutunilkat | 2-5 | 0 | |
| 22/11/2024, 09:18 EET | Lutunilkat - EHC Olten eSports | 4-2 | 0 | |
| 02/12/2024, 23:38 EET | Rusty X - Lutunilkat | 4-3 OT | 0 | |
| 03/12/2024, 08:29 EET | Dompa HC - Lutunilkat | 2-11 | 0 | |
| 03/12/2024, 08:33 EET | Lutunilkat - Dompa HC | 6-5 OT | 0 | |
| 03/12/2024, 08:40 EET | Lutunilkat - Rusty X | 2-1 | 0 | |
| 03/12/2024, 22:55 EET | EV Duisburg - Lutunilkat | 4-5 | 0 | |
| 03/12/2024, 23:33 EET | Lutunilkat - EV Duisburg | 3-2 | 0 | |
| 03/12/2024, 23:37 EET | Lutunilkat - Karmadillos | 5-1 | 0 | |
| 03/12/2024, 23:41 EET | Karmadillos - Lutunilkat | 1-9 | 0 | |
| 09/12/2024, 23:24 EET | Lutunilkat - Sopranos | 7-1 | 0 | |
| 09/12/2024, 23:28 EET | Sopranos - Lutunilkat | 3-4 OT | 0 | |
| 10/12/2024, 22:34 EET | Lutunilkat - The Solution | 3-2 | 0 | |
| 10/12/2024, 23:02 EET | Lutunilkat - Wida Academy | 4-3 | 0 | |
| 10/12/2024, 23:07 EET | Wida Academy - Lutunilkat | 7-8 | 0 | |
| 10/12/2024, 23:09 EET | The Solution - Lutunilkat | 5-2 | 0 | |
| 12/12/2024, 23:16 EET | Lutunilkat - SKYFALL | 7-5 | 0 | |
| 12/12/2024, 23:22 EET | SKYFALL - Lutunilkat | 3-4 OT | 0 | |
| 08/01/2025, 09:12 EET | Lutunilkat - RAIDERS HC | 13-4 | 1 | |
| 08/01/2025, 09:16 EET | RAIDERS HC - Lutunilkat | 3-10 | 0 | |
| 08/01/2025, 09:21 EET | Lutunilkat - RAIDERS HC | 7-3 | 0 | |
| 08/01/2025, 09:24 EET | RAIDERS HC - Lutunilkat | 2-9 | 0 | |
| 14/01/2025, 22:25 EET | Pulp Odyssey - Lutunilkat | 2-1 | 0 | |
| 14/01/2025, 22:29 EET | Lutunilkat - Pulp Odyssey | 2-3 | 0 | |
| 15/01/2025, 22:07 EET | Pulp Odyssey - Lutunilkat | 1-3 | 0 | |
| 15/01/2025, 22:11 EET | Lutunilkat - Pulp Odyssey | 6-1 | 0 | |
| 16/01/2025, 22:07 EET | Pulp Odyssey - Lutunilkat | 1-6 | 0 | |
| 16/01/2025, 22:12 EET | Lutunilkat - Pulp Odyssey | 4-3 | 0 | |
| 19/01/2025, 23:33 EET | Karmadillos - Lutunilkat | 2-5 | 0 | |
| 19/01/2025, 23:37 EET | Lutunilkat - Karmadillos | 5-2 | 0 | |
| 19/01/2025, 23:40 EET | Karmadillos - Lutunilkat | 3-4 OT | 0 | |
| 22/01/2025, 21:20 EET | Lutunilkat - Karmadillos | 6-2 | 0 | |
| 28/01/2025, 23:56 EET | KOST Wolves - Lutunilkat | 4-5 | 0 | |
| 29/01/2025, 00:01 EET | Lutunilkat - KOST Wolves | 5-4 OT | 0 | |
| 29/01/2025, 13:44 EET | KOST Wolves - Lutunilkat | 6-4 | 0 | |
| 29/01/2025, 13:53 EET | Lutunilkat - KOST Wolves | 1-8 | 0 | |
| 30/01/2025, 22:18 EET | KOST Wolves - Lutunilkat | 4-1 | 0 | |
| 30/01/2025, 22:26 EET | Lutunilkat - KOST Wolves | 2-3 | 0 | |
| 03/02/2025, 12:52 EET | Lutunilkat - Rusty X | 4-5 | 0 | |
| 03/02/2025, 12:57 EET | Rusty X - Lutunilkat | 6-1 | 0 | |
| 03/02/2025, 13:02 EET | Rusty X - Lutunilkat | 9-5 | 0 | |
| 03/02/2025, 13:10 EET | Rusty X - Lutunilkat | 3-2 | 0 | |
| 03/02/2025, 13:24 EET | Lutunilkat - Rusty X | 0-0 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
mikkihiiri--,
LN M. Machinley |
20 | 23 | 33 | 56 | 30 | 20 | 2 | 0 | 2 | 91 | 25.3% | 272 | - | 44/164 | 11 | 4 | 76 | 5 | 302 | 416 | 72.6% | 0 | 111 | 69:48 | 10 |
| 2. |
Pyssyh,
LN O. Käteinen |
20 | 22 | 34 | 56 | 30 | 13 | 1 | 0 | 5 | 86 | 25.6% | 35 | 48.5% | 69/261 | 19 | 6 | 105 | 3 | 259 | 430 | 60.2% | 4 | 110 | 81:10 | 1 |
| 3. |
lutuniemi,
LN L. Niemi |
20 | 28 | 19 | 47 | 31 | 39 | 5 | 0 | 7 | 82 | 34.1% | 205 | 0% | 62/197 | 8 | 3 | 88 | 8 | 279 | 431 | 64.7% | 18 | 111 | 80:42 | 6 |
| 4. |
aalperii,
LN P. Albertti |
16 | 7 | 25 | 32 | 30 | 14 | 2 | 0 | 1 | 38 | 18.4% | 132 | - | 39/91 | 21 | 1 | 99 | 5 | 224 | 291 | 77% | 12 | 74 | 43:39 | 13 |
| 5. |
HaaganHamilton,
LN S. Seven |
17 | 12 | 13 | 25 | 21 | 16 | 1 | 1 | 1 | 30 | 40% | 140 | - | 57/140 | 20 | 0 | 120 | 10 | 315 | 402 | 78.4% | 26 | 45 | 72:46 | 7 |
| 6. |
Viitanee,
LN J. Käteinen |
7 | 3 | 6 | 9 | 9 | 6 | 0 | 0 | 0 | 19 | 15.8% | 44 | - | 23/30 | 9 | 0 | 47 | 2 | 112 | 146 | 76.7% | 2 | 27 | 18:54 | 5 |
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Hiatala_,
LN J. Hiatala |
15 | 13 | 1 | 1 | 254 | 45 | 84.95% | 3 | 0 | 24 | 0 | 6/9 | 11 | 0 | 0 |
| 2. |
BebeRene13,
LN T. Tolitano |
4 | 2 | 2 | 0 | 44 | 15 | 74.58% | 3.75 | 0 | 4 | 0 | 0/0 | 0 | 0 | 0 |
| 3. |
HaaganHamilton,
LN S. Seven |
1 | 1 | 0 | 0 | 12 | 4 | 75% | 4 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 |