Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #24 | Play_FIN
K. Kähkönen |
- | ||
| #33 | MakeStetson
M. Stetson |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #47 | sodali62
L. Komarov |
- | ||
| #65 | eeeeepi471
E. Aho |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #1 | zayfin
J. HERKKUPEPPU |
- | ||
| #10 | lisipulisipu
V. Sipuli |
- | ||
| #18 | Inermo18
A. Al-Hasnawi |
- | ||
| #44 | Jeppepoika112
J. Jensen |
- | ||
| #64 | puuhoyla
m. täsmoi |
- | ||
| #70 | LosCablos
S. Koira |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 14/12/2015, 23:31 EET | Tuhlaajapojat - Gulligellot | 5-0 | 0 | |
| 15/12/2015, 00:12 EET | Gulligellot - Tuhlaajapojat | 1-2 | 0 | |
| 16/12/2015, 22:59 EET | Gulligellot - Aapon Taikasauva | 0-6 | 0 | |
| 16/12/2015, 23:19 EET | Aapon Taikasauva - Gulligellot | 10-0 | 0 | |
| 17/12/2015, 22:40 EET | Checkmate - Gulligellot | 3-2 | 0 | |
| 17/12/2015, 22:48 EET | Gulligellot - Checkmate | 5-6 OT | 0 | |
| 22/12/2015, 23:52 EET | Gulligellot - Nordic Blizzard | 1-8 | 0 | |
| 23/12/2015, 01:02 EET | Nordic Blizzard - Gulligellot | 11-2 | 0 | |
| 31/12/2015, 00:48 EET | Holy Ghostbusters - Gulligellot | 13-2 | 0 | |
| 31/12/2015, 01:08 EET | Gulligellot - Holy Ghostbusters | 2-6 | 0 | |
| 07/01/2016, 23:53 EET | Heroes of Our Time - Gulligellot | 4-3 OT | 0 | |
| 08/01/2016, 00:05 EET | Gulligellot - Heroes of Our Time | 3-4 | 0 | |
| 14/01/2016, 00:18 EET | Gulligellot - KiekkoKopla | 0-7 | 0 | |
| 14/01/2016, 00:24 EET | KiekkoKopla - Gulligellot | 7-1 | 0 | |
| 19/01/2016, 17:48 EET | Silver Sword Griffins - Gulligellot | 4-2 | 0 | |
| 19/01/2016, 18:20 EET | Gulligellot - Silver Sword Griffins | 3-5 | 0 |
Skaters
| # | Name | Hits |
|---|
Goalies
| # | Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Play_FIN,
GG K. Kähkönen |
6 | 0 | 5 | 1 | 67 | 31 | 68.37% | 5.17 | 0 | 0 | / | ||||
| 2. |
Balkongen82,
GG S. Pride |
2 | 0 | 2 | 0 | 23 | 16 | 58.97% | 8 | 0 | 0 | / | ||||
| 3. |
MakeStetson,
GG M. Stetson |
7 | 0 | 6 | 1 | 86 | 48 | 64.18% | 6.86 | 0 | 0 | / | ||||
| 4. |
lisipulisipu,
GG V. Sipuli |
1 | 0 | 1 | 0 | 16 | 6 | 72.73% | 6 | 0 | 0 | / |