Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#96 | Ruissi1*
-. Ruissi |
27 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#55 | Kaalepp*
-. Timonen |
37 |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#14 | Lepatong*
L. Papa |
33 | ||
#16 | Mikse94*
H. Konda |
- | ||
#19 | Thounimeister*
T. Lehikoinen |
- | ||
#27 | Tepanzki*
-. Teppo |
- | ||
#46 | Temettti*
T. La Bomba |
- | ||
#62 | toomanyville*
T. Kovax |
29 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
14/04/2024, 23:07 EEST | Ruuti - ACEsquad | 2-4 | 0 | |
15/04/2024, 08:24 EEST | ACEsquad - Ruuti | 2-3 | 0 | |
16/04/2024, 23:22 EEST | HC VADELMA - Ruuti | 5-4 OT | 0 | |
16/04/2024, 23:41 EEST | Ruuti - HC VADELMA | 2-1 | 0 | |
18/04/2024, 02:15 EEST | Sawolanche - Ruuti | 1-3 | 0 | |
18/04/2024, 18:37 EEST | Ruuti - Sawolanche | 2-5 | 0 | |
18/04/2024, 23:57 EEST | Red Bull Munich eSports - Ruuti | 2-1 OT | 0 | |
19/04/2024, 00:32 EEST | Ruuti - Red Bull Munich eSports | 2-1 OT | 0 | |
22/04/2024, 23:37 EEST | Ruuti - Hirvikolari | 3-2 | 0 | |
23/04/2024, 11:51 EEST | Hirvikolari - Ruuti | 5-2 | 0 | |
25/04/2024, 13:41 EEST | Rouen Hockey Club - Ruuti | 0-6 | 0 | |
25/04/2024, 17:36 EEST | Ruuti - Rouen Hockey Club | 2-0 | 0 | |
25/04/2024, 22:53 EEST | Refuse Too Lose - Ruuti | 5-1 | 0 | |
25/04/2024, 23:27 EEST | Ruuti - Refuse Too Lose | 5-6 OT | 0 | |
29/04/2024, 22:53 EEST | German Ice Gladiators - Ruuti | 0-2 | 0 | |
29/04/2024, 22:59 EEST | Ruuti - German Ice Gladiators | 3-2 OT | 0 | |
05/05/2024, 21:24 EEST | Ruuti - Stone Age | 4-0 | 0 | |
05/05/2024, 22:01 EEST | Stone Age - Ruuti | 4-3 OT | 0 | |
06/05/2024, 23:07 EEST | Mights - Ruuti | 1-0 | 0 | |
06/05/2024, 23:12 EEST | Ruuti - Mights | 2-4 | 0 | |
08/05/2024, 23:02 EEST | Ruuti - Rusty X | 3-2 OT | 0 | |
09/05/2024, 11:26 EEST | Rusty X - Ruuti | 4-3 OT | 0 | |
09/05/2024, 23:17 EEST | Ruuti - Polarbears HC | 5-3 | 0 | |
09/05/2024, 23:34 EEST | Polarbears HC - Ruuti | 1-3 | 0 | |
13/05/2024, 20:31 EEST | Viitapohjan Viikingit - Ruuti | 0-5 | 0 | |
13/05/2024, 20:31 EEST | Ruuti - Viitapohjan Viikingit | 5-0 | 0 | |
19/05/2024, 23:34 EEST | Carpe Diem - Ruuti | 5-6 | 0 | |
19/05/2024, 23:40 EEST | Ruuti - Carpe Diem | 3-0 | 0 | |
20/05/2024, 14:50 EEST | Ruuti - Carpe Diem | 2-3 OT | 0 | |
24/05/2024, 00:28 EEST | Carpe Diem - Ruuti | 0-1 | 0 | |
24/05/2024, 00:35 EEST | Ruuti - Carpe Diem | 5-1 | 0 | |
29/05/2024, 23:40 EEST | Mights - Ruuti | 5-1 | 0 | |
29/05/2024, 23:53 EEST | Ruuti - Mights | 2-3 | 0 | |
30/05/2024, 00:02 EEST | Ruuti - Mights | 2-1 | 0 | |
30/05/2024, 22:47 EEST | Mights - Ruuti | 1-0 OT | 0 | |
30/05/2024, 22:49 EEST | Ruuti - Mights | 1-5 | 0 | |
06/06/2024, 15:08 EEST | Ruuti - Carpe Diem | 1-2 OT | 0 | |
06/06/2024, 15:08 EEST | Carpe Diem - Ruuti | 4-3 OT | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Mikse94*,
RUU H. Konda |
23 | 20 | 21 | 41 | -2 | 10 | 2 | 0 | 3 | 97 | 20.6% | 56 | - | 42/157 | 8 | 11 | 92 | 10 | 532 | 688 | 77.3% | 28 | 128 | 84:39 | 1 |
2. |
Temettti*,
RUU T. La Bomba |
19 | 18 | 19 | 37 | 14 | 12 | 2 | 0 | 3 | 100 | 18% | 62 | 50% | 71/193 | 11 | 5 | 111 | 8 | 458 | 622 | 73.6% | 0 | 132 | 89:41 | 16 |
3. |
Thounimeister*,
RUU T. Lehikoinen |
19 | 12 | 18 | 30 | 8 | 4 | 3 | 0 | 2 | 67 | 17.9% | 35 | 50.8% | 56/172 | 9 | 12 | 94 | 6 | 459 | 581 | 79% | 0 | 80 | 79:33 | 1 |
4. |
toomanyville*,
RUU T. Kovax |
14 | 12 | 10 | 22 | -6 | 16 | 1 | 0 | 1 | 38 | 31.6% | 69 | 47.9% | 49/115 | 9 | 0 | 88 | 7 | 300 | 400 | 75% | 2 | 56 | 51:16 | 2 |
5. |
Lepatong*,
RUU L. Papa |
25 | 4 | 13 | 17 | 5 | 18 | 0 | 1 | 2 | 49 | 8.2% | 90 | - | 81/153 | 17 | 0 | 159 | 11 | 562 | 701 | 80.2% | 12 | 101 | 103:36 | 11 |
6. |
Kaalepp*,
RUU -. Timonen |
16 | 3 | 12 | 15 | -2 | 14 | 0 | 0 | 1 | 24 | 12.5% | 21 | - | 45/113 | 12 | 2 | 105 | 4 | 384 | 474 | 81% | 5 | 41 | 78:33 | 7 |
7. |
Tepanzki*,
RUU -. Teppo |
9 | 0 | 12 | 12 | 7 | 4 | 0 | 0 | 0 | 18 | 0% | 9 | - | 23/61 | 6 | 0 | 50 | 2 | 204 | 246 | 82.9% | 4 | 44 | 25:07 | 2 |