Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #20 | IPetruus
J. Puma |
- | ||
| #73 | Sandr0hh
S. Reijasalo |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #13 | JParola
J. Parola |
- | ||
| #17 | DieCutterMC
E. ulla |
- | ||
| #48 | Snapuster*
T. Hanks |
- |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #9 | MuKiMaisteri
V. Luukkonen |
- | ||
| #11 | Leckeri
L. Lekker |
- | ||
| #20 | Filariou
J. NHL |
- | ||
| #26 | TehhAhola
J. Nhl |
- | ||
| #86 | jumalpeku
P. BULJUJÄRVI |
- |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 24/10/2018, 23:06 EEST | Dynasty - Butterfly Effect | 1-2 | 0 | |
| 24/10/2018, 22:40 EEST | Butterfly Effect - Dynasty | 1-2 OT | 0 | |
| 29/10/2018, 22:32 EET | Dynasty - Falun Coal Miners | 6-0 | 0 | |
| 30/10/2018, 00:45 EET | Falun Coal Miners - Dynasty | 0-7 | 0 | |
| 30/10/2018, 22:08 EET | Dynasty - FILADELPHIA | 1-0 OT | 0 | |
| 30/10/2018, 23:01 EET | Dynasty - Northern Stars | 0-1 | 0 | |
| 30/10/2018, 22:35 EET | Northern Stars - Dynasty | 2-1 OT | 0 | |
| 30/10/2018, 21:32 EET | FILADELPHIA - Dynasty | 2-1 OT | 0 | |
| 05/11/2018, 21:37 EET | Team Frosty - Dynasty | 0-5 | 0 | |
| 05/11/2018, 23:12 EET | Dynasty - Team Frosty | 3-1 | 0 | |
| 07/11/2018, 21:25 EET | Dynasty - SIKA | 2-1 | 0 | |
| 07/11/2018, 21:59 EET | SIKA - Dynasty | 1-3 | 0 | |
| 14/11/2018, 22:05 EET | Dynasty - Written In The Stars | 2-3 OT | 0 | |
| 14/11/2018, 22:32 EET | Written In The Stars - Dynasty | 2-3 | 0 | |
| 15/11/2018, 22:01 EET | Dynasty - Unlucky Boys HC | 2-1 OT | 0 | |
| 16/11/2018, 21:55 EET | Unlucky Boys HC - Dynasty | 0-1 | 0 | |
| 18/11/2018, 21:49 EET | Northern Ascendancy - Dynasty | 1-0 OT | 0 | |
| 18/11/2018, 22:20 EET | Dynasty - Northern Ascendancy | 4-3 OT | 0 | |
| 19/11/2018, 21:25 EET | Dynasty - Rusty Blades | 4-0 | 0 | |
| 19/11/2018, 21:51 EET | Rusty Blades - Dynasty | 0-1 OT | 0 | |
| 21/11/2018, 21:24 EET | Symphony - Dynasty | 4-1 | 0 | |
| 21/11/2018, 21:48 EET | Dynasty - Symphony | 0-2 | 0 | |
| 22/11/2018, 22:08 EET | Dynasty - Gotham Knights | 0-1 OT | 0 | |
| 22/11/2018, 21:32 EET | Gotham Knights - Dynasty | 1-2 OT | 0 | |
| 25/11/2018, 21:31 EET | Almost Famous - Dynasty | 3-4 OT | 0 | |
| 26/11/2018, 22:30 EET | Sjukstugan - Dynasty | 0-2 | 0 | |
| 26/11/2018, 23:06 EET | Dynasty - Sjukstugan | 2-3 OT | 1 | |
| 25/11/2018, 22:03 EET | Dynasty - Almost Famous | 3-2 | 0 | |
| 02/12/2018, 21:51 EET | Dynasty - Sjukstugan | 4-2 | 0 | |
| 02/12/2018, 21:25 EET | Sjukstugan - Dynasty | 1-3 | 0 | |
| 02/12/2018, 22:21 EET | Sjukstugan - Dynasty | 4-3 OT | 0 | |
| 03/12/2018, 22:37 EET | Sjukstugan - Dynasty | 1-4 | 0 | |
| 03/12/2018, 21:32 EET | Dynasty - Sjukstugan | 1-2 OT | 0 | |
| 03/12/2018, 22:09 EET | Dynasty - Sjukstugan | 2-0 | 0 | |
| 09/12/2018, 21:32 EET | Dynasty - FILADELPHIA | 0-2 | 0 | |
| 09/12/2018, 22:36 EET | Dynasty - FILADELPHIA | 1-2 OT | 0 | |
| 09/12/2018, 21:59 EET | FILADELPHIA - Dynasty | 4-1 | 0 | |
| 10/12/2018, 21:33 EET | FILADELPHIA - Dynasty | 1-0 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
MuKiMaisteri,
DYN V. Luukkonen |
28 | 24 | 23 | 47 | 28 | 40 | 2 | 0 | 1 | 88 | 27.3% | 160 | - | 65/327 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2. |
jumalpeku,
DYN P. BULJUJÄRVI |
20 | 10 | 23 | 33 | 32 | 14 | 2 | 0 | 0 | 77 | 13% | 67 | 41.7% | 44/209 | 0 | - | - | - | - | - | - | - | - | - | - |
| 3. |
Leckeri,
DYN L. Lekker |
22 | 19 | 13 | 32 | 21 | 10 | 1 | 0 | 1 | 56 | 33.9% | 86 | 55.6% | 55/194 | 0 | - | - | - | - | - | - | - | - | - | - |
| 4. |
Snapuster*,
DYN T. Hanks |
26 | 2 | 14 | 16 | 27 | 8 | 0 | 0 | 0 | 12 | 16.7% | 93 | - | 72/139 | 0 | - | - | - | - | - | - | - | - | - | - |
| 5. |
TehhAhola,
DYN J. Nhl |
14 | 7 | 7 | 14 | 3 | 22 | 0 | 0 | 1 | 36 | 19.4% | 24 | 55.3% | 43/130 | 0 | - | - | - | - | - | - | - | - | - | - |
| 6. |
JParola,
DYN J. Parola |
12 | 1 | 8 | 9 | 13 | 0 | 0 | 0 | 0 | 10 | 10% | 24 | - | 38/70 | 0 | - | - | - | - | - | - | - | - | - | - |
| 7. |
DieCutterMC,
DYN E. ulla |
16 | 0 | 8 | 8 | 16 | 24 | 0 | 0 | 0 | 16 | 0% | 27 | - | 37/93 | 0 | - | - | - | - | - | - | - | - | - | - |
| 8. |
Sandr0hh,
DYN S. Reijasalo |
2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0% | 6 | - | 6/13 | 0 | - | - | - | - | - | - | - | - | - | - |