Roster

Goalies

# Name Age Status
#33 FuriouS dZ

-. Furious

-
#50 L Zurke L

E. Fault

-
#80 moeBambino

m. Bambino

-
#80 Tonystark710

F. Potvin

-

Defensemen

# Name Age Status
#2
Hawks5415

M. Lewis

-
#5 Cruze007

C. Soul

-
#15 kyjeiie

-. Jelly

-
#26
oblongbigd87

x. xDx

39
#43 El PlayStation

E. Ryno

-

Forwards

# Name Age Status
#9 Oupsx97

j. Trudel

-
#21 Moon7293

N. Godlander

-
#27 Wheeler l17l

-. Figgy

-
#33
Azylixx

-. Oprah Winfrey

23
#37 Dior Killa

M. Jones

-
#37 superroger11

s. roger

-
#61 Blackendwarcage

M. Revol

-
#71 lxChowder71xl

-. Chowder

-
#94 xHoodler

T. Hoodler

-

Matches

Date Game (away - home) Result
14/11/2023, 08:40 EET 6HL Seattle Kraken - 6HL Philadelphia Flyers 1-7 0
14/11/2023, 08:46 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 0-5 0
15/11/2023, 05:57 EET 6HL Winnipeg Jets - 6HL Philadelphia Flyers 4-8 0
16/11/2023, 04:28 EET 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers 1-5 0
16/11/2023, 05:23 EET 6HL Philadelphia Flyers - 6HL Edmonton Oilers 2-1 0
16/11/2023, 05:56 EET 6HL Philadelphia Flyers - 6HL Anaheim Ducks 6-2 0
16/11/2023, 06:05 EET 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 4-3 0
16/11/2023, 07:11 EET 6HL Philadelphia Flyers - 6HL Buffalo Sabres 2-3 0
17/11/2023, 01:42 EET 6HL Vegas Golden Knights - 6HL Philadelphia Flyers 0-5 0
17/11/2023, 19:54 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 3-0 0
20/11/2023, 02:12 EET 6HL Washington Capitals - 6HL Philadelphia Flyers 2-3 OT 0
20/11/2023, 02:15 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 4-1 0
21/11/2023, 06:15 EET 6HL Seattle Kraken - 6HL Philadelphia Flyers 2-6 0
21/11/2023, 06:19 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 0-8 0
22/11/2023, 04:57 EET 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers 2-5 0
22/11/2023, 22:51 EET 6HL Vegas Golden Knights - 6HL Philadelphia Flyers 1-6 0
22/11/2023, 22:56 EET 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 4-0 0
25/11/2023, 05:13 EET 6HL Winnipeg Jets - 6HL Philadelphia Flyers 2-3 OT 0
28/11/2023, 06:37 EET 6HL Philadelphia Flyers - 6HL Edmonton Oilers 1-2 0
28/11/2023, 07:15 EET 6HL Philadelphia Flyers - 6HL Buffalo Sabres 2-4 0
28/11/2023, 13:32 EET 6HL Philadelphia Flyers - 6HL Anaheim Ducks 0-2 0
29/11/2023, 11:58 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
30/11/2023, 07:33 EET 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 3-4 0
01/12/2023, 05:49 EET 6HL Philadelphia Flyers - 6HL Edmonton Oilers 2-4 0
01/12/2023, 06:40 EET 6HL Philadelphia Flyers - 6HL Buffalo Sabres 2-3 0
01/12/2023, 17:22 EET 6HL Vegas Golden Knights - 6HL Philadelphia Flyers 0-5 0
01/12/2023, 19:46 EET 6HL Philadelphia Flyers - 6HL Anaheim Ducks 4-5 0
07/12/2023, 02:51 EET 6HL Winnipeg Jets - 6HL Philadelphia Flyers 1-3 0
07/12/2023, 03:09 EET 6HL Seattle Kraken - 6HL Philadelphia Flyers 5-6 0
07/12/2023, 03:18 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 3-6 0
07/12/2023, 03:42 EET 6HL Washington Capitals - 6HL Philadelphia Flyers 2-3 0
07/12/2023, 03:49 EET 6HL Seattle Kraken - 6HL Philadelphia Flyers 2-3 0
07/12/2023, 06:26 EET 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 4-5 0
07/12/2023, 18:18 EET 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers 0-4 0
08/12/2023, 05:05 EET 6HL Philadelphia Flyers - 6HL Edmonton Oilers 6-2 0
08/12/2023, 07:09 EET 6HL Philadelphia Flyers - 6HL Buffalo Sabres 0-4 0
08/12/2023, 15:25 EET 6HL Philadelphia Flyers - 6HL Anaheim Ducks 1-4 0
12/12/2023, 00:18 EET 6HL Winnipeg Jets - 6HL Philadelphia Flyers 0-0 0
12/12/2023, 06:33 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 1-4 0
12/12/2023, 10:15 EET 6HL Washington Capitals - 6HL Philadelphia Flyers 2-1 OT 0
12/12/2023, 14:31 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
13/12/2023, 06:24 EET 6HL Winnipeg Jets - 6HL Philadelphia Flyers 3-2 0
13/12/2023, 06:35 EET 6HL Seattle Kraken - 6HL Philadelphia Flyers 8-2 0
13/12/2023, 07:43 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 6-5 0
15/12/2023, 06:22 EET 6HL Philadelphia Flyers - 6HL Edmonton Oilers 1-6 0
18/12/2023, 03:22 EET 6HL Vegas Golden Knights - 6HL Philadelphia Flyers 0-5 0
18/12/2023, 03:29 EET 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 7-3 0
18/12/2023, 03:36 EET 6HL Philadelphia Flyers - 6HL Buffalo Sabres 4-3 0
18/12/2023, 03:42 EET 6HL Philadelphia Flyers - 6HL Anaheim Ducks 4-2 0
18/12/2023, 08:15 EET 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers 0-4 0
19/12/2023, 07:25 EET 6HL Washington Capitals - 6HL Philadelphia Flyers 3-4 OT 0
19/12/2023, 07:32 EET 6HL Winnipeg Jets - 6HL Philadelphia Flyers 1-4 0
19/12/2023, 14:28 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
21/12/2023, 08:22 EET 6HL Vegas Golden Knights - 6HL Philadelphia Flyers 0-7 0
22/12/2023, 06:04 EET 6HL Washington Capitals - 6HL Philadelphia Flyers 3-1 0
22/12/2023, 06:37 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 0-0 0
22/12/2023, 17:11 EET 6HL Seattle Kraken - 6HL Philadelphia Flyers 3-2 OT 0
02/01/2024, 02:12 EET 6HL Philadelphia Flyers - 6HL Boston Bruins 5-0 0
03/01/2024, 05:00 EET 6HL Philadelphia Flyers - 6HL Buffalo Sabres 0-3 0
05/01/2024, 03:22 EET 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers 0-0 0
05/01/2024, 06:05 EET 6HL Philadelphia Flyers - 6HL Chicago Blackhawks 5-0 0
05/01/2024, 06:09 EET 6HL Toronto Maple Leafs - 6HL Philadelphia Flyers 1-4 0
05/01/2024, 06:21 EET 6HL Philadelphia Flyers - 6HL Edmonton Oilers 0-2 0
09/01/2024, 03:55 EET 6HL Vegas Golden Knights - 6HL Philadelphia Flyers 0-5 0
09/01/2024, 03:55 EET 6HL Philadelphia Flyers - 6HL Anaheim Ducks 5-0 0
09/01/2024, 13:14 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 2-1 0
09/01/2024, 13:19 EET 6HL Pittsburgh Penguins - 6HL Philadelphia Flyers 5-0 0
13/01/2024, 03:01 EET 6HL Philadelphia Flyers - 6HL Pittsburgh Penguins 0-5 0
13/01/2024, 03:01 EET 6HL Philadelphia Flyers - 6HL Pittsburgh Penguins 0-5 0
22/01/2024, 15:14 EET 6HL Washington Capitals - 6HL Philadelphia Flyers 5-0 0

Skaters

# Name Hits
1. Blackendwarcage, PHI

M. Revol

33 51 37 88 39 16 0 0 11 193 26.4% 201 50% 74/200 4 4 107 5 518 737 70.3% 0 260 122:54 8
2. lxChowder71xl, PHI

-. Chowder

24 23 58 81 56 4 0 0 2 85 27.1% 70 52% 91/332 12 11 132 19 395 603 65.5% 9 100 121:27 1
3. Oups x 97, PHI

S. Piche

27 30 25 55 13 22 0 0 3 146 20.5% 131 42.6% 91/373 4 5 108 11 331 533 62.1% 24 177 136:04 3
4. xHoodler, PHI

T. Hoodler

21 28 26 54 12 26 1 0 2 91 30.8% 57 47.5% 77/253 19 11 103 8 294 402 73.1% 6 115 99:15 2
5. superroger11, PHI

s. roger

15 12 18 30 1 24 0 0 1 48 25% 85 51.7% 42/120 15 6 54 6 186 273 68.1% 1 54 44:26 4
6. moeBambino, PHI

m. Bambino

17 9 17 26 14 12 0 0 2 58 15.5% 70 42.9% 41/80 8 3 75 9 259 348 74.4% 0 87 54:39 6
7. Hawks5415, PHI

M. Lewis

27 5 20 25 21 20 0 0 1 33 15.2% 74 50% 68/114 20 1 127 6 404 496 81.5% 0 75 76:47 7
8. Dior Killa, PHI

M. Jones

18 10 14 24 8 10 0 0 2 30 33.3% 53 49.4% 48/78 20 4 94 6 252 333 75.7% 0 41 36:01 2
9. kyjeiie, PHI

-. Jelly

24 1 21 22 53 16 0 0 0 30 3.3% 54 - 80/114 20 0 148 11 418 521 80.2% 2 73 70:52 12
10. El PlayStation, PHI

E. Ryno

22 6 15 21 17 8 0 0 2 25 24% 61 - 71/92 29 2 113 9 380 476 79.8% 0 53 75:12 15
11. Cruze007, PHI

C. Soul

11 1 15 16 8 8 0 0 0 14 7.1% 59 - 42/51 12 0 69 7 149 203 73.4% 0 34 29:40 7
12. UtiIeCupid, PHI

A. Lemieux

5 7 4 11 4 2 0 0 3 10 70% 9 49.5% 16/58 1 2 23 1 92 124 74.2% 4 16 22:43 0
13. Wheeler l17l, PHI

-. Figgy

5 4 7 11 10 4 0 0 0 25 16% 17 - 2/56 3 0 4 5 65 87 74.7% 0 34 20:27 0
14. oblongbigd87, PHI

x. xDx

10 3 7 10 13 6 0 0 1 10 30% 41 - 37/30 12 0 64 2 174 220 79.1% 0 21 22:33 5
15. Sunris3Surpris3, PHI

D. Harris

5 4 2 6 2 8 0 0 1 22 18.2% 5 33.3% 8/27 0 1 11 1 53 79 67.1% 0 24 11:38 1
16. Azylixx, PHI

-. Oprah Winfrey

4 4 1 5 -9 6 0 0 0 22 18.2% 11 46.3% 11/33 2 2 12 2 38 53 71.7% 0 28 10:48 0
17. Moon7293, PHI

N. Godlander

4 0 2 2 -8 0 0 0 0 1 0% 9 - 11/16 6 0 21 2 54 72 75% 0 3 06:38 0

Goalies

# Name
1. FuriouS dZ, PHI

-. Furious

28 15 11 2 381 68 84.86% 2.43 3 42 0 6/11 8 0 0
2. moeBambino, PHI

m. Bambino

16 11 5 0 189 32 85.52% 2 3 27 0 0/0 1 0 0
3. Tonystark710, PHI

F. Potvin

8 5 3 0 110 26 80.88% 3.25 2 12 0 1/1 1 0 0
4. L Zurke L, PHI

E. Fault

1 1 0 0 8 3 72.73% 3 0 1 0 0/0 0 0 0
573

Games played

262

Wins

268

Losses

39

OT losses