Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#18 | Bxrxnizer*
A. Baranovskii |
42 | ||
#36 | iStrong_36*
K. Ivanov |
29 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#22 | SPB_AlexZver_22*
A. ZVEREV |
24 | ||
#27 | vlxddyy*
V. Shen |
22 | ||
#97 | Pakkoozt*
K. Yevdokimov |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#11 | Pauner08*
-. Paul |
22 | ||
#38 | xDekko-_-*
M. Trukhanov |
28 | ||
#43 | Nester_43*
A. Nesterov |
19 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
19/11/2023, 21:59 EET | N0VA - Cheeky Grinders | 4-0 | 0 | |
19/11/2023, 22:06 EET | Cheeky Grinders - N0VA | 1-2 | 0 | |
29/11/2023, 21:33 EET | N0VA - Herlev Eagles | 1-5 | 0 | |
29/11/2023, 22:10 EET | Herlev Eagles - N0VA | 2-3 OT | 0 | |
30/11/2023, 22:11 EET | N0VA - Hokurit | 1-3 | 0 | |
30/11/2023, 22:15 EET | Hokurit - N0VA | 4-3 OT | 0 | |
30/11/2023, 23:28 EET | Eisbaeren Lauf Gaming - N0VA | 1-4 | 0 | |
30/11/2023, 23:34 EET | N0VA - Eisbaeren Lauf Gaming | 4-2 | 0 | |
06/12/2023, 22:07 EET | N0VA - Vizio | 0-5 | 0 | |
06/12/2023, 23:00 EET | Vizio - N0VA | 3-4 OT | 0 | |
06/12/2023, 23:11 EET | Deadly Phantoms - N0VA | 2-4 | 0 | |
06/12/2023, 23:18 EET | N0VA - Deadly Phantoms | 3-1 | 0 | |
10/12/2023, 21:57 EET | PunaKala - N0VA | 1-5 | 0 | |
10/12/2023, 22:14 EET | N0VA - PunaKala | 3-5 | 0 | |
11/12/2023, 22:59 EET | Kallion Dynamo - N0VA | 5-4 | 0 | |
11/12/2023, 23:01 EET | N0VA - Athletic Bulls | 6-1 | 0 | |
11/12/2023, 23:07 EET | N0VA - Kallion Dynamo | 2-3 | 0 | |
11/12/2023, 23:11 EET | Athletic Bulls - N0VA | 0-4 | 0 | |
12/12/2023, 21:30 EET | N0VA - Södertälje SK | 1-0 | 0 | |
12/12/2023, 22:04 EET | Södertälje SK - N0VA | 3-4 | 0 | |
13/12/2023, 00:50 EET | N0VA - GIFU Hockey | 3-4 OT | 0 | |
13/12/2023, 22:59 EET | Red Bull Munich eSports - N0VA | 0-7 | 0 | |
13/12/2023, 23:05 EET | GIFU Hockey - N0VA | 4-1 | 0 | |
13/12/2023, 23:20 EET | N0VA - Red Bull Munich eSports | 7-0 | 0 | |
14/12/2023, 21:57 EET | N0VA - Gotham Knights | 3-4 | 0 | |
14/12/2023, 21:57 EET | Gotham Knights - N0VA | 0-2 | 0 | |
14/12/2023, 22:28 EET | N0VA - Mustaa Kultaa | 2-5 | 0 | |
14/12/2023, 23:21 EET | Mustaa Kultaa - N0VA | 2-1 | 0 | |
20/12/2023, 21:55 EET | N0VA - Renascor | 2-1 | 0 | |
20/12/2023, 21:56 EET | Renascor - N0VA | 4-2 | 0 | |
08/01/2024, 22:22 EET | N0VA - Purification | 3-2 | 0 | |
09/01/2024, 00:58 EET | Purification - N0VA | 3-1 | 0 | |
09/01/2024, 01:17 EET | N0VA - Purification | 1-5 | 0 | |
09/01/2024, 23:20 EET | Purification - N0VA | 2-5 | 0 | |
09/01/2024, 23:20 EET | Purification - N0VA | 2-1 OT | 0 | |
09/01/2024, 23:24 EET | N0VA - Purification | 1-4 | 0 | |
11/01/2024, 16:42 EET | N0VA - Purification | 5-4 OT | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Nester_43*,
N0V A. Nesterov |
30 | 34 | 32 | 66 | 19 | 24 | 3 | 0 | 8 | 113 | 30.1% | 239 | 61.9% | 79/268 | 21 | 4 | 107 | 8 | 474 | 669 | 70.9% | 22 | 157 | 148:34 | 6 |
2. |
vlxddyy*,
N0V V. Shen |
30 | 22 | 29 | 51 | 21 | 26 | 3 | 0 | 2 | 74 | 29.7% | 179 | 51.2% | 83/105 | 34 | 27 | 110 | 11 | 550 | 677 | 81.2% | 1 | 77 | 83:28 | 1 |
3. |
Pauner08*,
N0V -. Paul |
24 | 15 | 22 | 37 | 9 | 6 | 5 | 0 | 2 | 67 | 22.4% | 97 | - | 67/269 | 10 | 3 | 113 | 14 | 425 | 591 | 71.9% | 10 | 94 | 107:28 | 2 |
4. |
SPB_AlexZver_22*,
N0V A. ZVEREV |
30 | 12 | 24 | 36 | 22 | 18 | 3 | 0 | 2 | 75 | 16% | 153 | - | 79/125 | 31 | 5 | 116 | 13 | 605 | 698 | 86.7% | 12 | 127 | 100:10 | 3 |
5. |
xDekko-_-*,
N0V M. Trukhanov |
22 | 6 | 25 | 31 | 18 | 18 | 0 | 1 | 2 | 38 | 15.8% | 122 | - | 75/155 | 20 | 1 | 105 | 6 | 438 | 576 | 76% | 8 | 86 | 91:53 | 6 |
6. |
Pakkoozt*,
N0V K. Yevdokimov |
14 | 3 | 13 | 16 | 15 | 12 | 0 | 0 | 1 | 18 | 16.7% | 28 | - | 37/83 | 16 | 0 | 67 | 4 | 244 | 324 | 75.3% | 4 | 34 | 39:54 | 0 |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Bxrxnizer*,
N0V A. Baranovskii |
30 | 17 | 11 | 2 | 362 | 71 | 83.6% | 2.37 | 6 | 48 | 0 | 4/6 | 6 | 0 | 0 |