Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #40 | jorkkiiz
-. Nevalainen |
28 | ||
| #86 | Tontzau
-. Toneeei |
- |
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #2 | radekbonk111
P. Hilkuri |
- | ||
| #98 | aJuti
A. Juti |
25 |
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #24 | HatsiGaboom
T. Palo |
- | ||
| #26 | anttiko10
J. NHL |
- | ||
| #36 | NiQLaSSS
V. Nokki |
- | ||
| #69 | Ketsivaa
m. tänne |
- | ||
| #91 | MaexsalovesEA
-. Mäksä |
34 |
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 26/04/2023, 00:06 EEST | TROJANS - Nappula | 2-3 | 0 | |
| 26/04/2023, 00:16 EEST | Nappula - Predators | 2-3 | 0 | |
| 26/04/2023, 00:22 EEST | Nappula - TROJANS | 3-2 OT | 0 | |
| 26/04/2023, 00:27 EEST | Predators - Nappula | 0-3 | 0 | |
| 26/04/2023, 22:02 EEST | Nappula - Western Express | 2-1 OT | 0 | |
| 26/04/2023, 22:07 EEST | Western Express - Nappula | 2-3 OT | 0 | |
| 01/05/2023, 21:29 EEST | Nappula - Fiilis Hockey | 0-2 | 0 | |
| 01/05/2023, 21:58 EEST | Fiilis Hockey - Nappula | 1-0 | 0 | |
| 03/05/2023, 22:27 EEST | Nappula - EHC Dinamo Riga | 3-2 | 0 | |
| 03/05/2023, 22:55 EEST | EHC Dinamo Riga - Nappula | 3-4 OT | 0 | |
| 04/05/2023, 21:31 EEST | Nappula - Seinajoki Noms | 3-1 | 0 | |
| 04/05/2023, 21:59 EEST | Seinajoki Noms - Nappula | 2-8 | 0 | |
| 05/05/2023, 23:30 EEST | Nappula - Sawolanche | 4-0 | 0 | |
| 05/05/2023, 23:32 EEST | Sawolanche - Nappula | 2-4 | 0 | |
| 08/05/2023, 22:56 EEST | Lions Academy - Nappula | 0-4 | 0 | |
| 08/05/2023, 22:58 EEST | Nappula - Lions Academy | 4-3 OT | 0 | |
| 10/05/2023, 21:27 EEST | Nappula - Cheeky Grinders | 2-1 OT | 0 | |
| 10/05/2023, 22:17 EEST | Cheeky Grinders - Nappula | 1-2 OT | 0 | |
| 10/05/2023, 23:52 EEST | MoDo Hockey - Nappula | 0-7 | 0 | |
| 10/05/2023, 23:57 EEST | Nappula - MoDo Hockey | 3-1 | 0 | |
| 16/05/2023, 22:01 EEST | Nappula - HC VADELMA | 2-1 OT | 0 | |
| 16/05/2023, 23:28 EEST | HC VADELMA - Nappula | 3-1 | 0 | |
| 17/05/2023, 21:26 EEST | Ultimatum - Nappula | 2-3 | 0 | |
| 17/05/2023, 22:01 EEST | Nappula - Ultimatum | 3-2 OT | 0 | |
| 22/05/2023, 22:57 EEST | Nappula - Pirati Chomutov academy | 4-1 | 0 | |
| 22/05/2023, 23:02 EEST | Pirati Chomutov academy - Nappula | 3-6 | 0 | |
| 23/05/2023, 21:26 EEST | Ducktales BK - Nappula | 1-4 | 0 | |
| 23/05/2023, 21:54 EEST | Nappula - Ducktales BK | 4-0 | 0 | |
| 23/05/2023, 22:57 EEST | Nappula - Sodertalje SK | 1-3 | 0 | |
| 23/05/2023, 23:28 EEST | Sodertalje SK - Nappula | 5-3 | 0 | |
| 29/05/2023, 22:28 EEST | Nappula - HC VADELMA | 1-0 | 0 | |
| 29/05/2023, 22:28 EEST | HC VADELMA - Nappula | 0-3 | 0 | |
| 30/05/2023, 23:35 EEST | Nappula - HC VADELMA | 7-3 | 0 | |
| 30/05/2023, 23:36 EEST | HC VADELMA - Nappula | 3-4 | 0 | |
| 06/06/2023, 22:55 EEST | Nappula - Predators | 4-0 | 0 | |
| 07/06/2023, 00:14 EEST | Predators - Nappula | 2-1 | 0 | |
| 07/06/2023, 00:19 EEST | Predators - Nappula | 3-2 | 0 | |
| 08/06/2023, 22:43 EEST | Nappula - Predators | 0-1 | 0 | |
| 08/06/2023, 22:47 EEST | Predators - Nappula | 5-1 | 0 |
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
anttiko10,
NAP J. NHL |
30 | 29 | 33 | 62 | 40 | 6 | 2 | 0 | 8 | 107 | 27.1% | 17 | - | 64/231 | 16 | 19 | 97 | 12 | 772 | 1043 | 74% | 2 | 135 | 134:27 | 6 |
| 2. |
HatsiGaboom,
NAP T. Palo |
30 | 35 | 25 | 60 | 41 | 10 | 3 | 0 | 12 | 93 | 37.6% | 17 | 53.6% | 77/136 | 29 | 29 | 100 | 7 | 677 | 813 | 83.3% | 8 | 111 | 91:15 | 1 |
| 3. |
MaexsalovesEA,
NAP -. Mäksä |
28 | 22 | 29 | 51 | 42 | 10 | 1 | 0 | 3 | 58 | 37.9% | 55 | 20% | 56/223 | 20 | 12 | 84 | 13 | 714 | 998 | 71.5% | 7 | 76 | 114:52 | 7 |
| 4. |
aJuti,
NAP A. Juti |
30 | 8 | 35 | 43 | 40 | 6 | 1 | 1 | 1 | 82 | 9.8% | 33 | - | 60/195 | 33 | 0 | 136 | 11 | 1166 | 1367 | 85.3% | 7 | 216 | 161:55 | 14 |
| 5. |
Tontzau,
NAP -. Toneeei |
22 | 1 | 21 | 22 | 40 | 12 | 0 | 0 | 0 | 29 | 3.4% | 39 | - | 55/65 | 27 | 0 | 132 | 6 | 790 | 886 | 89.2% | 8 | 68 | 78:44 | 4 |
| 6. |
radekbonk111,
NAP P. Hilkuri |
8 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0% | 3 | - | 19/27 | 4 | 0 | 38 | 0 | 309 | 350 | 88.3% | 3 | 15 | 24:43 | 2 |
| 7. |
NiQLaSSS,
NAP V. Nokki |
2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | 6/12 | 2 | 0 | 10 | 0 | 51 | 65 | 78.5% | 0 | 2 | 06:38 | 1 |