Roster

Goalies

# Name Age Status
#36 ShockerTime

-. ShockerTime

-
#81 l Hossa x81x

-. Hossa

-
#86 STARKORE 86 17

X. Starky

-
#97
themrdangles

m. dangles

-
#98 l bedard98 l

H. Loshaw

-

Defensemen

# Name Age Status
#5
Clint l5l

C. S.T

-
#6 GlaucomaX 06

D. GlaucomaX

-
#72 ohmylettuce

È. Lèchuga

-
#84 Fug84

D. Porter

-
#88 CURTlS 88

-. Curtis

-

Forwards

# Name Age Status
#21 Chalupa III

S. Joe

-
#23 xLTD23x

'. '

-
#30 MoNsTeR M80 Fx

I. MoNsTeR M80 Fx

-
#39
Springaahhh

C. Springer

33
#67 Bender247

-. Bêñdèr

-
#72 EDPxbigjuice

-. juice_nhl-ttv

-
#73 ShaggyRH3C

C. Elson

-
#77 lI Gato Il

-. Gætœ

-
#86 I jayziii I

-. Jay

-
#94 I Rite Capade I

-. CAPADESHOW

-

Matches

Date Game (away - home) Result
24/08/2022, 03:23 EEST 6HL Carolina Hurricanes - 6HL Nashville Predators 1-9 0
24/08/2022, 03:30 EEST 6HL Nashville Predators - 6HL Carolina Hurricanes 3-1 0
24/08/2022, 06:22 EEST 6HL Carolina Hurricanes - 6HL Toronto Maple Leafs 3-5 0
24/08/2022, 07:31 EEST 6HL Toronto Maple Leafs - 6HL Carolina Hurricanes 0-4 0
25/08/2022, 06:11 EEST 6HL Carolina Hurricanes - 6HL Minnesota Wild 6-1 0
25/08/2022, 08:19 EEST 6HL Minnesota Wild - 6HL Carolina Hurricanes 4-1 0
26/08/2022, 17:45 EEST 6HL Carolina Hurricanes - 6HL Arizona Coyotes 3-5 0
26/08/2022, 17:56 EEST 6HL Arizona Coyotes - 6HL Carolina Hurricanes 2-0 0
27/08/2022, 06:18 EEST 6HL Winnipeg Jets - 6HL Carolina Hurricanes 2-6 0
27/08/2022, 06:30 EEST 6HL Carolina Hurricanes - 6HL Winnipeg Jets 3-1 0
30/08/2022, 06:30 EEST 6HL Carolina Hurricanes - 6HL Washington Capitals 2-9 0
30/08/2022, 06:44 EEST 6HL Washington Capitals - 6HL Carolina Hurricanes 1-7 0
31/08/2022, 06:09 EEST 6HL Carolina Hurricanes - 6HL Seattle Kraken 5-1 0
31/08/2022, 06:16 EEST 6HL Seattle Kraken - 6HL Carolina Hurricanes 3-6 0
01/09/2022, 06:03 EEST 6HL Buffalo Sabres - 6HL Carolina Hurricanes 4-2 0
01/09/2022, 06:09 EEST 6HL Carolina Hurricanes - 6HL Buffalo Sabres 1-2 0
03/09/2022, 02:43 EEST 6HL Anaheim Ducks - 6HL Carolina Hurricanes 3-4 0
03/09/2022, 03:00 EEST 6HL Carolina Hurricanes - 6HL Anaheim Ducks 2-5 0
09/09/2022, 02:56 EEST 6HL Carolina Hurricanes - 6HL Philadelphia Flyers 2-5 0
09/09/2022, 05:52 EEST 6HL Philadelphia Flyers - 6HL Carolina Hurricanes 3-4 0
09/09/2022, 16:25 EEST 6HL Carolina Hurricanes - 6HL Calgary Flames 8-0 0
09/09/2022, 16:35 EEST 6HL Calgary Flames - 6HL Carolina Hurricanes 3-4 0
10/09/2022, 06:18 EEST 6HL Tampa Bay Lightning - 6HL Carolina Hurricanes 1-2 0
10/09/2022, 06:25 EEST 6HL Carolina Hurricanes - 6HL Tampa Bay Lightning 5-3 0
13/09/2022, 05:38 EEST 6HL Los Angeles Kings - 6HL Carolina Hurricanes 3-4 0
13/09/2022, 15:08 EEST 6HL Carolina Hurricanes - 6HL Los Angeles Kings 3-2 OT 0
14/09/2022, 07:19 EEST 6HL Carolina Hurricanes - 6HL New Jersey Devils 4-7 0
14/09/2022, 16:54 EEST 6HL New Jersey Devils - 6HL Carolina Hurricanes 3-6 0
15/09/2022, 06:15 EEST 6HL Montreal Canadiens - 6HL Carolina Hurricanes 3-8 0
15/09/2022, 22:36 EEST 6HL Carolina Hurricanes - 6HL Montreal Canadiens 3-5 0
16/09/2022, 05:56 EEST 6HL Carolina Hurricanes - 6HL Edmonton Oilers 4-5 OT 0
16/09/2022, 06:14 EEST 6HL Edmonton Oilers - 6HL Carolina Hurricanes 3-7 0
17/09/2022, 04:54 EEST 6HL Carolina Hurricanes - 6HL Boston Bruins 5-0 0
17/09/2022, 04:55 EEST 6HL Boston Bruins - 6HL Carolina Hurricanes 0-5 0
20/09/2022, 06:22 EEST 6HL Carolina Hurricanes - 6HL St. Louis Blues 5-4 OT 0
20/09/2022, 06:31 EEST 6HL St. Louis Blues - 6HL Carolina Hurricanes 0-7 0
21/09/2022, 06:20 EEST 6HL Pittsburgh Penguins - 6HL Carolina Hurricanes 3-4 OT 0
21/09/2022, 06:27 EEST 6HL Carolina Hurricanes - 6HL Pittsburgh Penguins 4-2 0
22/09/2022, 05:54 EEST 6HL Carolina Hurricanes - 6HL Nashville Predators 5-4 0
22/09/2022, 06:17 EEST 6HL Nashville Predators - 6HL Carolina Hurricanes 1-6 0
23/09/2022, 07:21 EEST 6HL Toronto Maple Leafs - 6HL Carolina Hurricanes 1-2 OT 0
23/09/2022, 07:27 EEST 6HL Carolina Hurricanes - 6HL Toronto Maple Leafs 2-3 OT 0
24/09/2022, 06:29 EEST 6HL Carolina Hurricanes - 6HL Minnesota Wild 2-6 0
24/09/2022, 06:40 EEST 6HL Minnesota Wild - 6HL Carolina Hurricanes 5-4 OT 0
27/09/2022, 06:18 EEST 6HL Pittsburgh Penguins - 6HL Carolina Hurricanes 2-1 0
27/09/2022, 15:10 EEST 6HL Pittsburgh Penguins - 6HL Carolina Hurricanes 5-6 0
28/09/2022, 06:13 EEST 6HL Carolina Hurricanes - 6HL Pittsburgh Penguins 1-3 0
28/09/2022, 06:36 EEST 6HL Carolina Hurricanes - 6HL Pittsburgh Penguins 3-2 0
29/09/2022, 05:57 EEST 6HL Pittsburgh Penguins - 6HL Carolina Hurricanes 6-1 0
29/09/2022, 07:05 EEST 6HL Carolina Hurricanes - 6HL Pittsburgh Penguins 5-4 0
29/09/2022, 07:35 EEST 6HL Pittsburgh Penguins - 6HL Carolina Hurricanes 3-5 0
30/09/2022, 08:21 EEST 6HL Toronto Maple Leafs - 6HL Carolina Hurricanes 0-5 0
30/09/2022, 08:21 EEST 6HL Toronto Maple Leafs - 6HL Carolina Hurricanes 0-5 0
01/10/2022, 05:36 EEST 6HL Carolina Hurricanes - 6HL Toronto Maple Leafs 6-1 0
03/10/2022, 05:34 EEST 6HL Carolina Hurricanes - 6HL Toronto Maple Leafs 3-5 0
04/10/2022, 05:43 EEST 6HL Toronto Maple Leafs - 6HL Carolina Hurricanes 0-6 0
05/10/2022, 06:19 EEST 6HL Carolina Hurricanes - 6HL Buffalo Sabres 1-2 0
06/10/2022, 05:35 EEST 6HL Carolina Hurricanes - 6HL Buffalo Sabres 6-4 0
06/10/2022, 06:52 EEST 6HL Buffalo Sabres - 6HL Carolina Hurricanes 1-4 0
06/10/2022, 19:22 EEST 6HL Buffalo Sabres - 6HL Carolina Hurricanes 7-5 0
07/10/2022, 07:17 EEST 6HL Buffalo Sabres - 6HL Carolina Hurricanes 1-3 0
07/10/2022, 15:03 EEST 6HL Carolina Hurricanes - 6HL Buffalo Sabres 1-3 0
07/10/2022, 15:29 EEST 6HL Carolina Hurricanes - 6HL Buffalo Sabres 1-5 0

Skaters

# Name Hits
1. Bender247, CAR

-. Bêñdèr

22 32 34 66 14 14 4 1 7 125 25.6% 22 30.8% 68/204 19 0 104 15 335 476 70.4% 21 188 83:29 27
2. MoNsTeR M80 Fx, CAR

I. MoNsTeR M80 Fx

24 29 37 66 14 26 5 0 2 84 34.5% 68 47.3% 59/212 20 3 84 10 345 561 61.5% 2 120 88:32 8
3. EDPxbigjuice, CAR

-. juice_nhl-ttv

19 32 29 61 25 0 1 2 5 98 32.7% 10 50% 54/185 4 0 82 12 282 417 67.6% 15 149 64:49 9
4. xLTD23x, CAR

'. '

22 23 27 50 5 30 4 0 3 60 38.3% 88 56.7% 48/132 18 3 72 11 350 480 72.9% 0 77 56:45 2
5. lI Gato Il, CAR

-. Gætœ

14 19 25 44 15 16 2 0 2 69 27.5% 17 35.7% 39/98 3 0 52 9 290 400 72.5% 8 97 50:51 9
6. Clint l5l, CAR

C. S.T

17 0 27 27 17 22 0 0 0 9 0% 22 - 52/108 18 0 105 7 359 447 80.3% 9 19 62:52 9
7. Fug84, CAR

D. Porter

15 4 19 23 16 8 0 0 1 24 16.7% 55 - 55/143 8 0 133 6 261 335 77.9% 26 40 68:37 7
8. l Hossa x81x, CAR

-. Hossa

7 8 8 16 10 4 2 0 3 29 27.6% 19 - 19/51 1 0 37 4 104 161 64.6% 0 38 20:27 3
9. dicriscio3341, CAR

b. Dicriscio

9 5 11 16 -7 8 2 0 1 44 11.4% 22 - 23/100 0 0 31 11 127 191 66.5% 10 72 40:54 3
10. I Rite Capade I, CAR

-. CAPADESHOW

10 4 8 12 21 10 2 0 0 9 44.4% 5 53.1% 36/64 11 0 60 2 209 270 77.4% 3 25 27:59 15
11. I jayziii I, CAR

-. Jay

6 0 9 9 4 2 0 0 0 7 0% 7 - 26/65 4 0 39 1 116 158 73.4% 9 13 22:54 4
12. CURTlS 88, CAR

-. Curtis

12 0 9 9 -4 23 0 0 0 13 0% 53 - 26/60 20 0 43 6 183 237 77.2% 1 22 30:19 6
13. ohmylettuce, CAR

�. Lèchuga

5 0 6 6 1 8 0 0 0 5 0% 41 - 23/30 4 0 41 3 117 141 83% 0 9 13:59 4
14. OptmI, CAR

�. Optimal

9 0 6 6 8 13 0 0 0 6 0% 32 - 35/70 5 0 72 1 185 232 79.7% 5 16 26:50 11
15. Springaahhh, CAR

C. Springer

3 3 2 5 3 9 2 0 1 11 27.3% 12 - 4/16 0 0 16 1 38 56 67.9% 0 14 06:41 1
16. ACE 22 QC, CAR

V. Pass

2 2 0 2 -4 4 0 0 0 5 40% 6 66.7% 9/10 0 1 9 1 28 35 80% 2 4 05:37 2
17. Casey Lombardi, CAR

E. Malkin

8 0 2 2 0 4 0 0 0 7 0% 14 - 21/41 11 0 46 2 157 188 83.5% 0 17 22:13 2
18. Neniow, CAR

E. Swiss qc

1 1 0 1 -8 0 0 0 0 2 50% 10 - 3/8 1 0 12 0 18 23 78.3% 0 7 03:31 0
19. ShaggyRH3C, CAR

C. Elson

1 0 0 0 -1 0 0 0 0 0 - 1 - 1/8 1 0 9 0 13 17 76.5% 0 3 02:18 0
20. l bedard98 l, CAR

H. Loshaw

1 0 0 0 -3 4 0 0 0 0 - 2 - 4/9 3 0 6 0 9 14 64.3% 0 0 01:59 0
21. GlaucomaX 06, CAR

D. GlaucomaX

1 0 0 0 -2 0 0 0 0 1 0% 4 - 2/2 0 0 9 0 18 23 78.3% 0 3 02:23 0
22. Lysell 11, CAR

F. YoungBoy

2 0 0 0 -9 0 0 0 0 5 0% 9 0% 3/9 3 0 3 2 19 32 59.4% 0 7 04:11 2

Goalies

# Name
1. ShockerTime, CAR

-. ShockerTime

14 9 4 1 162 45 78.26% 3.21 3 18 0 3/5 2 0 3
2. l bedard98 l, CAR

H. Loshaw

11 6 5 0 163 38 81.09% 3.45 0 11 0 2/2 4 0 2
3. themrdangles, CAR

m. dangles

6 4 0 2 65 17 79.27% 2.83 0 4 0 1/1 0 0 1
4. STARKORE 86 17, CAR

X. Starky

6 4 2 0 55 21 72.37% 3.5 0 3 0 2/2 0 0 0
5. l Hossa x81x, CAR

-. Hossa

1 1 0 0 10 2 83.33% 2 0 2 0 0/0 0 0 0
6. OTeez x 78, CAR

Z. OTEEZ

4 1 3 0 53 12 81.54% 3 0 4 0 0/2 1 0 1
472

Games played

243

Wins

194

Losses

35

OT losses